RbiSearchHeader

Press escape key to go back

Past Searches

Page
Official Website of Reserve Bank of India

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83862078

Table 174 : Components of Money Stock

(₹ Billion)
Year/ Month Currency in Circulation Cash with Banks Currency with Public (2-3) 'Others' Deposits with the RBI Bankers' Deposits with the RBI Demand Deposits Time Deposits Reserve Money (2+5+6) Narrow Money (M1) (4+5+7) Broad Money
(M3) (8+10)
1 2 3 4 5 6 7 8 9 10 11
2012-13                    
April 11082.32 433.77 10648.55 15.59 3362.43 6820.09 57833.09 14460.34 17484.23 75317.32
May 11270.50 447.88 10822.62 14.23 3247.19 6668.17 58447.24 14531.92 17505.02 75952.27
June 11176.50 479.34 10697.16 18.99 3434.59 7363.46 59482.68 14630.08 18079.61 77562.28
July 11022.64 438.93 10583.71 25.76 3417.09 6788.57 60268.63 14465.49 17398.04 77666.67
August 11186.55 528.69 10657.86 19.87 3292.71 6890.93 60609.76 14499.13 17568.66 78178.42
September 11098.56 461.45 10637.11 16.66 3366.33 6814.93 60697.21 14481.55 17468.71 78165.92
October 11098.19 445.15 10653.04 16.02 3507.65 6668.92 61827.10 14621.86 17337.98 79165.08
November 11405.64 532.59 10873.04 23.75 2985.18 7051.11 61983.61 14414.57 17947.91 79931.52
December 11421.07 506.75 10914.32 15.00 3143.97 7199.42 62207.87 14580.04 18128.74 80336.62
January 11586.45 497.06 11089.39 15.00 3292.30 6936.13 63117.42 14893.75 18040.53 81157.95
February 11785.37 527.87 11257.50 15.08 3131.47 7150.10 63318.15 14931.92 18422.67 81740.83
March 11909.75 499.14 11410.61 32.40 3206.71 7532.25 64922.93 15148.86 18975.26 83898.19
2013-14                    
April 12258.50 456.99 11801.51 20.65 3275.05 7193.59 66013.27 15554.20 19015.76 85029.03
May 12284.45 520.83 11763.61 43.57 3074.26 7424.71 67044.89 15402.28 19231.90 86276.79
June 12176.64 511.50 11665.13 23.99 3465.91 8025.28 67691.30 15666.53 19714.40 87405.71
July 12063.04 483.65 11579.40 21.84 3328.53 7474.24 68254.25 15413.41 19075.48 87329.72
August 12137.20 505.03 11632.17 54.30 3379.82 7349.78 68582.85 15571.32 19036.25 87619.10
September 12156.26 492.07 11664.19 41.28 3393.77 7399.61 69225.72 15591.31 19105.08 88330.81
October 12424.97 538.75 11886.22 37.30 3335.66 7370.92 70753.94 15797.93 19294.44 90048.38
November 12617.69 539.33 12078.35 79.43 3468.03 7478.95 72188.85 16165.15 19636.73 91825.57
December 12685.21 548.57 12136.64 24.87 3426.80 7735.35 72333.07 16136.88 19896.86 92229.92
January 12791.64 516.43 12275.21 24.34 3427.02 7783.64 72875.56 16243.00 20083.19 92958.75
February 12919.39 525.55 12393.84 15.08 3316.79 7782.93 73446.15 16251.27 20191.86 93638.00
March 13010.74 552.55 12458.19 19.65 4297.03 8119.78 74576.24 17327.42 20597.62 95173.86
2014-15                    
April 13450.88 541.60 12909.28 23.44 3470.44 8273.57 75669.07 16944.75 21206.28 96875.35
May 13657.30 565.32 13091.99 21.19 3553.28 8460.68 76089.66 17231.77 21573.86 97663.51
June 13592.95 572.91 13020.04 6.83 3592.39 8449.87 76263.67 17192.17 21476.74 97740.40
July 13488.40 551.93 12936.47 81.35 3583.09 8057.48 77113.83 17152.84 21075.30 98189.13
August 13502.87 578.79 12924.07 65.30 3497.51 8114.58 77744.15 17065.68 21103.96 98848.10
September 13440.05 561.66 12878.38 71.03 3576.04 8193.00 78174.60 17087.11 21142.41 99317.01
October 13671.76 666.59 13005.17 80.66 3617.93 8407.22 79709.20 17370.35 21493.06 101202.26
November 13694.82 603.57 13091.25 87.27 3714.93 8520.43 79958.00 17497.03 21698.96 101656.97
December 13898.85 634.23 13264.61 81.38 3679.57 8539.77 80222.66 17659.79 21885.76 102108.42
January 14103.26 593.33 13509.93 83.49 3709.57 8290.75 81130.16 17896.31 21884.17 103014.33
February 14333.04 591.31 13741.73 80.43 3656.88 8527.80 81743.58 18070.35 22349.96 104093.53
March 14483.12 621.31 13861.82 145.90 4655.61 8916.32 82577.64 19284.63 22924.04 105501.68
2015-16                    
April 14941.52 619.88 14321.64 92.23 3831.42 8945.86 83958.94 18865.17 23359.73 107318.67
May 15116.90 654.72 14462.18 112.84 3941.11 9087.59 84517.46 19170.85 23662.61 108180.07
June 14974.30 664.40 14309.90 90.48 3883.72 9048.08 84662.88 18948.51 23448.46 108111.34
July 14878.34 631.28 14247.06 200.68 3928.49 8872.62 85753.32 19007.51 23320.35 109073.67
August 14867.86 634.71 14233.16 151.31 3925.85 9020.68 86390.14 18945.02 23405.14 109795.27
September 14998.71 658.28 14340.43 155.08 4039.46 8995.00 86412.03 19193.25 23490.51 109902.54
October 15160.69 710.71 14449.98 153.63 3999.21 9426.77 87941.84 19313.53 24030.38 111972.23
November 15547.17 735.05 14812.12 150.37 4115.16 9263.49 88023.40 19812.70 24225.99 112249.39
December 15698.98 701.26 14997.71 143.44 4339.90 9438.11 88440.20 20182.32 24579.26 113019.46
January 15871.34 698.39 15172.95 126.60 4055.59 9113.48 89764.13 20053.53 24413.03 114177.16
February 16241.14 653.60 15587.54 271.29 4124.86 9394.10 90329.14 20637.29 25252.93 115582.07
March 16634.63 662.09 15972.54 154.51 5018.26 9898.34 90150.77 21807.40 26025.38 116176.15
2016-17                    
April 17201.16 712.85 16488.31 133.12 4244.84 10083.18 92067.70 21579.12 26704.61 118772.30
May 17334.56 730.50 16604.05 133.03 4097.20 9811.97 92219.90 21564.78 26549.05 118768.96
June 17331.08 772.82 16558.25 132.54 4200.29 10004.92 92875.93 21663.91 26695.72 119571.64
July 17361.77 750.34 16611.43 135.92 4130.72 9827.78 93859.80 21628.41 26575.14 120434.94
Note : Data from 2015-16 onwards are provisional.

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Page Last Updated on:

Was this page helpful?