RbiSearchHeader

Press escape key to go back

Past Searches

Page
Official Website of Reserve Bank of India

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83748069

Table 17 : Area under Cultivation - Foodgrains

(Million hectares)
Year   Cereals Pulses Total foodgrains (5+6)
  Rice Wheat Coarse cereals Total (2+3+4)
1   2 3 4 5 6 7
1950-51   30.81 9.75 37.67 78.23 19.09 97.32
1951-52   29.83 9.47 38.88 78.18 18.78 96.96
1952-53   29.97 9.83 42.45 82.25 19.84 102.09
1953-54   31.29 10.68 45.37 87.34 21.73 109.07
1954-55   30.77 11.26 43.92 85.95 21.91 107.86
1955-56   31.52 12.37 43.45 87.34 23.22 110.56
1956-57   32.28 13.52 42.02 87.82 23.32 111.14
1957-58   32.30 11.73 42.91 86.94 22.54 109.48
1958-59   33.17 12.62 44.66 90.45 24.31 114.76
1959-60   33.82 13.38 43.79 90.99 24.83 115.82
1960-61   34.13 12.93 44.96 92.02 23.56 115.58
1961-62   34.69 13.57 44.73 92.99 24.24 117.23
1962-63   35.69 13.59 44.29 93.57 24.27 117.84
1963-64   35.81 13.50 43.93 93.24 24.18 117.42
1964-65   36.46 13.42 44.35 94.23 23.88 118.11
1965-66   35.47 12.57 44.34 92.38 22.72 115.10
1966-67   35.25 12.84 45.09 93.18 22.12 115.30
1967-68   36.44 14.99 47.34 98.77 22.65 121.42
1968-69   36.97 15.96 46.24 99.17 21.26 120.43
1969-70   37.68 16.63 47.24 101.55 22.02 123.57
1970-71   37.59 18.24 45.95 101.78 22.54 124.32
1971-72   37.76 19.14 43.57 100.47 22.15 122.62
1972-73   36.69 19.46 42.21 98.36 20.92 119.28
1973-74   38.29 18.58 46.24 103.11 23.43 126.54
1974-75   37.89 18.01 43.15 99.05 22.03 121.08
1975-76   39.48 20.45 43.80 103.73 24.45 128.18
1976-77   38.51 20.92 41.94 101.37 22.98 124.36
1977-78   40.28 21.46 42.28 104.02 23.50 127.52
1978-79   40.48 22.64 42.23 105.35 23.66 129.01
1979-80   39.42 22.17 41.36 102.95 22.26 125.21
1980-81   40.15 22.28 41.78 104.21 22.46 126.67
1981-82   40.71 22.14 42.45 105.30 23.84 129.14
1982-83   38.26 23.57 40.43 102.26 22.83 125.10
1983-84   41.24 24.67 41.71 107.62 23.54 131.16
1984-85   41.16 23.56 39.21 103.94 22.74 126.67
1985-86   41.14 23.00 39.47 103.61 24.42 128.02
1986-87   41.17 23.13 39.74 104.04 23.16 127.20
1987-88   38.81 23.06 36.55 98.42 21.27 119.69
1988-89   41.73 24.11 38.68 104.53 23.15 127.67
1989-90   42.17 23.50 37.69 103.36 23.41 126.77
1990-91   42.69 24.17 36.32 103.17 24.66 127.84
1991-92   42.65 23.26 33.42 99.33 22.54 121.87
1992-93   41.78 24.59 34.43 100.79 22.36 123.15
1993-94   42.54 25.15 32.82 100.50 22.25 122.75
1994-95   42.81 25.70 32.17 100.83 23.03 123.86
1995-96   42.84 25.01 30.88 98.73 22.28 121.01
1996-97   43.43 25.89 31.81 101.13 22.45 123.58
1997-98   43.45 26.70 30.83 100.98 22.87 123.85
1998-99   44.80 27.52 29.34 101.66 23.50 125.17
1999-00   45.16 27.49 29.34 101.99 21.12 123.10
2000-01   44.71 25.73 30.33 100.70 20.35 121.05
2001-02   44.62 25.92 29.71 100.25 21.66 121.91
2002-03 AE 40.41 25.24 26.37 92.02 21.12 113.13
AE Advance Estimates.   
Source
: Ministry of Agriculture, Government of India.
   

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Page Last Updated on:

Was this page helpful?