RbiSearchHeader

Press escape key to go back

Past Searches

Page
Official Website of Reserve Bank of India

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83818154

Table 169 : Index Numbers of Twenty Two Major Industry Groups of the Manufacturing Sector (Base : 2004-05 = 100)

Industry Group Weight 2008-09
Apr. May Jun. Jul. Aug. Sep.
1 2 3 4 5 6 7 8
1. Food products and beverages 7.28 161.0 134.6 125.5 114.0 101.3 102.1
2. Tobacco products 1.57 98.2 102.0 99.9 98.5 97.7 102.6
3. Textiles 6.16 120.2 129.1 122.9 121.4 116.2 117.9
4. Wearing apparel, dressing and dyeing of fur 2.78 130.2 123.8 121.7 136.9 109.0 127.7
5. Luggage, handbags, saddlery, harness & footwear, tanning and dressing of leather products 0.58 101.2 113.0 105.1 114.6 100.6 108.2
6. Wood and products of wood & cork except furniture, articles of straw & plating materials 1.05 146.3 168.5 161.7 167.7 152.4 166.4
7. Paper and paper products 1.00 115.1 117.4 116.0 121.4 122.0 118.6
8. Publishing, printing & reproduction of recorded media 1.08 142.7 151.9 144.9 151.5 149.5 144.3
9. Coke, refined petroleum products & nuclear fuel 6.72 119.5 121.5 125.7 131.4 123.5 122.8
10. Chemicals and chemical products 10.06 112.6 120.4 120.8 121.7 117.0 115.5
11. Rubber and plastics products 2.03 135.9 146.3 150.3 147.8 136.9 136.4
12. Other non-metallic mineral products 4.31 131.1 135.2 131.7 134.9 127.7 130.0
13. Basic metals 11.34 156.8 158.2 151.4 157.6 166.2 165.1
14. Fabricated metal products, except machinery & equipment 3.09 122.4 138.1 152.6 137.8 140.0 154.5
15. Machinery and equipment n.e.c. 3.76 181.8 197.2 183.3 164.0 155.5 190.6
16. Office, accounting & computing machinery 0.31 122.4 162.8 186.8 142.4 155.4 189.5
17. Electrical machinery & apparatus n.e.c. 1.98 448.4 420.5 727.8 524.7 527.2 693.9
18. Radio, TV and communication equipment & apparatus 0.99 683.8 733.4 777.9 749.2 811.5 834.2
19. Medical, precision & optical instruments, watches and clocks 0.57 103.5 110.3 113.0 113.0 110.0 113.9
20. Motor vehicles, trailers & semi-trailers 4.06 148.3 154.8 144.3 158.8 156.1 148.0
21. Other transport equipment 1.83 119.7 134.1 128.8 137.8 139.2 159.3
22. Furniture, manufacturing n.e.c. 3.00 132.1 171.8 168.9 137.2 147.7 163.8
  Manufacturing Index 75.53 151.0 155.3 160.7 154.3 151.4 160.1

Industry Group Weight 2008-09
Oct. Nov. Dec. Jan. Feb. Mar.
1 2 9 10 11 12 13 14
1. Food products and beverages 7.28 105.9 134.6 188.6 178.4 148.7 129.5
2. Tobacco products 1.57 102.0 112.7 98.2 106.0 101.9 112.4
3. Textiles 6.16 115.8 118.2 119.5 121.1 117.0 121.5
4. Wearing apparel, dressing and dyeing of fur 2.78 115.4 127.4 177.6 165.4 148.1 131.4
5. Luggage, handbags, saddlery, harness & footwear, tanning and dressing of leather products 0.58 99.6 95.0 104.6 105.3 100.9 104.2
6. Wood and products of wood & cork except furniture, articles of straw & plating materials 1.05 145.7 155.7 166.0 141.6 131.7 159.7
7. Paper and paper products 1.00 118.5 113.9 117.6 114.5 113.6 127.4
8. Publishing, printing & reproduction of recorded media 1.08 152.8 142.2 141.9 135.6 124.7 126.3
9. Coke, refined petroleum products & nuclear fuel 6.72 125.3 119.4 121.2 123.7 118.1 128.7
10. Chemicals and chemical products 10.06 114.3 111.7 113.4 111.9 105.6 114.6
11. Rubber and plastics products 2.03 134.6 136.4 143.6 139.8 143.7 159.5
12. Other non-metallic mineral products 4.31 134.5 127.7 137.9 136.5 137.0 155.1
13. Basic metals 11.34 160.1 148.8 155.1 158.4 158.8 171.4
14. Fabricated metal products, except machinery & equipment 3.09 120.4 125.3 192.3 124.5 134.3 185.2
15. Machinery and equipment n.e.c. 3.76 168.6 139.8 144.3 134.2 163.1 229.2
16. Office, accounting & computing machinery 0.31 133.2 140.4 143.1 97.3 106.0 206.5
17. Electrical machinery & apparatus n.e.c. 1.98 643.6 614.6 572.0 563.3 317.9 315.6
18. Radio, TV and communication equipment & apparatus 0.99 914.5 606.6 660.5 586.7 623.8 737.7
19. Medical, precision & optical instruments, watches and clocks 0.57 104.5 97.0 117.6 126.2 148.6 179.6
20. Motor vehicles, trailers & semi-trailers 4.06 145.8 115.0 74.0 106.7 138.2 166.4
21. Other transport equipment 1.83 140.9 126.9 111.9 122.9 129.7 156.5
22. Furniture, manufacturing n.e.c. 3.00 142.3 135.0 134.3 91.3 129.1 156.5
  Manufacturing Index 75.53 154.6 146.9 156.3 150.7 144.8 159.7
(Continued)

TABLE 169 : INDEX NUMBERS OF TWENTY TWO MAJOR INDUSTRY GROUPS OF THE MANUFACTURING SECTOR (Contd.)
(Base : 2004-05 = 100)
Industry Group Weight 2009-10
Apr. May Jun. Jul. Aug. Sep.
1 2 9 10 11 12 13 14
1. Food products and beverages 7.28 106.6 118.4 116.0 120.7 102.9 97.5
2. Tobacco products 1.57 108.1 108.6 74.1 98.6 101.4 100.6
3. Textiles 6.16 126.4 124.1 124.6 131.2 130.4 127.2
4. Wearing apparel, dressing and dyeing of fur 2.78 155.8 125.0 133.5 141.6 122.2 120.0
5. Luggage, handbags, saddlery, harness & footwear, tanning and dressing of leather products 0.58 100.8 99.9 109.5 110.7 109.2 105.0
6. Wood and products of wood & cork except furniture, articles of straw & plating materials 1.05 133.7 151.5 161.0 160.0 153.2 150.3
7. Paper and paper products 1.00 118.9 121.1 120.9 122.6 122.5 120.0
8. Publishing, printing & reproduction of recorded media 1.08 126.4 131.2 128.8 134.5 131.4 129.8
9. Coke, refined petroleum products & nuclear fuel 6.72 112.2 115.4 119.8 117.4 127.8 124.4
10. Chemicals and chemical products 10.06 119.2 122.3 123.4 126.0 132.8 124.5
11. Rubber and plastics products 2.03 153.8 155.6 164.3 154.4 154.9 165.7
12. Other non-metallic mineral products 4.31 144.4 142.0 141.1 144.2 137.0 132.5
13. Basic metals 11.34 151.8 161.5 160.2 163.1 160.8 158.6
14. Fabricated metal products, except machinery & equipment 3.09 118.8 130.2 145.4 147.3 151.7 158.6
15. Machinery and equipment n.e.c. 3.76 179.9 178.1 175.1 169.6 169.9 190.3
16. Office, accounting & computing machinery 0.31 107.0 126.9 165.9 128.8 154.7 160.1
17. Electrical machinery & apparatus n.e.c. 1.98 360.4 436.1 458.1 366.4 498.6 652.3
18. Radio, TV and communication equipment & apparatus 0.99 718.7 687.8 780.2 800.6 792.5 794.6
19. Medical, precision & optical instruments, watches and clocks 0.57 76.2 87.2 90.9 102.7 87.6 107.5
20. Motor vehicles, trailers & semi-trailers 4.06 137.4 144.9 145.2 165.3 169.0 179.4
21. Other transport equipment 1.83 135.4 141.7 149.1 157.7 163.6 170.7
22. Furniture, manufacturing n.e.c. 3.00 141.1 149.7 145.9 162.1 166.7 158.0
  Manufacturing Index 75.53 145.5 150.8 153.4 155.3 157.9 161.1

Industry Group Weight 2009-10
Oct. Nov. Dec. Jan. Feb. Mar.
1 2 15 16 17 18 19 20
1. Food products and beverages 7.28 104.5 139.5 185.2 179.6 172.3 158.9
2. Tobacco products 1.57 101.9 101.4 108.6 111.4 105.1 104.5
3. Textiles 6.16 128.7 130.3 131.3 124.1 120.6 129.4
4. Wearing apparel, dressing and dyeing of fur 2.78 105.5 118.1 167.3 146.9 156.7 152.8
5. Luggage, handbags, saddlery, harness & footwear, tanning and dressing of leather products 0.58 102.7 102.4 107.1 105.3 105.0 111.5
6. Wood and products of wood & cork except furniture, articles of straw & plating materials 1.05 152.8 158.6 180.3 163.7 173.5 182.1
7. Paper and paper products 1.00 114.6 117.9 120.7 123.5 117.1 133.1
8. Publishing, printing & reproduction of recorded media 1.08 136.1 134.0 140.5 139.2 133.0 140.9
9. Coke, refined petroleum products & nuclear fuel 6.72 131.0 118.9 124.0 127.4 116.3 126.4
10. Chemicals and chemical products 10.06 117.8 116.2 120.3 118.2 110.1 118.0
11. Rubber and plastics products 2.03 157.9 173.5 178.2 178.4 172.8 199.4
12. Other non-metallic mineral products 4.31 138.7 139.5 154.0 155.7 149.1 167.1
13. Basic metals 11.34 155.9 161.8 161.5 172.8 160.1 180.7
14. Fabricated metal products, except machinery & equipment 3.09 145.4 155.8 168.0 164.4 165.1 252.4
15. Machinery and equipment n.e.c. 3.76 173.7 177.9 198.5 207.4 236.6 319.5
16. Office, accounting & computing machinery 0.31 119.8 128.9 326.0 102.8 124.7 207.7
17. Electrical machinery & apparatus n.e.c. 1.98 560.2 363.1 451.1 436.2 430.5 497.1
18. Radio, TV and communication equipment & apparatus 0.99 838.4 864.7 917.6 941.0 805.4 767.5
19. Medical, precision & optical instruments, watches and clocks 0.57 106.2 94.7 125.5 105.1 94.5 132.5
20. Motor vehicles, trailers & semi-trailers 4.06 176.6 185.2 186.2 203.3 215.9 240.9
21. Other transport equipment 1.83 159.7 174.7 195.1 204.2 181.6 219.9
22. Furniture, manufacturing n.e.c. 3.00 158.2 130.4 148.3 154.0 153.3 164.3
  Manufacturing Index 75.53 157.0 156.6 172.3 172.6 166.9 185.7
(Continued)

TABLE 169 : INDEX NUMBERS OF TWENTY TWO MAJOR INDUSTRY GROUPS OF THE MANUFACTURING SECTOR (Contd.)
(Base : 2004-05 = 100)
Industry Group Weight 2010-11
Apr. May Jun. Jul. Aug. Sep.
1 2 15 16 17 18 19 20
1. Food products and beverages 7.28 137.3 122.8 135.0 115.9 105.3 103.3
2. Tobacco products 1.57 114.2 108.1 96.2 114.2 111.4 110.4
3. Textiles 6.16 131.0 131.9 130.1 135.8 141.7 139.2
4. Wearing apparel, dressing and dyeing of fur 2.78 143.3 142.8 144.8 143.9 138.3 121.8
5. Luggage, handbags, saddlery, harness & footwear, tanning and dressing of leather products 0.58 108.8 123.1 101.6 113.0 114.3 109.9
6. Wood and products of wood & cork except furniture, articles of straw & plating materials 1.05 168.2 169.1 150.3 154.1 156.1 144.3
7. Paper and paper products 1.00 118.7 130.0 126.0 130.7 137.2 130.1
8. Publishing, printing & reproduction of recorded media 1.08 140.0 146.8 140.2 148.4 148.5 142.0
9. Coke, refined petroleum products & nuclear fuel 6.72 115.7 117.7 122.4 121.9 116.7 110.9
10. Chemicals and chemical products 10.06 114.2 120.7 124.7 127.7 124.5 125.0
11. Rubber and plastics products 2.03 185.9 190.4 187.1 185.5 178.3 180.1
12. Other non-metallic mineral products 4.31 155.8 154.2 146.7 144.0 142.2 142.6
13. Basic metals 11.34 160.6 166.5 162.3 164.8 171.5 172.4
14. Fabricated metal products, except machinery & equipment 3.09 137.7 150.8 165.5 165.1 167.5 186.1
15. Machinery and equipment n.e.c. 3.76 256.4 251.7 227.4 219.1 218.4 249.1
16. Office, accounting & computing machinery 0.31 108.6 100.8 150.4 95.8 159.0 171.3
17. Electrical machinery & apparatus n.e.c. 1.98 486.5 410.0 352.8 588.1 401.8 552.1
18. Radio, TV and communication equipment & apparatus 0.99 791.2 807.6 1014.3 956.0 864.0 892.4
19. Medical, precision & optical instruments, watches and clocks 0.57 88.1 94.7 118.2 109.8 106.3 107.5
20. Motor vehicles, trailers & semi-trailers 4.06 210.9 195.4 202.2 228.6 225.0 237.3
21. Other transport equipment 1.83 184.7 182.2 189.5 202.0 208.8 207.7
22. Furniture, manufacturing n.e.c. 3.00 159.6 137.4 131.6 139.3 134.5 165.7
  Manufacturing Index 75.53 166.6 164.2 165.5 172.1 165.2 172.1

Industry Group Weight 2010-11
Oct. Nov. Dec. Jan. Feb. Mar.
1 2 21 22 23 24 25 26
1. Food products and beverages 7.28 100.6 123.5 186.4 191.4 196.0 196.9
2. Tobacco products 1.57 111.9 98.5 87.3 106.1 103.2 87.4
3. Textiles 6.16 143.9 131.0 138.0 142.2 130.1 135.5
4. Wearing apparel, dressing and dyeing of fur 2.78 121.7 114.6 165.7 145.5 155.7 168.0
5. Luggage, handbags, saddlery, harness & footwear, tanning and dressing of leather products 0.58 114.5 106.3 120.0 118.8 117.1 124.1
6. Wood and products of wood & cork except furniture, articles of straw & plating materials 1.05 141.0 146.8 164.5 153.6 161.9 168.0
7. Paper and paper products 1.00 133.5 127.9 135.8 134.7 130.2 142.4
8. Publishing, printing & reproduction of recorded media 1.08 162.2 141.8 156.3 154.2 148.1 157.4
9. Coke, refined petroleum products & nuclear fuel 6.72 120.7 116.7 131.2 137.1 118.7 128.5
10. Chemicals and chemical products 10.06 121.7 121.3 124.8 125.8 120.6 126.3
11. Rubber and plastics products 2.03 186.5 170.2 200.3 190.8 182.7 184.7
12. Other non-metallic mineral products 4.31 154.6 136.4 154.4 157.2 154.2 174.1
13. Basic metals 11.34 184.7 177.5 184.2 195.4 178.3 202.1
14. Fabricated metal products, except machinery & equipment 3.09 171.9 169.2 198.3 179.2 197.2 304.9
15. Machinery and equipment n.e.c. 3.76 236.2 208.6 250.5 265.0 286.1 406.6
16. Office, accounting & computing machinery 0.31 132.3 145.1 179.7 148.2 138.4 226.4
17. Electrical machinery & apparatus n.e.c. 1.98 649.3 495.8 549.8 383.4 261.5 533.6
18. Radio, TV and communication equipment & apparatus 0.99 941.1 954.9 962.9 1002.0 938.4 812.9
19. Medical, precision & optical instruments, watches and clocks 0.57 96.5 94.7 112.2 106.3 98.3 160.7
20. Motor vehicles, trailers & semi-trailers 4.06 224.6 219.0 245.7 251.9 263.6 295.1
21. Other transport equipment 1.83 229.5 198.8 216.0 217.0 229.8 262.9
22. Furniture, manufacturing n.e.c. 3.00 145.0 130.7 130.0 141.2 137.8 141.3
  Manufacturing Index 75.53 176.4 166.8 187.3 186.5 179.4 206.2
(Continued)

TABLE 169 : INDEX NUMBERS OF TWENTY TWO MAJOR INDUSTRY GROUPS OF THE MANUFACTURING SECTOR (Contd.)
(Base : 2004-05 = 100)
Industry Group Weight 2011-12
Apr. May Jun. Jul. Aug. Sep.
1 2 21 22 23 24 25 26
1. Food products and beverages 7.28 154.6 151.3 158.0 140.4 114.0 109.9
2. Tobacco products 1.57 116.8 107.9 106.9 102.8 90.2 126.1
3. Textiles 6.16 130.5 125.3 128.2 136.3 139.2 140.1
4. Wearing apparel, dressing and dyeing of fur 2.78 144.0 142.8 122.8 125.2 114.9 125.8
5. Luggage, handbags, saddlery, harness & footwear, tanning and dressing of leather products 0.58 116.2 117.2 118.0 124.1 120.5 118.4
6. Wood and products of wood & cork except furniture, articles of straw & plating materials 1.05 143.6 155.4 149.1 159.0 155.7 147.5
7. Paper and paper products 1.00 130.2 137.1 132.5 141.1 136.6 137.2
8. Publishing, printing & reproduction of recorded media 1.08 156.8 161.1 154.8 159.1 158.2 154.2
9. Coke, refined petroleum products & nuclear fuel 6.72 123.5 126.1 127.7 125.3 126.7 114.0
10. Chemicals and chemical products 10.06 123.5 126.0 122.8 121.6 122.5 125.2
11. Rubber and plastics products 2.03 177.6 185.7 186.0 191.6 175.5 176.3
12. Other non-metallic mineral products 4.31 153.7 153.1 147.4 158.6 151.9 144.8
13. Basic metals 11.34 183.0 188.4 194.5 197.2 190.6 190.2
14. Fabricated metal products, except machinery & equipment 3.09 163.7 171.7 190.5 188.2 186.3 206.8
15. Machinery and equipment n.e.c. 3.76 253.8 235.5 233.4 213.3 217.1 242.6
16. Office, accounting & computing machinery 0.31 149.3 134.5 177.3 110.5 116.4 199.8
17. Electrical machinery & apparatus n.e.c. 1.98 499.2 389.0 679.1 336.3 380.5 398.0
18. Radio, TV and communication equipment & apparatus 0.99 723.1 802.4 913.7 1069.9 972.4 1117.9
19. Medical, precision & optical instruments, watches and clocks 0.57 79.8 111.0 103.5 98.1 97.3 121.9
20. Motor vehicles, trailers & semi-trailers 4.06 259.1 240.5 231.5 252.1 243.2 250.6
21. Other transport equipment 1.83 218.2 220.1 224.1 236.6 235.9 247.0
22. Furniture, manufacturing n.e.c. 3.00 131.6 150.5 146.0 149.8 136.9 150.5
  Manufacturing Index 75.53 176.1 174.5 184.0 177.4 171.7 177.4

Industry Group Weight 2011-12
Oct. Nov. Dec. Jan. Feb. Mar.
1 2 27 28 29 30 31 32
1. Food products and beverages 7.28 116.4 162.1 222.6 224.6 205.4 218.7
2. Tobacco products 1.57 113.8 122.4 111.2 113.3 108.0 96.8
3. Textiles 6.16 126.8 128.3 138.5 141.0 135.7 138.5
4. Wearing apparel, dressing and dyeing of fur 2.78 112.2 116.5 173.1 161.3 154.2 68.4
5. Luggage, handbags, saddlery, harness & footwear, tanning and dressing of leather products 0.58 109.1 108.2 124.2 121.5 119.6 125.0
6. Wood and products of wood & cork except furniture, articles of straw & plating materials 1.05 143.3 162.8 187.6 170.8 171.2 164.9
7. Paper and paper products 1.00 138.8 140.2 139.8 140.0 136.0 146.6
8. Publishing, printing & reproduction of recorded media 1.08 166.5 239.9 246.8 240.7 235.1 240.8
9. Coke, refined petroleum products & nuclear fuel 6.72 116.5 128.0 130.6 128.4 126.9 135.5
10. Chemicals and chemical products 10.06 118.1 118.4 129.6 118.6 117.9 127.6
11. Rubber and plastics products 2.03 164.8 185.9 192.3 191.8 187.5 200.4
12. Other non-metallic mineral products 4.31 159.8 155.9 167.2 167.9 163.1 179.8
13. Basic metals 11.34 189.0 184.8 197.6 196.9 193.7 199.1
14. Fabricated metal products, except machinery & equipment 3.09 181.9 200.3 226.6 210.9 214.0 298.3
15. Machinery and equipment n.e.c. 3.76 204.4 225.7 238.5 244.2 265.9 320.9
16. Office, accounting & computing machinery 0.31 100.5 135.8 196.4 99.6 120.5 244.3
17. Electrical machinery & apparatus n.e.c. 1.98 266.2 306.5 283.4 267.5 294.6 305.1
18. Radio, TV and communication equipment & apparatus 0.99 1084.5 1023.7 1083.7 863.8 791.0 960.1
19. Medical, precision & optical instruments, watches and clocks 0.57 124.7 132.9 154.9 137.7 147.1 125.2
20. Motor vehicles, trailers & semi-trailers 4.06 208.4 274.7 258.9 293.2 306.9 283.7
21. Other transport equipment 1.83 233.6 245.4 237.1 227.8 230.9 273.1
22. Furniture, manufacturing n.e.c. 3.00 146.9 116.5 116.2 131.4 134.7 151.8
  Manufacturing Index 75.53 165.9 177.8 192.6 188.6 186.8 198.7
(Continued)

TABLE 169 : INDEX NUMBERS OF TWENTY TWO MAJOR INDUSTRY GROUPS OF THE MANUFACTURING SECTOR (Contd.)
(Base : 2004-05 = 100)
Industry Group Weight 2012-13
Apr. May Jun. Jul. Aug. Sep.
1 2 27 28 29 30 31 32
1. Food products and beverages 7.28 160.0 149.9 149.7 131.2 121.6 114.6
2. Tobacco products 1.57 106.8 105.0 100.3 97.7 86.0 99.9
3. Textiles 6.16 134.6 140.8 143.0 148.2 146.6 143.4
4. Wearing apparel, dressing and dyeing of fur 2.78 129.2 132.3 121.8 116.4 126.2 143.1
5. Luggage, handbags, saddlery, harness & footwear, tanning and dressing of leather products 0.58 126.5 130.0 125.7 120.8 117.1 123.8
6. Wood and products of wood & cork except furniture, articles of straw & plating materials 1.05 136.7 151.7 149.9 153.2 150.3 142.4
7. Paper and paper products 1.00 129.9 135.6 136.7 142.7 139.1 139.0
8. Publishing, printing & reproduction of recorded media 1.08 177.9 180.5 178.8 187.3 182.7 180.1
9. Coke, refined petroleum products & nuclear fuel 6.72 120.0 130.0 133.4 136.2 136.1 122.5
10. Chemicals and chemical products 10.06 122.0 124.6 121.3 131.9 135.1 126.0
11. Rubber and plastics products 2.03 189.2 202.5 195.6 182.8 172.1 177.1
12. Other non-metallic mineral products 4.31 162.0 165.7 160.4 159.0 146.5 149.0
13. Basic metals 11.34 187.0 196.6 195.1 192.0 197.6 189.4
14. Fabricated metal products, except machinery & equipment 3.09 167.1 184.4 189.8 185.0 197.1 202.8
15. Machinery and equipment n.e.c. 3.76 260.2 249.4 230.6 223.1 215.6 208.8
16. Office, accounting & computing machinery 0.31 137.1 140.5 175.0 95.3 101.1 138.4
17. Electrical machinery & apparatus n.e.c. 1.98 244.5 308.5 329.5 312.5 363.8 321.5
18. Radio, TV and communication equipment & apparatus 0.99 881.9 938.2 1066.6 1122.4 1036.3 1131.1
19. Medical, precision & optical instruments, watches and clocks 0.57 106.3 112.7 120.9 101.1 111.1 128.6
20. Motor vehicles, trailers & semi-trailers 4.06 258.9 253.7 221.0 236.0 220.0 248.2
21. Other transport equipment 1.83 216.7 226.1 224.0 230.7 217.9 237.4
22. Furniture, manufacturing n.e.c. 3.00 123.9 128.2 140.9 132.2 133.5 131.4
  Manufacturing Index 75.53 173.0 179.0 178.1 177.4 175.8 174.6

Industry Group Weight 2012-13
Oct. Nov. Dec. Jan. Feb. Mar.
1 2 33 34 35 36 37 38
1. Food products and beverages 7.28 134.7 171.6 232.4 234.0 218.1 216.7
2. Tobacco products 1.57 104.0 112.6 116.5 134.4 118.9 128.6
3. Textiles 6.16 141.9 133.5 146.4 144.2 136.0 145.4
4. Wearing apparel, dressing and dyeing of fur 2.78 126.1 114.4 158.6 192.2 184.7 178.3
5. Luggage, handbags, saddlery, harness & footwear, tanning and dressing of leather products 0.58 126.5 124.1 126.1 131.4 133.4 139.9
6. Wood and products of wood & cork except furniture, articles of straw & plating materials 1.05 134.1 132.1 152.0 142.7 169.9 159.4
7. Paper and paper products 1.00 145.6 134.5 137.9 139.0 135.9 148.9
8. Publishing, printing & reproduction of recorded media 1.08 189.4 182.9 189.2 185.7 174.5 186.4
9. Coke, refined petroleum products & nuclear fuel 6.72 142.5 138.9 142.8 149.1 132.4 153.2
10. Chemicals and chemical products 10.06 129.6 118.9 131.3 132.2 123.9 130.9
11. Rubber and plastics products 2.03 187.7 168.5 191.9 184.3 173.5 195.1
12. Other non-metallic mineral products 4.31 159.5 143.0 168.4 176.3 162.8 186.2
13. Basic metals 11.34 193.9 193.5 202.6 202.6 194.6 204.2
14. Fabricated metal products, except machinery & equipment 3.09 180.7 174.2 191.6 193.5 192.1 267.2
15. Machinery and equipment n.e.c. 3.76 202.2 184.6 204.9 213.3 254.7 312.3
16. Office, accounting & computing machinery 0.31 106.9 105.9 162.6 87.6 95.1 191.9
17. Electrical machinery & apparatus n.e.c. 1.98 336.3 383.5 422.7 391.1 510.3 506.3
18. Radio, TV and communication equipment & apparatus 0.99 1286.4 1180.3 865.7 824.9 834.0 876.9
19. Medical, precision & optical instruments, watches and clocks 0.57 109.8 116.6 112.2 103.6 106.8 175.6
20. Motor vehicles, trailers & semi-trailers 4.06 262.5 223.3 225.4 260.5 252.9 275.4
21. Other transport equipment 1.83 244.9 226.9 246.5 254.1 247.6 255.3
22. Furniture, manufacturing n.e.c. 3.00 151.2 118.7 139.3 120.5 118.8 139.6
  Manufacturing Index 75.53 182.4 176.4 191.1 193.6 190.8 207.3
(Continued)

TABLE 169 : INDEX NUMBERS OF TWENTY TWO MAJOR INDUSTRY GROUPS OF THE MANUFACTURING SECTOR (Contd.)
(Base : 2004-05 = 100)
Industry Group Weight 2013-14
Apr. May Jun. Jul. Aug. Sep.
1 2 33 34 35 36 37 38
1. Food products and beverages 7.28 156.6 145.1 150.0 137.4 115.0 123.0
2. Tobacco products 1.57 90.2 91.0 106.9 103.8 105.3 112.5
3. Textiles 6.16 141.6 143.8 147.8 149.7 155.8 147.4
4. Wearing apparel, dressing and dyeing of fur 2.78 241.4 154.0 162.2 170.6 158.8 182.8
5. Luggage, handbags, saddlery, harness & footwear, tanning and dressing of leather products 0.58 140.0 136.8 130.5 138.6 122.0 134.1
6. Wood and products of wood & cork except furniture, articles of straw & plating materials 1.05 143.2 145.5 141.6 143.9 145.1 150.3
7. Paper and paper products 1.00 134.5 143.4 133.2 142.4 139.1 141.0
8. Publishing, printing & reproduction of recorded media 1.08 180.3 186.6 184.2 192.8 188.9 184.1
9. Coke, refined petroleum products & nuclear fuel 6.72 134.5 143.6 136.8 145.8 149.1 141.3
10. Chemicals and chemical products 10.06 134.1 134.8 136.8 137.8 145.1 141.0
11. Rubber and plastics products 2.03 183.4 194.0 185.0 180.8 175.1 175.4
12. Other non-metallic mineral products 4.31 167.6 165.2 155.5 153.0 150.7 163.2
13. Basic metals 11.34 184.6 190.6 186.5 190.7 187.6 193.3
14. Fabricated metal products, except machinery & equipment 3.09 151.0 165.6 175.5 177.7 181.8 186.1
15. Machinery and equipment n.e.c. 3.76 225.5 223.1 206.8 193.0 178.9 204.5
16. Office, accounting & computing machinery 0.31 83.7 98.9 165.4 85.5 112.9 127.5
17. Electrical machinery & apparatus n.e.c. 1.98 298.4 331.6 357.2 578.8 456.4 357.7
18. Radio, TV and communication equipment & apparatus 0.99 634.0 693.4 933.8 890.9 811.2 841.3
19. Medical, precision & optical instruments, watches and clocks 0.57 93.4 100.1 103.4 110.4 100.4 114.2
20. Motor vehicles, trailers & semi-trailers 4.06 255.8 238.0 190.8 226.2 224.6 216.0
21. Other transport equipment 1.83 221.8 226.6 230.7 236.9 232.4 255.5
22. Furniture, manufacturing n.e.c. 3.00 139.7 84.0 110.1 120.2 104.7 119.9
  Manufacturing Index 75.53 176.1 173.3 175.0 182.7 175.4 177.1

Industry Group Weight 2013-14
Oct. Nov. Dec. Jan. Feb. Mar.
1 2 39 40 41 42 43 44
1. Food products and beverages 7.28 131.5 141.1 215.2 238.9 226.2 232.4
2. Tobacco products 1.57 113.7 117.3 124.9 113.6 119.9 122.7
3. Textiles 6.16 147.2 143.3 154.3 152.8 145.8 149.5
4. Wearing apparel, dressing and dyeing of fur 2.78 131.8 131.2 189.4 219.4 128.0 189.7
5. Luggage, handbags, saddlery, harness & footwear, tanning and dressing of leather products 0.58 129.0 126.7 130.3 139.4 132.5 144.2
6. Wood and products of wood & cork except furniture, articles of straw & plating materials 1.05 140.0 137.5 159.3 144.6 140.1 143.6
7. Paper and paper products 1.00 142.7 133.5 138.9 136.7 133.5 144.5
8. Publishing, printing & reproduction of recorded media 1.08 193.0 179.2 189.3 177.0 167.4 178.1
9. Coke, refined petroleum products & nuclear fuel 6.72 141.5 137.2 146.5 149.1 140.5 156.3
10. Chemicals and chemical products 10.06 139.0 140.9 148.2 143.7 128.1 134.2
11. Rubber and plastics products 2.03 174.5 168.7 183.4 174.0 170.9 208.1
12. Other non-metallic mineral products 4.31 160.3 147.9 169.7 175.1 164.3 187.1
13. Basic metals 11.34 194.0 198.7 203.8 204.5 199.5 223.3
14. Fabricated metal products, except machinery & equipment 3.09 172.4 160.1 188.6 185.1 185.1 233.6
15. Machinery and equipment n.e.c. 3.76 206.9 186.7 220.8 223.3 242.6 318.6
16. Office, accounting & computing machinery 0.31 77.8 76.8 143.5 84.3 95.0 145.1
17. Electrical machinery & apparatus n.e.c. 1.98 450.9 447.9 479.9 451.3 384.0 477.5
18. Radio, TV and communication equipment & apparatus 0.99 990.2 681.2 556.3 592.7 549.6 586.7
19. Medical, precision & optical instruments, watches and clocks 0.57 117.7 103.9 126.3 122.3 104.7 136.8
20. Motor vehicles, trailers & semi-trailers 4.06 226.4 199.6 189.1 224.0 229.1 236.4
21. Other transport equipment 1.83 280.8 256.9 251.7 268.9 261.3 270.5
22. Furniture, manufacturing n.e.c. 3.00 107.8 94.4 101.5 123.3 128.8 124.8
  Manufacturing Index 75.53 180.1 171.8 189.0 194.1 183.3 204.7
(Continued)

TABLE 169 : INDEX NUMBERS OF TWENTY TWO MAJOR INDUSTRY GROUPS OF THE MANUFACTURING SECTOR (Contd.)
(Base : 2004-05 = 100)
Industry Group Weight 2014-15
Apr. May Jun. Jul. Aug. Sep.
1 2 39 40 41 42 43 44
1. Food products and beverages 7.28 172.6 158.5 156.3 154.0 130.8 127.4
2. Tobacco products 1.57 97.3 123.1 106.0 92.7 111.1 110.2
3. Textiles 6.16 150.1 154.2 150.9 154.0 153.1 149.9
4. Wearing apparel, dressing and dyeing of fur 2.78 187.4 169.2 152.6 157.9 143.8 187.2
5. Luggage, handbags, saddlery, harness & footwear, tanning and dressing of leather products 0.58 147.0 152.2 145.9 145.3 135.3 151.0
