RbiSearchHeader

Press escape key to go back

Past Searches

Page
Official Website of Reserve Bank of India

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83682014

Table 166 : Quarterly Estimates of Gross Value Added at Basic Price (At Constant Prices) New Series (Base : 2011-12)

(₹ Billion)
Item / Year 2012-13 2013-14
Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
1 2 3 4 5 6 7 8 9
1. Agriculture, Forestry and Fishing 3412.30 2744.10 5060.55 4027.03 3504.78 2855.13 5311.55 4210.90
2. Mining & Quarrying 695.01 551.86 643.31 706.66 684.46 568.54 656.93 763.84
3. Manufacturing 3612.99 3749.55 3562.24 4027.90 3882.03 3915.10 3789.42 4210.65
4. Electricity, Gas, Water Supply & Other Utility 484.72 473.70 480.89 479.45 497.79 504.10 499.35 507.37
5. Construction 1906.85 1856.54 1944.10 2115.06 2033.46 1990.46 2028.92 2132.09
6. Trade, Hotels, Transport, Communication and Services Related to Broadcasting 3750.01 3770.76 3818.19 4157.12 3938.58 4059.21 4217.88 4482.77
7. Financial, Real Estate and Professional Services 4421.78 4517.53 3761.38 4055.24 4900.42 5184.87 4029.84 4325.58
8. Public Administration, Defence and Other Services 2495.61 2804.14 2472.43 2906.53 2723.38 2912.98 2588.29 2933.00
Total Gross Value Added at Basic Price 20779.26 20468.18 21743.09 22474.99 22164.90 21990.40 23122.19 23566.20
Item / Year 2014-15 2015-16
Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
10 11 12 13 14 15 16 17 18
1. Agriculture, Forestry and Fishing 3584.82 2935.60 5183.26 4139.26 3676.23 2995.31 5133.49 4235.42
2. Mining & Quarrying 797.08 608.41 716.47 841.31 864.44 638.54 767.36 913.43
3. Manufacturing 4186.82 4140.49 3853.51 4489.86 4492.80 4520.62 4297.51 4908.33
4. Electricity, Gas, Water Supply & Other Utility 548.53 548.45 543.24 529.48 570.37 589.42 573.87 578.61
5. Construction 2135.76 2095.77 2127.54 2187.30 2256.37 2112.98 2224.94 2285.27
6. Trade, Hotels, Transport, Communication and Services Related to Broadcasting 4394.74 4398.18 4478.54 5068.51 4832.38 4691.91 4890.67 5567.96
7. Financial, Real Estate and Professional Services 5319.33 5842.92 4516.52 4715.83 5814.71 6539.71 4990.02 5144.01
8. Public Administration, Defence and Other Services 2838.26 3211.95 3242.59 3054.57 3007.05 3432.47 3475.71 3249.99
Total Gross Value Added at Basic Price 23805.34 23781.78 24661.67 25026.12 25514.35 25520.95 26353.58 26883.03
Note : Q1, Q2, Q3 & Q4 denote - April to June, July to September, October to December and January to March quarters, respectively.
Source : Central Statistics Office (CSO).

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Page Last Updated on:

Was this page helpful?