RbiSearchHeader

Press escape key to go back

Past Searches

Page
Official Website of Reserve Bank of India

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83557272

Table 166 : Consumer Price Indices

Year / Month Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec. Jan. Feb. Mar.
1 2 3 4 5 6 7 8 9 10 11 12 13
Industrial workers     (Base : 1982 = 100)          
1990-91 180 182 185 189 190 191 195 198 199 202 202 201
1991-92 202 204 209 214 217 221 223 225 225 228 229 229
1992-93 231 234 236 242 242 243 244 244 243 241 242 243
1993-94 245 246 250 253 256 259 262 265 264 263 265 267
1994-95 269 272 277 281 284 288 289 291 289 289 291 293
1995-96 295 300 306 313 315 317 319 321 317 315 316 319
1996-97 324 328 333 339 343 344 346 349 350 350 350 351
1997-98 354 352 355 358 359 361 365 366 372 384 382 380
1998-99 383 389 399 411 413 420 433 438 429 420 415 414
1999-00 415 419 420 424 426 429 437 438 431 431 430 434
2000-01 438 440 442 445 443 444 449 450 446 445 443 445
2001-02 448 451 457 463 466 465 468 472 469 467 466 468
2002-03 469 472 476 481 484 485 487 489 484 483 484 487
2003-04 493 494 497 501 499 499 503 504 502 504 504 504
2004-05 504 508 512                  
Industrial workers : Food group                
1990-91 182 186 189 194 195 197 203 207 207 211 211 207
1991-92 207 210 219 224 230 234 236 240 239 242 241 241
1992-93 243 247 251 258 258 258 258 257 256 252 252 253
1993-94 253 255 262 266 270 275 279 284 281 277 280 281
1994-95 284 288 294 301 304 309 311 313 311 309 311 311
1995-96 314 321 331 340 343 345 348 351 344 336 335 339
1996-97 346 352 361 366 371 372 374 379 380 376 375 373
1997-98 377 372 376 380 381 383 387 387 396 410 407 401
1998-99 406 417 432 444 446 456 477 485 466 444 434 431
1999-00 431 437 438 443 447 451 462 462 450 444 442 446
2000-01 450 452 454 457 454 454 459 460 453 449 445 446
2001-02 450 455 464 468 473 469 474 479 473 464 460 462
2002-03 463 467 473 479 482 484 486 487 479 474 475 479
2003-04 488 490 494 499 494 493 500 501 496 496 495 494
2004-05 494 499                    
Urban non-manual employees   (Base : 1984-85 = 100)          
1990-91 151 153 155 158 159 159 162 164 165 169 169 169
1991-92 170 171 174 179 183 184 185 187 187 190 191 192
1992-93 193 195 197 202 203 204 205 205 205 205 205 205
1993-94 206 207 210 213 215 217 218 220 221 221 222 222
1994-95 224 227 230 234 236 238 240 240 240 242 243 244
1995-96 247 249 254 258 260 261 263 264 262 262 263 264
1996-97 267 271 274 281 283 284 286 288 289 290 291 291
1997-98 293 293 295 297 299 301 303 303 307 313 313 312
1998-99 316 320 326 336 337 340 347 350 345 342 340 340
1999-00 341 344 346 350 352 353 357 357 354 355 355 357
2000-01 362 364 366 370 370 370 375 376 375 376 376 377
2001-02 379 382 386 391 393 392 393 395 394 393 392 395
2002-03 396 398 402 406 407 408 408 408 405 406 408 410
2003-04 413 415 417 421 420 420 423 422 421 424 424 424
2004-05 425 427 431                  
Agricultural labourers *                    
1990-91 744 751 759 780 791 792 804 824 828 843 861 858
1991-92 853 854 876 904 936 975 990 999 1008 1015 1038 1046
1992-93 1046 1058 1068 1090 1114 1112 1099 1085 1067 1066 1058 1053
1993-94 1039 1038 1057 1068 1088 1113 1134 1156 1166 1166 1166 1175
1994-95 1165 1175 1189 1211 1231 1251 1265 1285 1297 1292 1301 1300
1995-96 1306 1316 1337 1387 1405 1413 1411 1414 1402 1390 1390 1396
1995-96 222 223 227 235 239 240 240 240 238 236 236 237
1996-97 240 243 247 252 256 259 260 262 263 262 263 262
1997-98 261 258 259 261 262 263 263 262 265 274 273 272
1998-99 273 276 282 289 293 297 304 310 305 299 297 296
1999-00 295 298 301 304 308 310 315 316 311 307 306 306
2000-01 307 310 310 310 308 306 305 306 303 301 299 300
2001-02 301 303 306 309 312 311 313 313 312 308 308 309
2002-03 309 311 314 316 319 321 322 323 321 320 322 324
2003-04 326 327 330 331 331 332 333 333 332 332 332 332
2004-05 331 333 336                  
* From November 1995, the base is 1986-87=100. Prior to it, the base is July 1960-June 1961=100. However, for comparsion, indices on old as well as new bases have been published for 1995-96, with the conversion factor being 5.89.
Source : 1. Labour Bureau, Ministry of Labour, Government of India.    
2. Central Statistical Organisation, Ministry of Statistics and Programme Implementation, Government of India.

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Page Last Updated on:

Was this page helpful?