RbiSearchHeader

Press escape key to go back

Past Searches

Page
Official Website of Reserve Bank of India

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83690434

Table 165 : Quarterly Estimates of Gross Domestic Product At Market Prices (At Current Prices) New Series (Base : 2011-12)

(₹ Billion)
Item / Year 2012-13 2013-14
Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
1 2 3 4 5 6 7 8 9
1. PFCE 12899.12 13602.94 15222.58 14984.65 14794.80 15412.48 17634.18 17237.86
2. GFCE 2405.08 3105.64 2094.81 3008.07 3075.47 3303.02 2363.05 2788.39
3. GFCF 7647.02 7945.55 8228.62 9392.93 8254.30 8882.03 9017.65 9489.21
4. Change in Stock 504.30 532.53 508.91 577.89 435.86 443.59 434.01 486.25
5. Valuables 681.75 688.86 709.85 657.29 400.26 413.45 364.17 451.94
6. Export of goods & Services 5556.55 6943.42 5660.43 6236.66 6157.80 7468.72 7264.72 7655.89
7. Import of goods & Services 7158.67 8039.97 7987.50 7898.14 7680.14 8273.11 7834.11 8116.16
8. Discrepancies 424.47 -591.73 801.63 167.89 181.88 45.39 -349.77 524.56
9. GDP at market prices 22959.62 24187.25 25239.33 27127.24 25620.23 27695.57 28893.89 30517.96
Item / Year 2014-15 2015-16
Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
10 11 12 13 14 15 16 17 18
1. PFCE 17010.60 17685.31 18446.25 18788.30 18981.61 19367.82 20948.02 21478.14
2. GFCE 3535.30 4033.02 3288.90 2797.41 3643.72 4265.64 3506.02 2976.60
3. GFCF 9404.07 9481.82 9523.57 10034.19 10047.12 10191.37 9602.57 9882.95
4. Change in Stock 553.71 551.12 510.40 590.34 580.99 581.42 551.29 630.74
5. Valuables 476.68 424.68 413.33 611.94 465.26 463.04 455.05 491.26
6. Export of goods & Services 7062.61 7264.55 7319.62 6963.87 6658.72 6816.43 6689.85 6903.93
7. Import of goods & Services 7999.14 8401.01 8357.20 7573.87 7594.91 7968.65 7630.12 7316.36
8. Discrepancies -878.27 -509.52 724.80 1104.67 -1036.05 -1231.38 637.71 1721.06
9. GDP at market prices 29165.56 30529.96 31869.67 33316.85 31746.45 32485.69 34760.40 36768.32
PFCE: Private Final Consumption Expenditure
GFCE: Government Final Consumption Expenditure
GFCF: Gross Fixed Capital Formation
Note: Q1, Q2, Q3 & Q4 denote - April to June, July to September, October to December and January to March quarters, respectively.
Source: Central Statistics Office (CSO).

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Page Last Updated on:

Was this page helpful?