RbiSearchHeader

Press escape key to go back

Past Searches

Page
Official Website of Reserve Bank of India

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83557240

Table 164 : Use - Based Classification of Index Numbers of Industrial Production

Year   Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec. Jan. Feb. Mar.
1   2 3 4 5 6 7 8 9 10 11 12 13
Basic goods (Weight : 35.57)                  
1994-95   100.1 103.3 100.6 101.6 106.9 104.4 111.0 111.6 118.6 119.0 112.8 124.7
1995-96   113.5 117.3 115.1 117.4 118.4 116.3 118.8 118.0 124.8 130.9 127.2 138.6
1996-97   118.4 121.7 115.7 121.4 123.3 120.0 125.7 124.2 129.4 132.0 126.3 142.3
1997-98   125.9 131.2 126.5 130.9 128.7 129.5 134.6 131.9 137.6 142.5 135.0 148.5
1998-99   129.6 136.8 132.2 134.8 133.8 126.9 131.9 134.2 142.1 145.7 133.4 148.7
1999-00   134.0 139.9 138.5 141.8 142.8 139.6 139.2 140.0 149.5 150.2 144.8 159.6
2000-01   140.7 148.5 145.4 147.5 146.6 144.9 151.0 149.5 154.2 152.9 143.1 158.1
2001-02   145.3 149.9 145.7 148.0 150.9 151.6 153.0 153.5 159.1 159.9 148.4 164.6
2002-03   152.1 158.3 154.6 159.1 157.2 154.3 161.1 158.7 166.6 167.8 156.4 172.1
2003-04 P 156.3 166.0 163.1 165.7 162.1 162.4 168.0 167.8 175.7 180.3 172.5 182.8
Capital goods (Weight : 9.26)                  
1994-95   88.9 91.6 93.0 94.0 99.3 103.3 96.8 112.0 122.0 124.1 119.3 165.6
1995-96   94.4 96.3 94.3 97.8 104.7 116.6 107.1 117.9 136.4 126.7 128.1 159.7
1996-97   116.6 113.3 119.8 119.3 116.9 126.9 123.4 130.0 137.5 125.6 144.3 164.3
1997-98   127.2 127.4 130.1 127.0 128.1 136.5 133.8 132.0 142.5 139.4 146.7 156.0
1998-99   142.2 135.5 145.4 138.6 144.0 161.3 148.4 150.7 162.9 164.4 162.0 177.0
1999-00   149.3 156.8 157.0 158.1 161.3 160.7 154.3 164.3 167.7 161.9 174.2 194.4
2000-01   164.2 161.6 161.5 161.7 167.0 166.5 157.5 160.8 171.4 164.4 165.1 192.2
2001-02   157.0 155.3 145.7 149.8 154.2 154.4 157.0 163.8 164.7 156.6 166.9 201.2
2002-03   156.1 163.2 162.7 167.5 172.2 180.1 184.4 180.1 185.4 179.7 175.4 222.1
2003-04 P 166.3 175.8 180.4 186.3 188.6 205.0 193.5 202.9 209.7 207.5 224.2 270.4
Intermediate goods (Weight : 26.51)                
1994-95   99.4 101.6 103.4 104.2 103.3 101.3 103.7 102.3 108.3 113.4 108.7 114.2
1995-96   112.9 117.4 116.3 124.1 124.5 128.4 120.7 126.0 133.8 133.9 132.4 137.8
1996-97   130.0 134.3 133.6 134.2 136.8 134.4 135.3 130.5 140.7 139.4 135.3 146.0
1997-98   140.8 143.2 143.9 148.3 145.5 143.9 145.0 151.8 155.1 146.1 143.4 154.5
1998-99   149.3 149.9 153.1 156.1 155.5 153.4 146.7 166.4 159.1 158.5 154.8 166.5
1999-00   160.8 173.4 164.9 166.5 167.7 170.9 167.0 165.8 178.3 170.8 168.9 178.6
2000-01   170.0 179.2 173.2 176.3 179.2 178.5 172.5 174.8 185.0 175.5 173.6 190.6
2001-02   176.4 183.9 179.2 181.8 182.2 183.1 174.8 172.2 186.2 179.8 176.8 185.1
2002-03   176.5 183.9 180.3 188.0 191.7 186.8 184.4 179.1 193.6 193.0 188.2 199.9
2003-04 P 180.2 183.4 192.4 201.7 203.1 201.7 196.1 199.4 213.9 206.3 199.8 210.6
Consumer goods (a+b) (Weight : 28.66)                
1994-95   103.9 102.3 104.3 108.3 101.8 105.0 101.4 113.1 125.4 128.1 123.0 128.7
1995-96   126.8 116.0 113.9 115.1 111.6 117.8 114.3 128.4 139.3 144.3 138.2 152.0
1996-97   143.3 141.3 127.8 122.9 125.8 120.9 122.5 122.2 144.8 145.4 141.7 153.3
1997-98   139.3 134.2 130.1 131.3 130.9 134.8 130.2 138.7 154.1 159.8 156.0 160.5
1998-99   145.1 138.1 134.3 133.3 132.3 136.0 127.1 141.6 160.0 162.3 160.4 166.9
1999-00   149.8 142.5 135.5 138.8 139.8 139.9 137.4 150.3 175.1 172.7 171.8 182.8
2000-01   161.2 155.8 147.6 147.3 148.0 154.7 150.8 170.3 182.1 188.9 188.4 187.5
2001-02   165.2 160.5 161.3 159.7 160.5 156.8 163.5 179.7 194.8 202.5 194.9 202.2
2002-03   179.9 171.1 168.7 174.0 172.8 176.9 175.6 186.0 210.5 213.8 210.8 210.0
2003-04 P 192.6 195.4 180.1 186.5 185.5 190.2 191.0 198.4 221.2 229.8 217.1 221.4
a) Consumer durables (Weight : 5.36)                
1994-95   103.6 108.9 113.3 109.2 112.8 114.4 116.0 109.5 124.6 127.0 125.3 129.8
1995-96   123.5 130.1 134.5 139.4 140.5 151.2 135.2 156.9 151.3 161.1 158.8 171.3
1996-97   134.6 144.6 148.4 153.7 153.2 148.4 148.7 146.6 165.3 160.2 157.5 173.9
1997-98   146.2 151.4 157.7 161.9 158.8 162.9 155.4 166.2 173.7 178.5 177.1 188.6
1998-99   155.1 159.7 158.0 156.5 162.1 175.3 172.5 183.5 178.4 190.4 178.7 218.4
1999-00   181.3 179.9 177.0 188.2 189.5 195.4 190.3 194.6 216.0 204.4 209.8 257.8
2000-01   211.4 229.4 219.5 226.4 220.0 223.1 219.2 233.7 233.0 221.7 236.9 257.2
2001-02   224.9 245.8 238.2 260.7 255.7 269.2 274.5 243.9 247.0 256.0 251.9 276.7
2002-03   233.1 229.4 234.3 229.7 232.8 241.4 252.9 240.6 239.1 246.3 231.1 243.0
2003-04 P 234.1 255.6 235.0 249.4 250.4 269.9 285.9 279.0 268.6 286.2 271.2 289.5
b) Consumer non-durables (Weight : 23.30)              
1994-95   104.0 100.8 102.3 108.1 99.4 102.9 98.2 113.9 125.6 128.4 122.5 128.4
1995-96   127.5 112.9 109.4 109.7 105.3 110.4 109.7 122.1 136.7 140.6 133.7 147.7
1996-97   145.2 140.6 123.3 116.1 119.8 114.8 116.7 116.8 140.3 142.1 138.2 148.8
1997-98   137.8 130.4 124.0 124.6 124.8 128.6 124.6 132.6 149.8 155.7 151.3 154.3
1998-99   142.8 133.1 128.9 128.0 125.4 127.0 116.6 132.0 155.8 155.8 156.2 155.0
1999-00   142.5 133.9 125.9 127.4 128.4 127.1 125.2 140.1 165.7 165.4 163.0 165.5
2000-01   149.6 138.9 131.1 129.1 131.4 138.9 135.0 155.7 170.4 181.4 177.2 171.4
2001-02   151.5 140.8 143.6 136.4 138.6 130.9 137.9 164.9 182.8 190.2 181.8 185.1
2002-03   167.7 157.7 153.6 161.2 159.0 162.1 157.8 173.4 203.9 206.3 206.1 202.4
2003-04 P 183.0 181.5 167.5 172.0 170.6 171.8 169.2 179.8 210.3 216.8 204.7 205.7
P Provisional.                    
Source : Central Statistical Organisation, Government of India.      

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Page Last Updated on:

Was this page helpful?