RbiSearchHeader

Press escape key to go back

Past Searches

Page
Official Website of Reserve Bank of India

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83861652

Table 164 : Quarterly Estimates of Gross Value Added at Basic Price (At Current Prices) New Series (Base : 2011-12)

(₹ Billion)
Item / Year 2012-13 2013-14
Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
1 2 3 4 5 6 7 8 9
1. Agriculture, Forestry and Fishing 3501.86 3653.12 5314.41 4338.58 3866.51 4181.18 6248.42 4728.41
2. Mining & Quarrying 748.62 609.34 707.67 792.17 723.46 642.94 743.50 849.88
3. Manufacturing 3736.91 3946.11 3771.07 4282.22 4152.75 4226.47 4135.14 4632.95
4. Electricity, Gas, Water Supply & Other Utility 512.31 542.75 550.98 549.34 597.54 635.19 653.64 671.75
5. Construction 2020.91 2006.77 2119.01 2329.04 2240.49 2275.15 2347.72 2453.44
6. Trade, Hotels, Transport, Communication and Services Related to Broadcasting 3941.00 4040.12 4125.66 4534.10 4310.46 4608.52 4848.90 5120.47
7. Financial, Real Estate and Professional Services 4608.06 4801.58 4017.36 4374.66 5370.55 5899.31 4622.41 4935.38
8. Public Administration, Defence and Other Services 2631.93 3039.99 2718.03 3234.54 3086.25 3432.68 3084.13 3482.56
Total Gross Value Added at Basic Price 21701.60 22639.79 23324.19 24434.65 24348.01 25901.44 26683.85 26874.83
Item / Year 2014-15 2015-16
Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
10 11 12 13 14 15 16 17 18
1. Agriculture, Forestry and Fishing 4403.36 3811.32 6584.74 5153.09 4663.08 3875.95 6879.30 5512.48
2. Mining & Quarrying 913.93 686.68 721.38 721.00 968.70 687.81 754.90 775.31
3. Manufacturing 4633.26 4611.55 4270.83 4939.77 4942.25 4945.97 4689.60 5365.48
4. Electricity, Gas, Water Supply & Other Utility 728.70 728.02 721.68 710.96 770.69 827.72 805.89 797.57
5. Construction 2519.72 2518.30 2499.91 2501.10 2601.51 2422.94 2554.22 2587.91
6. Trade, Hotels, Transport, Communication and Services Related to Broadcasting 5156.57 5255.19 5234.22 5757.72 5559.22 5369.37 5603.49 6283.25
7. Financial, Real Estate and Professional Services 6182.29 6926.96 5202.60 5280.94 6609.64 7404.85 5620.83 5708.90
8. Public Administration, Defence and Other Services 3494.24 4054.92 4045.41 3753.74 3903.50 4486.45 4573.93 4241.38
Total Gross Value Added at Basic Price 28032.07 28592.93 29280.77 28818.32 30018.59 30021.05 31482.16 31272.29
Note : Q1, Q2, Q3 & Q4 denote - April to June, July to September, October to December and January to March quarters, respectively.
Source : Central Statistics Office (CSO).

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Page Last Updated on:

Was this page helpful?