RbiSearchHeader

Press escape key to go back

Past Searches

Page
Official Website of Reserve Bank of India

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83704863

Table 160 : Quarterly Estimates of Gross Value Added at Basic Price (At Constant Prices) New Series (Base : 2011-12)

(₹ Billion)
Item / Year 2014-15 2015-16
Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
1 2 3 4 5 6 7 8 9
1. Agriculture, Forestry and Fishing 3626.53 2994.94 5228.94 4206.73 3711.95 3077.22 5111.19 4251.80
2. Mining & Quarrying 795.36 579.40 686.63 825.47 897.28 657.73 785.36 944.16
3. Manufacturing 4221.69 4237.57 3898.33 4481.78 4647.77 4714.26 4491.99 5133.88
4. Electricity, Gas, Water Supply & Other Utility 539.00 548.80 532.21 520.46 552.42 578.58 552.10 558.88
5. Construction 2095.79 2049.12 2065.58 2141.80 2184.98 2060.34 2166.86 2252.22
6. Trade, Hotels, Transport, Communication and Services Related to Broadcasting 4322.98 4328.34 4406.58 5019.00 4754.23 4678.87 4845.91 5657.26
7. Financial, Real Estate and Professional Services 5400.67 5927.69 4594.78 4814.01 5963.65 6717.33 5072.59 5245.57
8. Public Administration, Defence and Other Services 2769.54 3127.70 3157.06 2976.85 2917.84 3328.06 3369.26 3151.94
Gross Value Added at Basic Price 23771.54 23793.56 24570.10 24986.12 25630.13 25812.39 26395.26 27195.71

Item / Year 2016-17 2017-18
Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
1 10 11 12 13 14 15 16 17
1. Agriculture, Forestry and Fishing 3869.86 3247.33 5495.17 4555.09 3986.09 3333.34 5666.82 4759.48
2. Mining & Quarrying 991.29 717.28 880.68 1121.40 1008.11 767.04 892.66 1151.85
3. Manufacturing 5106.73 5077.01 4855.08 5448.29 5015.99 5436.82 5267.57 5942.29
4. Electricity, Gas, Water Supply & Other Utility 621.14 619.45 604.80 603.96 665.37 667.17 641.71 650.72
5. Construction 2250.77 2138.51 2227.48 2164.34 2291.96 2205.36 2373.76 2413.76
6. Trade, Hotels, Transport, Communication and Services Related to Broadcasting 5176.44 5017.47 5207.11 5970.01 5609.13 5444.04 5650.18 6373.48
7. Financial, Real Estate and Professional Services 6591.89 7271.92 5216.74 5298.03 7147.89 7713.17 5577.75 5560.46
8. Public Administration, Defence and Other Services 3142.50 3592.72 3726.59 3669.23 3567.31 3811.31 4012.02 4156.96
Gross Value Added at Basic Price 27750.63 27681.67 28213.65 28830.35 29291.85 29378.24 30082.46 31009.01
Note : Q1, Q2, Q3 & Q4 denote - April to June, July to September, October to December and January to March quarters, respectively.
Source : Central Statistics Office (CSO).

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Page Last Updated on:

Was this page helpful?