Page
Official Website of Reserve Bank of India
83557192
Published on August 31, 2004
Table 160 : Quarterly Estimates of Gross Domestic Product at Factor Cost (At 1993-94 prices)
Industry | 1996-97 | 1997-98 | 1998-99 | 1999-00 | |||||||||||||||||
Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||
1. | Agriculture & allied activities | 64156 | 46470 | 91763 | 73702 | 63727 | 47091 | 88825 | 69740 | 66038 | 48964 | 94101 | 76990 | 68875 | 49281 | 93363 | 75464 | ||||
2. | Mining & quarrying | 5486 | 5334 | 5953 | 6597 | 6010 | 5891 | 6597 | 7168 | 6303 | 6156 | 6735 | 7197 | 6359 | 6441 | 6900 | 7570 | ||||
3. | Manufacturing | 42923 | 42834 | 44040 | 47214 | 43141 | 43543 | 45334 | 47670 | 44501 | 44884 | 46057 | 49137 | 45878 | 46582 | 48019 | 51510 | ||||
4. | Electricity, gas & water supply | 5714 | 5674 | 5929 | 6066 | 6109 | 6238 | 6248 | 6628 | 6732 | 6581 | 6634 | 7040 | 6925 | 7131 | 7003 | 7343 | ||||
5. | Construction | 11075 | 11223 | 11490 | 12665 | 12137 | 12062 | 13073 | 13936 | 13202 | 12868 | 13609 | 14710 | 14066 | 13814 | 14616 | 16245 | ||||
6. | Trade, hotels, transport & communication | 47469 | 46035 | 53615 | 55816 | 50956 | 49633 | 57952 | 60087 | 54586 | 54669 | 61990 | 64512 | 59126 | 59206 | 67275 | 70209 | ||||
7. | Financing, insurance, real estate & business services | 26679 | 26988 | 27400 | 28928 | 29806 | 29683 | 30531 | 32764 | 31372 | 31773 | 33230 | 35516 | 34689 | 35288 | 37062 | 38825 | ||||
8. | Community, social & personal services | 24176 | 23833 | 24928 | 37906 | 25155 | 26357 | 27874 | 44431 | 29290 | 32848 | 30537 | 43983 | 33419 | 35334 | 35368 | 49258 | ||||
Gross Domestic Product at factor cost | 227678 | 208391 | 265118 | 268894 | 237041 | 220498 | 276434 | 282424 | 252023 | 238745 | 292893 | 299085 | 269336 | 253076 | 309605 | 316424 | |||||
Note : Q1, Q2, Q3 & Q4 denote April to June, July to September, October to December and January to March quarters, respectively. |
( Rupees crore ) | |||||||||||||||||||
2000-01 | 2001-02 | 2002-03 | 2003-04 | ||||||||||||||||
Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | ||||
18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | ||||
68754 | 52144 | 92881 | 72098 | 71704 | 55817 | 98621 | 79121 | 72126 | 54205 | 88942 | 74112 | 72194 | 57917 | 103660 | 81864 | ||||
6615 | 6616 | 7127 | 7571 | 6524 | 6681 | 7470 | 7870 | 7292 | 7354 | 8035 | 8367 | 7458 | 7498 | 8324 | 9118 | ||||
49877 | 50179 | 51769 | 54237 | 51484 | 51889 | 53704 | 56604 | 53547 | 55359 | 57389 | 60742 | 57107 | 59458 | 61676 | 65364 | ||||
7332 | 7361 | 7567 | 7547 | 7496 | 7637 | 7729 | 7831 | 7818 | 7933 | 8103 | 8007 | 8194 | 8163 | 8495 | 8764 | ||||
15851 | 15196 | 15675 | 16099 | 15665 | 15216 | 16338 | 17343 | 16784 | 16656 | 17541 | 18293 | 17775 | 17721 | 18381 | 19681 | ||||
64482 | 63363 | 71787 | 73748 | 69441 | 69035 | 77580 | 80849 | 73907 | 74164 | 82602 | 87114 | 79288 | 81528 | 93581 | 99132 | ||||
36281 | 36461 | 38001 | 40168 | 37893 | 38273 | 39837 | 41730 | 41513 | 42008 | 43275 | 44850 | 43865 | 44713 | 46103 | 48650 | ||||
33927 | 38521 | 38488 | 50963 | 36124 | 39841 | 42036 | 52452 | 38349 | 42403 | 44404 | 55131 | 41960 | 48856 | 46767 | 53445 | ||||
283119 | 269840 | 323296 | 322431 | 296330 | 284388 | 343314 | 343799 | 311335 | 300082 | 350289 | 356614 | 327841 | 325855 | 386986 | 386019 | ||||
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?