RbiSearchHeader

Press escape key to go back

Past Searches

Page
Official Website of Reserve Bank of India

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83551900

Table 16 : Agricultural Production - Major Commercial Crops

(Million tonnes)
Year     Oilseeds Sugarcane Tea $ (Jan-Dec) Coffee $ Cotton (Lint) @ Raw Jute & Mesta* Tobacco
Groundnut Rapeseed & Mustard Soyabean Total #
1   2 3 4 5 6 7 8 9 10 11
1950-51   3.48 0.76 . 5.16 57.05 . . 3.04 3.31 0.26
1951-52   3.19 0.94 . 5.03 61.63 . . 3.28 4.72 0.21
1952-53   2.93 0.86 . 4.73 51.00 . . 3.34 5.32 0.25
1953-54   3.45 0.87 . 5.37 44.41 . . 4.13 3.77 0.27
1954-55   4.25 1.04 . 6.40 58.74 . . 4.45 3.86 0.26
1955-56   3.86 0.86 . 5.73 60.54 . . 4.18 5.39 0.30
1956-57   4.37 1.04 . 6.36 69.05 . . 4.92 5.81 0.31
1957-58   4.71 0.93 . 6.35 71.16 . . 4.96 5.33 0.24
1958-59   5.18 1.04 . 7.30 73.36 . . 4.88 6.91 0.32
1959-60   4.56 1.06 . 6.56 77.82 . . 3.68 5.69 0.29
1960-61   4.81 1.35 . 6.98 110.00 . . 5.60 5.26 0.31
1961-62   4.99 1.35 . 7.28 103.97 . . 4.85 8.24 0.34
1962-63   5.06 1.30 . 7.39 91.91 . . 5.54 7.19 0.34
1963-64   5.30 0.92 . 7.13 104.23 . . 5.75 7.98 0.36
1964-65   6.00 1.47 . 8.56 121.91 . . 6.01 7.66 0.36
1965-66   4.26 1.30 . 6.40 123.99 . . 4.85 5.78 0.29
1966-67   4.41 1.23 . 6.43 92.83 . . 5.27 6.58 0.35
1967-68   5.73 1.57 . 8.30 95.50 . . 5.78 7.59 0.37
1968-69   4.63 1.35 . 6.85 124.68 . . 5.45 3.84 0.36
1969-70   5.13 1.56 . 7.73 135.02 . . 5.56 6.79 0.34
1970-71   6.11 1.98 0.01 9.63 126.37 419.00 110.23 4.76 6.19 0.36
1971-72   6.18 1.43 0.01 9.08 113.57 435.00 68.95 6.95 6.84 0.42
1972-73   4.09 1.81 0.03 7.14 124.87 456.00 91.07 5.74 6.09 0.37
1973-74   5.93 1.70 0.04 9.39 140.81 472.00 86.39 6.31 7.68 0.46
1974-75   5.11 2.25 0.05 9.15 144.29 489.00 92.51 7.16 5.83 0.36
1975-76   6.76 1.94 0.09 10.61 140.60 487.00 83.98 5.95 5.91 0.35
1976-77   5.26 1.55 0.12 8.43 153.01 512.00 102.30 5.84 7.10 0.42
1977-78   6.09 1.65 0.18 9.66 176.97 556.00 125.14 7.24 7.15 0.49
1978-79   6.21 1.86 0.30 10.10 151.66 564.00 110.49 7.96 8.33 0.45
1979-80   5.77 1.43 0.28 8.74 128.83 544.00 149.84 7.65 7.96 0.44
1980-81   5.01 2.30 0.44 9.37 154.25 569.60 118.65 7.01 8.16 0.48
1981-82   7.22 2.38 0.35 12.08 186.36 560.40 152.10 7.88 8.37 0.52
1982-83   5.28 2.21 0.49 10.00 189.51 560.70 129.95 7.53 7.17 0.58
1983-84   7.09 2.61 0.61 12.69 174.08 581.50 105.03 6.39 7.72 0.49
1984-85   6.44 3.07 0.95 12.95 170.32 639.90 195.11 8.51 7.79 0.49
1985-86   5.12 2.68 1.02 10.83 170.65 656.20 122.45 8.73 12.65 0.44
1986-87   5.88 2.60 0.89 11.27 186.09 624.60 192.09 6.91 8.62 0.46
1987-88   5.85 3.45 0.90 12.65 196.74 674.30 122.71 6.38 6.78 0.37
1988-89   9.66 4.38 1.55 18.03 203.04 701.10 214.72 8.74 7.86 0.49
1989-90   8.10 4.13 1.81 16.92 225.57 684.10 118.05 11.42 8.29 0.55
1990-91   7.51 5.23 2.60 18.61 241.05 720.34 169.73 9.84 9.23 0.56
1991-92   7.09 5.87 2.49 18.60 254.00 754.19 180.00 9.71 10.29 0.58
1992-93   8.56 4.80 3.39 20.11 228.03 703.93 169.40 11.40 8.59 0.60
1993-94   7.83 5.33 4.75 21.50 229.66 760.83 212.09 10.74 8.42 0.56
1994-95   8.06 5.76 3.93 21.34 275.54 752.90 180.10 11.89 9.08 0.57
1995-96   7.58 6.00 5.09 22.10 281.10 756.02 223.00 12.86 8.80 0.54
1996-97   8.64 6.66 5.38 24.38 277.56 780.14 205.00 14.23 11.13 0.62
1997-98   7.37 4.70 6.45 21.32 279.54 810.03 228.30 10.85 11.02 0.64
1998-99   8.98 5.66 7.14 24.75 288.72 874.11 265.00 12.29 9.81 0.74
1999-00   5.25 5.79 7.08 20.71 299.32 825.94 292.00 11.53 10.55 0.52
2000-01   6.41 4.19 5.28 18.44 295.96 846.92 301.20 9.52 10.56 0.34
2001-02   7.03 5.08 5.96 20.66 297.21 853.92 300.80 10.00 11.68 0.38
2002-03   4.36 3.92 4.56 15.06 281.58 826.17 275.28 8.72 11.38 .
2003-04 AE 8.33 5.83 7.85 25.14 236.18 857.06 270.50 13.79 11.20 .
AE Advance Estimates.         
 # For nine oilseeds out of eleven in all.       
$ Million kg.        
 @ Production in million bales of 170 kg. each.      
* Production in million bales of 180 kg. each.       
Note
: 1. Data for 1950-51 to 1969-70 relate to total of five major oilseeds,
viz.,
groundnut, castorseed, seasmum, rapeseed and mustard, and linseed.
  2. Data for 1950-51 and 1951-52 relate to Jute crop only.     
Also see Notes on Tables.        
Source : Ministry of Agriculture, Government of India.      

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Page Last Updated on:

Was this page helpful?