RbiSearchHeader

Press escape key to go back

Past Searches

Page
Official Website of Reserve Bank of India

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83557256

Table 159 : Quarterly Estimates of Gross Domestic Product at Factor Cost (At Current prices)

Industry 1996-97   1997-98   1998-99   1999-00  
Q1 Q2 Q3 Q4   Q1 Q2 Q3 Q4   Q1 Q2 Q3 Q4   Q1 Q2 Q3 Q4  
1 2 3 4 5   6 7 8 9   10 11 12 13   14 15 16 17  
1. Agriculture & allied activities 80765 60994 122275 98571   89698 67297 127644 102369   97425 76241 152413 116416   108720 79962 151712 121569  
2. Mining & quarrying 6174 6442 7156 7930   8289 7326 8471 9341   7456 8209 9728 10282   10288 10415 9788 10807  
3. Manufacturing 53192 53264 54940 59279   55346 56138 58614 61882   60009 61250 63077 67904   63168 64559 67033 72002  
4. Electricity, gas & water supply 7322 7271 7597 7773   8547 8727 8741 9273   10932 10437 10521 11733   10148 10450 10262 11439  
5. Construction 14642 15219 15638 17309   18195 18239 19951 21439   21955 21783 23276 24995   24766 24613 26425 29492  
6. Trade, hotels, transport & communication 58415 58044 67926 70900   67269 66066 77759 80957   76115 77488 88646 91131   84519 85414 98373 102056  
7. Financing, insurance, real estate & business services 32590 33834 34500 36658   37538 37704 39159 42400   42383 43683 46134 48942   51569 53069 56516 59405  
8. Community, social & personal services 31019 31567 33343 50998   34782 36861 39569 64556   45006 52325 49856 70376   54048 58029 59099 82197  
  Gross Domestic Product at factor cost 284119 266635 343375 349418   319665 298358 379908 392217   361280 351416 443651 441779   407245 386511 479208 488967  
Note : Q1, Q2, Q3 & Q4 denote - April to June, July to September, October to December and January to March quarters, respectively.           
                                  (Rupees crore)  
2000-01   2001-02   2002-03   2003-04  
Q1 Q2 Q3 Q4   Q1 Q2 Q3 Q4   Q1 Q2 Q3 Q4   Q1 Q2 Q3 Q4  
18 19 20 21   22 23 24 25   26 27 28 29   30 31 32 33  
116333 87326 155271 119538   121620 95597 170042 134648   126382 96400 157395 129730   129231 102986 185236 143029  
10049 10911 11753 12663   10764 11074 12677 13363   14402 14692 15972 16618   14840 14773 16199 20041  
71572 72919 76369 80571   77060 77936 80515 84705   81377 85480 88871 95119   91425 96142 100971 109167  
10959 11256 11952 12417   10294 10808 11587 11742   11302 11911 12248 12102   12631 12658 13349 13829  
28719 27835 29547 30455   29992 29344 31643 33391   32825 33259 35195 37164   36901 36980 38878 42297  
95787 94767 110464 111931   107019 106802 120428 122611   113932 116030 129772 135651   128268 130721 152060 159290  
56171 57053 61055 64585   64642 65735 68593 71281   73558 75964 78536 82300   82551 84516 88217 94386  
57059 65484 66777 88173   63730 71368 75835 94108   69777 78855 83052 103620   80673 94574 91505 105550  
446650 427551 523189 520334   485122 468665 571321 565849   523557 512591 601042 612304   576520 573349 686414 687589  
                                       

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Page Last Updated on:

Was this page helpful?