Page
Official Website of Reserve Bank of India
83704847
Published on September 15, 2018
Table 158 : Quarterly Estimates of Gross Value Added at Basic Price (At Current Prices) New Series (Base : 2011-12)
(₹ Billion) | ||||||||
Item / Year | 2014-15 | 2015-16 | ||||||
Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1. Agriculture, Forestry and Fishing | 4609.64 | 4043.50 | 6889.23 | 5393.74 | 4989.85 | 4235.76 | 7206.32 | 5821.75 |
2. Mining & Quarrying | 950.40 | 688.94 | 727.20 | 718.22 | 921.55 | 628.47 | 708.22 | 754.06 |
3. Manufacturing | 4711.59 | 4764.74 | 4351.95 | 4955.42 | 5230.83 | 5263.95 | 4989.78 | 5676.63 |
4. Electricity, Gas, Water Supply & Other Utility | 696.62 | 716.41 | 706.91 | 702.64 | 841.43 | 876.35 | 821.24 | 830.76 |
5. Construction | 2475.41 | 2463.90 | 2423.25 | 2428.29 | 2535.25 | 2373.44 | 2484.09 | 2530.21 |
6. Trade, Hotels, Transport, Communication and Services Related to Broadcasting | 5082.05 | 5175.95 | 5146.66 | 5671.30 | 5558.54 | 5440.61 | 5608.33 | 6425.01 |
7. Financial, Real Estate and Professional Services | 6207.74 | 6951.18 | 5208.47 | 5266.08 | 6920.81 | 7751.79 | 5785.01 | 5855.24 |
8. Public Administration, Defence and Other Services | 3345.52 | 3901.44 | 3949.98 | 3718.41 | 3711.88 | 4331.11 | 4426.64 | 4131.57 |
Gross Value Added at Basic Price | 28078.99 | 28706.07 | 29403.64 | 28854.10 | 30710.14 | 30901.48 | 32029.62 | 32025.23 |
Item / Year | 2016-17 | 2017-18 | ||||||
Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | |
1 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
1. Agriculture, Forestry and Fishing | 5631.70 | 4757.89 | 7991.63 | 6458.84 | 5667.13 | 4963.56 | 8540.83 | 6775.78 |
2. Mining & Quarrying | 834.03 | 617.20 | 785.14 | 1093.09 | 946.96 | 712.03 | 892.00 | 1195.89 |
3. Manufacturing | 5750.41 | 5749.97 | 5531.86 | 6259.96 | 5797.18 | 6307.67 | 6161.81 | 7036.45 |
4. Electricity, Gas, Water Supply & Other Utility | 903.27 | 911.41 | 907.93 | 912.21 | 973.88 | 978.19 | 948.60 | 976.27 |
5. Construction | 2606.80 | 2501.58 | 2611.13 | 2565.12 | 2715.37 | 2649.77 | 2886.15 | 2938.17 |
6. Trade, Hotels, Transport, Communication and Services Related to Broadcasting | 6027.41 | 5906.14 | 6151.64 | 7132.94 | 6710.76 | 6606.10 | 6935.42 | 7845.20 |
7. Financial, Real Estate and Professional Services | 7670.18 | 8558.53 | 6091.34 | 6253.18 | 8594.51 | 9423.53 | 6823.72 | 6803.71 |
8. Public Administration, Defence and Other Services | 4213.86 | 4908.42 | 5107.90 | 5013.21 | 4932.86 | 5393.78 | 5753.65 | 5936.78 |
Gross Value Added at Basic Price | 33637.66 | 33911.15 | 35178.57 | 35688.54 | 36338.66 | 37034.64 | 38942.17 | 39508.25 |
Note : Q1, Q2, Q3 & Q4 denote - April to June, July to September, October to December and January to March quarters, respectively. Source : Central Statistics Office (CSO). |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?