Page
Official Website of Reserve Bank of India
83548226
Published on August 31, 2004
Table 158 :Currency Chests / Repositories and Small Coin Depots - All India
Year (end-March) | Total no. of currency chests |
Total repositories | Total small coin depots/sub-depot |
||
1 | 2 | 3 | 4 | ||
1974-75 | 2253 | 145 | 1344 | ||
1975-76 | 2433 | 249 | 1374 | ||
1976-77 | 2573 | - | 1428 | ||
1977-78 | 2866 | - | 1477 | ||
1978-79 | 3026 | 397 | @ | 1517 | |
1979-80 | 3205 | 458 | 1530 | ||
1980-81 | 3318 | 484 | 1563 | ||
1981-82 | 3445 | 505 | 1605 | ||
1982-83 | 3696 | 590 | 1664 | ||
1983-84 | 3813 | 599 | 1722 | ||
1984-85 | 3276 | 470 | 1746 | ||
1985-86 | 3506 | 487 | 2089 | ||
1986-87 | 3636 | 489 | 2610 | ||
1987-88 | 3677 | 483 | 2739 | ||
1988-89 | 3730 | 489 | 2792 | ||
1989-90 | 3791 | 494 | 2858 | ||
1990-91 | 3864 | 505 | 2917 | ||
1991-92 | 3902 | 492 | 3098 | ||
1992-93 | 3976 | 493 | 3177 | ||
1993-94 | 4059 | 500 | 3262 | ||
1994-95 | 4099 | 502 | 3304 | ||
1995-96 | 4101 | 504 | 3394 | ||
1996-97 | 4128 | 503 | 3454 | ||
1997-98 | 4157 | 502 | 3528 | ||
1998-99 | 4181 | 494 | 3552 | ||
1999-00 | 4242 | 442 | 3616 | ||
2000-01 | 4386 | 262 | 3708 | ||
2001-02 | 4422 | 204 | 3758 | ||
2002-03 | * | 4486 | 244 | 3832 | |
2003-04 | * | 4454 | 193 | 3910 | |
@ In addition, there were two repositories of nationalised banks, one each at Tamil Nadu and Delhi. | |||||
* As at end-December 2002 and 2003. | |||||
Also see Notes on Tables. |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?