Page
Official Website of Reserve Bank of India
83548210
Published on August 31, 2004
Table 157 : Notes and Coins Issued
(Rupees crore) | |||||||||||||||||
Year | Small coins | Rupee | |||||||||||||||
Notes | Coins | Notes | |||||||||||||||
Re.1 | Rs.2 @ | Rs.5 @ | Rs.2 | Rs.5 | Rs.10 | Rs.20 | Rs.50 | Rs.100 | Rs.500 | Rs.1000 | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
1970-71 | 137 | 219 | 43 | $ | . | . | 69 | 310 | 1563 | . | . | 2210 | . | 45 | |||
1971-72 | 149 | 234 | 43 | $ | . | . | 66 | 325 | 1713 | . | . | 2482 | . | 36 | |||
1972-73 | 167 | 260 | 45 | $ | . | . | 70 | 371 | 1757 | 152 | . | 2848 | . | 43 | |||
1973-74 | 188 | 283 | 46 | $ | . | . | 83 | 412 | 1980 | 382 | . | 3216 | . | 35 | |||
1974-75 | 209 | 290 | 46 | $ | . | . | 56 | 433 | 1962 | 415 | . | 3285 | . | 35 | |||
1975-76 | 225 | 293 | 53 | . | . | 116 | 532 | 1880 | 425 | 86 | 3422 | . | 88 | ||||
1976-77 | 233 | 274 | 75 | . | . | 127 | 540 | 1967 | 555 | 734 | 3726 | . | 105 | ||||
1977-78 | 197 | 272 | 96 | . | . | 148 | 572 | 1825 | 690 | 995 | 4302 | . | 55 | ||||
1978-79 | 209 | 256 | 110 | . | . | 174 | 576 | 1957 | 779 | 1440 | 5369 | . | - | ||||
1979-80 | 225 | 214 | 126 | . | . | 215 | 588 | 2123 | 961 | 1983 | 5951 | . | - | ||||
1980-81 | 243 | * | 207 | 141 | ** | . | . | 299 | 634 | 2097 | 1090 | 2206 | 7406 | . | - | ||
1981-82 | 263 | * | 212 | 154 | ** | . | . | 392 | 692 | 1991 | 1214 | 2724 | 7829 | . | - | ||
1982-83 | 277 | * | 205 | 172 | ** | . | . | 431 | 807 | 1798 | 1433 | 3017 | 9777 | . | - | ||
1983-84 | 290 | * | 198 | 303 | ** | . | . | 450 | 560 | 1770 | 1463 | 3626 | 11690 | . | - | ||
1984-85 | 307 | * | 204 | 237 | ** | . | . | 580 | 1234 | 2217 | 1636 | 3920 | 13904 | . | - | ||
1985-86 | 366 | * | 238 | 308 | ** | . | 20 | 650 | 1303 | 2536 | 1784 | 4310 | 15018 | . | - | ||
1986-87 | @@ | 439 | * | 301 | 423 | ** | . | 17 | 683 | 1287 | 2510 | 1899 | 5247 | 17116 | . | - | |
1987-88 | 498 | * | 352 | 501 | ** | . | . | 653 | 1429 | 2825 | 2331 | 7267 | 19077 | 180 | - | ||
1988-89 | 539 | * | 360 | 547 | ** | . | . | 681 | 1482 | 2996 | 2613 | 9459 | 21208 | 230 | - | ||
1989-90 | 640 | * | 348 | 583 | ** | . | 20 | 804 | 1739 | 3515 | 3100 | 12553 | 23778 | 1257 | - | ||
1990-91 | 685 | * | 335 | 616 | ** | 23 | . | 883 | 1810 | 3785 | 2952 | 14812 | 24570 | 2177 | - | ||
1991-92 | 729 | * | . | . | 10 | . | 942 | 2400 | 5202 | 2743 | 17719 | 32266 | 1854 | - | |||
1992-93 | 780 | * | . | . | 37 | 5 | 720 | 2022 | 4285 | 2340 | 22577 | 32663 | 4910 | - | |||
1993-94 | 829 | * | 328 | 705 | ** | 85 | 58 | 624 | 1860 | 5334 | 1631 | 24991 | 37784 | 11303 | - | ||
1994-95 | 881 | * | 320 | 795 | ** | 159 | 115 | 602 | 1765 | 6943 | 1120 | 28537 | 46457 | 16882 | - | ||
1995-96 | 940 | * | 322 | 848 | ** | 226 | 183 | 515 | 1651 | 9218 | 718 | 31659 | 55105 | 20873 | - | ||
1996-97 | 991 | * | 316 | 900 | ** | 286 | 440 | 527 | 1554 | 11063 | 703 | 33623 | 62600 | 24270 | - | ||
1997-98 | 1055 | * | 319 | 969 | ** | 352 | 672 | 550 | 1427 | 12412 | 979 | 34245 | 70159 | 27975 | - | ||
1998-99 | 1116 | * | 316 | 1076 | ** | 497 | 856 | 530 | 1290 | 12990 | 899 | 33316 | 78197 | 44827 | - | ||
1999-00 | 1188 | * | 308 | 1260 | ** | 672 | 1164 | 512 | 1152 | 13282 | 1010 | 33230 | 85831 | 57250 | - | ||
2000-01 | 1300 | * | 307 | 1393 | ** | 814 | 1544 | 471 | 1016 | 12336 | 1012 | 32818 | 108141 | 52947 | 3719 | ||
2001-02 | 1328 | * | 308 | 1547 | ** | 1062 | 2025 | 538 | 1264 | 11989 | 1531 | 35601 | 118041 | 68512 | 7179 | ||
2002-03 | 1346 | * | 305 | 1692 | ** | 1210 | 2419 | 483 | 1739 | 9088 | 3425 | 35191 | 115386 | 93813 | 15971 | ||
2003-04 | 1353 | * | 299 | 1757 | ** | 1255 | 2535 | 472 | 2276 | 7750 | 4383 | 33027 | 121442 | 122938 | 27473 | ||
@ Coins minted. | |||||||||||||||||
$ Including various commemorative Ten Rupee coins. | |||||||||||||||||
* Data include coins, viz., 1p, 2p, 3p and Anna Pie coins. | |||||||||||||||||
** Including Mahatma Gandhi Centenary Ten Rupee silver coin, World Food Agricultural Organisation Commemorative Ten Rupee silver coin and Independence Day Silver Jubliee Ten Rupee coin. | |||||||||||||||||
@@ Exclusive of figures from Kolkata. | |||||||||||||||||
# Notes of Rs.1000 denomination were demonetised w.e.f. January 16, 1978 and subsequently re-introduced in 2000-01. |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?