Page
Official Website of Reserve Bank of India
83690322
Published on September 16, 2016
Table 156 : Foreign Investment Inflows
Year | Gross inflows/ Gross Investments |
Repatriation/ Disinvestment |
Direct Investment to India |
FDI by India | Net Foreign Direct Investment |
Net Portfolio Investment |
Total | |||||||
₹ Billion | US $ Million | ₹ Billion | US $ Million | ₹ Billion | US $ Million | ₹ Billion | US $ Million | ₹ Billion | US $ Million | ₹ Billion | US $ Million | ₹ Billion | US $ Million | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
2000-01 | 184.04 | 4031 | 0.00 | 0 | 184.04 | 4031 | 34.80 | 759 | 149.24 | 3272 | 118.20 | 2590 | 267.44 | 5862 |
2001-02 | 292.69 | 6130 | 0.24 | 5 | 292.45 | 6125 | 66.15 | 1391 | 226.30 | 4734 | 92.90 | 1952 | 319.20 | 6686 |
2002-03 | 246.81 | 5095 | 2.84 | 59 | 243.97 | 5036 | 88.03 | 1819 | 155.94 | 3217 | 45.04 | 944 | 200.98 | 4161 |
2003-04 | 198.30 | 4322 | 0.00 | 0 | 198.30 | 4322 | 88.86 | 1934 | 109.44 | 2388 | 518.98 | 11356 | 628.42 | 13744 |
2004-05 | 272.34 | 6052 | 2.87 | 65 | 269.47 | 5987 | 102.02 | 2274 | 167.45 | 3713 | 413.12 | 9287 | 580.57 | 13000 |
2005-06 | 397.30 | 8962 | 2.73 | 61 | 394.57 | 8901 | 260.32 | 5867 | 134.25 | 3034 | 553.57 | 12494 | 687.82 | 15528 |
2006-07 | 1030.37 | 22826 | 3.85 | 87 | 1026.52 | 22739 | 677.42 | 15046 | 349.10 | 7693 | 318.81 | 7060 | 667.91 | 14753 |
2007-08 | 1398.84 | 34844 | 4.66 | 116 | 1394.21 | 34729 | 756.43 | 18835 | 637.76 | 15893 | 1106.19 | 27433 | 1743.95 | 43326 |
2008-09 | 1914.19 | 41903 | 7.73 | 166 | 1906.45 | 41738 | 905.39 | 19365 | 1001.06 | 22372 | -650.45 | -14030 | 350.61 | 8342 |
2009-10 | 1796.42 | 37746 | 218.23 | 4637 | 1578.19 | 33109 | 718.36 | 15143 | 859.83 | 17966 | 1539.67 | 32396 | 2399.51 | 50362 |
2010-11 | 1642.55 | 36047 | 318.98 | 7018 | 1323.58 | 29029 | 782.57 | 17195 | 541.01 | 11834 | 1393.81 | 30293 | 1934.82 | 42127 |
2011-12 | 2200.00 | 46552 | 650.39 | 13599 | 1549.61 | 32952 | 517.94 | 10892 | 1031.67 | 22061 | 855.71 | 17170 | 1887.38 | 39231 |
2012-13 | 1868.69 | 34298 | 399.15 | 7345 | 1469.54 | 26953 | 387.68 | 7134 | 1081.86 | 19819 | 1464.67 | 26891 | 2546.53 | 46711 |
2013-14 | 2185.95 | 36047 | 317.65 | 5284 | 1868.30 | 30763 | 568.60 | 9199 | 1299.69 | 21564 | 296.80 | 4822 | 1596.50 | 26386 |
2014-15 | 2764.00 | 45147 | 605.06 | 9864 | 2158.93 | 35283 | 246.75 | 4031 | 1912.19 | 31251 | 2578.53 | 42205 | 4490.72 | 73456 |
2015-16 | 3641.46 | 55559 | 698.88 | 10652 | 2942.58 | 44907 | 584.76 | 8886 | 2357.82 | 36021 | -272.03 | -4130 | 2085.79 | 31891 |
Notes : 1. Data for 2015-16 are provisional. 2. Data from 1995-96 onwards include acquisition of shares of Indian companies by non-residents under Section 6 of FEMA, 1999. Data on such acquisitions are included as part of FDI since January 1996. 3. Data on FDI have been revised since 2000-01 with expanded coverage to approach international best practices. 4. Negative (-) sign indicates outflow. 5. Direct Investment data for 2006-07 include swap of shares of 3.1 billion. Also see Notes on Tables. |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?