Page
Official Website of Reserve Bank of India
83548114
Published on August 31, 2004
Table 151 : Inflows (+) / Outflows (-) Under Various NRI Deposit Schemes
(US $ million) | |||||||
Year | FCNR(A) | FCNR(B) | NR(E)RA | NR(NR)RD | FC(B&O)D | FC(O)N | Total |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1990-91 | 1465 | - | 384 | - | 287 | - | 2136 |
1991-92 | -311 | - | 324 | - | 564 | - | 577 |
1992-93 | 825 | - | 255 | 637 | 446 | - | 2163 |
1993-94 | -1317 | 1075 | 777 | 1131 | -507 | 12 | 1171 |
1994-95 | -2249 | 1979 | 1049 | 742 | -533 | -2 | 986 |
1995-96 | -2796 | 2669 | -208 | 1279 | - | 4 | 948 |
1996-97 | -1949 | 1773 | 1244 | 2246 | - | -9 | 3305 |
1997-98 | -2270 | 971 | 1197 | 1256 | - | -1 | 1153 |
1998-99 | - | -632 | 799 | 793 | - | - | 960 |
1999-00 | - | 337 | 885 | 318 | - | - | 1540 |
2000-01 | - | 904 | 860 | 553 | - | - | 2317 |
2001-02 | - | 594 | 1626 | 508 | - | - | 2728 |
2002-03 | - | 526 | 6195 | -3745 | - | - | 2976 |
2003-04 | - | 762 | 4695 | -1816 | - | - | 3641 |
@ All figures are inclusive of accrued interest and valuation factor. | |||||||
FCNR(A) Foreign currency non-resident (accounts). | |||||||
NR(E)RA Non-resident (external) Rupee accounts. | |||||||
FC(B&O)D Foreign currency (bank and other) deposits. | |||||||
FCNR(B) Foreign currency non-resident (banks). | |||||||
NR(NR)RD Non-resident (non-repatriable) Rupee deposits. | |||||||
FC(O)N Foreign currency (ordinary) non-repatriable deposits. | |||||||
Also see Notes on Tables. |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?