Page
Official Website of Reserve Bank of India
83787101
Published on September 16, 2016
Table 150 : Indices of Real Effective Exchange Rate (REER) and Nominal Effective Exchange Rate (NEER) of the Indian Rupee (36- Currency Bilateral Weights) (Financial Year - Annual Average)
Year | Export-based Weights | Trade-based Weights | ||
REER | NEER | REER | NEER | |
1 | 2 | 3 | 4 | 5 |
(Base : 2004-05 = 100) | ||||
2005-06 | 102.01 | 102.20 | 102.38 | 102.24 |
2006-07 | 100.47 | 98.00 | 100.76 | 97.63 |
2007-08 | 109.23 | 105.61 | 109.20 | 104.75 |
2008-09 | 99.72 | 94.00 | 99.65 | 93.34 |
2009-10 | 104.97 | 91.42 | 103.88 | 90.94 |
2010-11 | 115.02 | 94.74 | 112.68 | 93.54 |
2011-12 | 113.18 | 89.13 | 110.27 | 87.38 |
2012-13 | 108.71 | 80.05 | 105.57 | 78.32 |
2013-14 | 105.48 | 73.56 | 103.27 | 72.32 |
2014-15 | 111.25 | 75.22 | 108.96 | 74.07 |
2015-16 | 114.44 | 76.45 | 112.07 | 74.75 |
Notes : 1. Real Effective Exchange Rate (REER) are based on CPI. 2. Data for 2014-15 and 2015-16 are provisional. 3. The details on methodology used for compilation of REER (CPI-based) are available in the article ‘Real Effective Exchange Rate based on CPI as Price Index for India’ published in April 2014 issue of RBI Monthly Bulletin. Also see Notes on Tables. |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?