Page
Official Website of Reserve Bank of India
83681870
Published on September 16, 2016
Table 15 : Employment in Public and Organised Private Sectors
(In Million) | |||
Year | Public Sector (end-March) |
Private Sector (end-March) |
Number of Persons on the live register (end-December) |
1 | 2 | 3 | 4 |
1976-77 | 14.18 | 6.95 | 10.92 |
1977-78 | 14.73 | 7.11 | 12.68 |
1978-79 | 15.58 | 7.23 | 14.33 |
1979-80 | 15.12 | 7.24 | 16.20 |
1980-81 | 15.48 | 7.40 | 17.84 |
1981-82 | 16.28 | 7.53 | 19.75 |
1982-83 | 16.75 | 7.39 | 21.95 |
1983-84 | 17.22 | 7.36 | 23.55 |
1984-85 | 17.58 | 7.43 | 26.27 |
1985-86 | 17.68 | 7.37 | 30.13 |
1986-87 | 18.24 | 7.39 | 30.25 |
1987-88 | 18.32 | 7.39 | 30.05 |
1988-89 | 18.51 | 7.45 | 32.78 |
1989-90 | 18.77 | 7.58 | 34.63 |
1990-91 | 19.06 | 7.68 | 36.30 |
1991-92 | 19.21 | 7.85 | 36.76 |
1992-93 | 19.33 | 7.85 | 36.28 |
1993-94 | 19.45 | 7.93 | 36.69 |
1994-95 | 19.47 | 8.06 | 36.74 |
1995-96 | 19.43 | 8.51 | 37.43 |
1996-97 | 19.56 | 8.69 | 39.14 |
1997-98 | 19.42 | 8.75 | 40.09 |
1998-99 | 19.41 | 8.70 | 40.37 |
1999-00 | 19.31 | 8.65 | 41.34 |
2000-01 | 19.14 | 8.65 | 42.00 |
2001-02 | 18.77 | 8.43 | 41.17 |
2002-03 | 18.58 | 8.42 | 41.39 |
2003-04 | 18.20 | 8.25 | 40.46 |
2004-05 | 18.01 | 8.45 | 39.35 |
2005-06 | 18.19 | 8.77 | 41.47 |
2006-07 | 18.00 | 9.24 | 39.97 |
2007-08 | 17.67 | 9.88 | 39.11 |
2008-09 | 17.80 | 10.38 | 38.15 |
2009-10 | 17.86 | 10.85 | 38.83 |
2010-11 | 17.55 | 11.45 | 40.17 |
2011-12 | 17.61 | 12.04 | 44.49 |
2012-13 | NA | NA | 46.80 |
2013-14 | NA | NA | 48.26 |
Note : Data from 1990-91 to 1998-99 and for 2002-03 onwards are based on Quarterly Employment Review. Also See Notes on Tables. Source : Directorate General of Employment and Training. Ministry of Labour & Employment, Government of India. |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?