Page
Official Website of Reserve Bank of India
83551356
Published on August 31, 2004
Table 15 : Agricultural Production - Foodgrains
(Million tonnes) | |||||||
Year | Cereals | Pulses | Total foodgrains (5+6) |
||||
Rice | Wheat | Coarse cereals | Total (2 to 4) | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
1950-51 | 20.58 | 6.46 | 15.38 | 42.42 | 8.41 | 50.83 | |
1951-52 | 21.30 | 6.18 | 16.09 | 43.57 | 8.42 | 51.99 | |
1952-53 | 22.90 | 7.50 | 19.61 | 50.01 | 9.19 | 59.20 | |
1953-54 | 28.21 | 8.02 | 22.97 | 59.20 | 10.62 | 69.82 | |
1954-55 | 25.22 | 9.04 | 22.82 | 57.08 | 10.95 | 68.03 | |
1955-56 | 27.56 | 8.76 | 19.49 | 55.81 | 11.04 | 66.85 | |
1956-57 | 29.04 | 9.40 | 19.87 | 58.31 | 11.55 | 69.86 | |
1957-58 | 25.53 | 7.99 | 21.23 | 54.75 | 9.56 | 64.31 | |
1958-59 | 30.85 | 9.96 | 23.18 | 63.99 | 13.15 | 77.14 | |
1959-60 | 31.68 | 10.32 | 22.87 | 64.87 | 11.80 | 76.67 | |
1960-61 | 34.58 | 11.00 | 23.74 | 69.32 | 12.70 | 82.02 | |
1961-62 | 35.66 | 12.07 | 23.22 | 70.95 | 11.76 | 82.71 | |
1962-63 | 33.21 | 10.78 | 24.63 | 68.62 | 11.53 | 80.15 | |
1963-64 | 37.00 | 9.85 | 23.72 | 70.57 | 10.07 | 80.64 | |
1964-65 | 39.31 | 12.26 | 25.37 | 76.94 | 12.42 | 89.36 | |
1965-66 | 30.59 | 10.40 | 21.42 | 62.41 | 9.94 | 72.35 | |
1966-67 | 30.44 | 11.39 | 24.05 | 65.88 | 8.35 | 74.23 | |
1967-68 | 37.61 | 16.54 | 28.80 | 82.95 | 12.10 | 95.05 | |
1968-69 | 39.76 | 18.65 | 25.18 | 83.59 | 10.42 | 94.01 | |
1969-70 | 40.43 | 20.09 | 27.29 | 87.81 | 11.69 | 99.50 | |
1970-71 | 42.22 | 23.83 | 30.55 | 96.61 | 11.82 | 108.43 | |
1971-72 | 43.07 | 26.41 | 24.60 | 94.07 | 11.09 | 105.16 | |
1972-73 | 39.24 | 24.74 | 23.14 | 87.12 | 9.91 | 97.03 | |
1973-74 | 44.05 | 21.78 | 28.83 | 94.66 | 10.01 | 104.67 | |
1974-75 | 39.58 | 24.10 | 26.13 | 89.81 | 10.02 | 99.83 | |
1975-76 | 48.74 | 28.84 | 30.41 | 108.00 | 13.04 | 121.04 | |
1976-77 | 41.92 | 29.01 | 28.88 | 99.81 | 11.36 | 111.17 | |
1977-78 | 52.67 | 31.75 | 30.02 | 114.43 | 11.97 | 126.40 | |
1978-79 | 53.77 | 35.51 | 30.44 | 119.72 | 12.18 | 131.90 | |
1979-80 | 42.33 | 31.83 | 26.97 | 101.13 | 8.57 | 109.70 | |
1980-81 | 53.63 | 36.31 | 29.02 | 118.96 | 10.63 | 129.59 | |
1981-82 | 53.25 | 37.45 | 31.09 | 121.79 | 11.51 | 133.30 | |
1982-83 | 47.12 | 42.79 | 27.75 | 117.66 | 11.86 | 129.52 | |
1983-84 | 60.10 | 45.48 | 33.90 | 139.49 | 12.89 | 152.38 | |
1984-85 | 58.34 | 44.07 | 31.17 | 133.58 | 11.96 | 145.54 | |
1985-86 | 63.83 | 47.05 | 26.20 | 137.08 | 13.36 | 150.44 | |
1986-87 | 60.56 | 44.32 | 26.83 | 131.71 | 11.71 | 143.42 | |
1987-88 | 56.86 | 46.17 | 26.36 | 129.39 | 10.96 | 140.35 | |
1988-89 | 70.49 | 54.11 | 31.47 | 156.07 | 13.85 | 169.92 | |
1989-90 | 73.57 | 49.85 | 34.76 | 158.18 | 12.86 | 171.04 | |
1990-91 | 74.29 | 55.14 | 32.70 | 162.13 | 14.26 | 176.39 | |
1991-92 | 74.68 | 55.69 | 25.99 | 156.36 | 12.02 | 168.38 | |
1992-93 | 72.86 | 57.21 | 36.59 | 166.66 | 12.82 | 179.48 | |
1993-94 | 80.30 | 59.84 | 30.81 | 170.95 | 13.31 | 184.26 | |
1994-95 | 81.81 | 65.77 | 29.88 | 177.46 | 14.04 | 191.50 | |
1995-96 | 76.98 | 62.10 | 29.03 | 168.11 | 12.31 | 180.42 | |
1996-97 | 81.73 | 69.35 | 34.11 | 185.19 | 14.25 | 199.44 | |
1997-98 | 82.54 | 66.35 | 30.40 | 179.29 | 12.97 | 192.26 | |
1998-99 | 86.08 | 71.29 | 31.33 | 188.70 | 14.91 | 203.61 | |
1999-00 | 89.68 | 76.37 | 30.34 | 196.39 | 13.41 | 209.80 | |
2000-01 | 84.98 | 69.68 | 31.08 | 185.74 | 11.07 | 196.81 | |
2001-02 | 93.34 | 72.77 | 33.37 | 199.48 | 13.37 | 212.85 | |
2002-03 | 72.66 | 65.10 | 25.29 | 163.05 | 11.14 | 174.19 | |
2003-04 | AE | 87.00 | 72.06 | 37.76 | 196.82 | 15.23 | 212.05 |
AE Advance Estimates. Also see Notes on Tables. Source : Ministry of Agriculture, Government of India. |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?