Page
Official Website of Reserve Bank of India
83548082
Published on August 31, 2004
Table 149 : NRI Deposits in Dollars - Outstanding
(US $ million) | |||||||
Year (As at end-March) | NR(E)RA | FCNR(A) | FCNR(B) | NR(NR)RD | FC(B&O)D | FC(O)N | Total |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1991 | 3618 | 10103 | - | - | 265 | - | 13986 |
1992 | 3025 | 9792 | - | - | 732 | - | 13549 |
1993 | 2740 | 10617 | - | 621 | 1037 | - | 15015 |
1994 | 3523 | 9300 | 1108 | 1754 | 533 | 12 | 16230 |
1995 | 4556 | 7051 | 3063 | 2486 | - | 10 | 17166 |
1996 | 3916 | 4255 | 5720 | 3542 | - | 13 | 17446 |
1997 | 4983 | 2306 | 7496 | 5604 | - | 4 | 20393 |
1998 | 5637 | 1 | 8467 | 6262 | - | 2 | 20369 |
1999 | 6045 | - | 7835 | 6618 | - | - | 20498 |
2000 | 6758 | - | 8172 | 6754 | - | - | 21684 |
2001 | 7147 | - | 9076 | 6849 | - | - | 23072 |
2002 | 8449 | - | 9673 | 7052 | - | - | 25174 |
2003 | 14923 | - | 10199 | 3407 | - | - | 28529 |
2004 | 20559 | - | 10961 | 1746 | - | - | 33266 |
NR(E)RA Non-resident (external) Rupee accounts. | |||||||
FCNR(A) Foreign currency non-resident (accounts). | |||||||
FCNR (B) Foreign currency non-resident (banks). | |||||||
NR(NR)RD Non-resident (non-repatriable) Rupee deposits. | |||||||
FC(B&O)D Foreign currency (bank and other) deposits. | |||||||
FC(O)N Foreign currency (ordinary) non-repatriable deposits. |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?