RbiSearchHeader

Press escape key to go back

Past Searches

Page
Official Website of Reserve Bank of India

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83689504

Table 143 : Key Components of India’s Balance of Payments - US Dollar

(US $ million)
Item/ Year 1986-87 1987-88 1988-89 1989-90 1990-91 1991-92 1992-93 1993-94 1994-95 1995-96
1 2 3 4 5 6 7 8 9 10 11
I. Merchandise                    
A) Exports, f.o.b. 10413 12644 14257 16955 18477 18266 18869 22683 26855 32310
B) Imports, c.i.f. 17729 19812 23618 24411 27914 21064 24316 26739 35904 43670
Trade balance (A-B) -7316 -7168 -9361 -7456 -9437 -2798 -5447 -4056 -9049 -11360
II. Invisibles, net 2756 2316 1364 615 -242 1620 1921 2897 5680 5447
III. Current account (I+II) -4560 -4852 -7997 -6841 -9680 -1178 -3526 -1159 -3369 -5912
IV. Capital account (A to F) 4512 5047 8064 6977 7188 3777 2936 9694 9156 4690
A) Foreign Investment 195 434 357 410 103 133 557 4233 4922 4803
B) External assistance, net 1414 2271 2216 1856 2210 3039 1859 1901 1526 884
C) Commercial borrowings, net 1966 976 1894 1777 2248 1456 -358 608 1030 1275
D) Rupee debt service - - - - -1193 -1240 -878 -1054 -983 -952
E) NRI deposits, net 1290 1419 2510 2403 1536 290 2001 1207 172 1104
F) Other capital -353 -53 1087 531 2284 101 -245 2800 2489 -2425
V. Overall balance (III+IV) -47 195 68 136 -2492 2599 -590 8535 5787 -1222
VI. Monetary movements (VII+VIII+IX) 47 -195 -68 -136 2492 -2599 590 -8535 -5787 1222
VII. Reserves (increase -/ decrease +) 573 737 1001 740 1278 -3384 -698 -8723 -4644 2937
VIII. IMF, net -526 -932 -1069 -876 1214 785 1288 188 -1143 -1715
IX. SDR allocation - - - - - - - - - -

Item/ Year 1996-97 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06
1 12 13 14 15 16 17 18 19 20 21
I. Merchandise                    
A) Exports, f.o.b. 34133 35680 34298 37542 45452 44703 53774 66285 85206 105152
B) Imports, c.i.f. 48948 51187 47544 55383 57912 56277 64464 80003 118908 157056
Trade balance (A-B) -14815 -15507 -13246 -17841 -12460 -11574 -10690 -13718 -33702 -51904
II. Invisibles, net 10196 10008 9208 13143 9794 14974 17035 27801 31232 42002
III. Current account (I+II) -4619 -5499 -4038 -4698 -2666 3400 6345 14083 -2470 -9902
IV. Capital account (A to F) 11412 10010 8260 11100 8534 8357 10640 17338 28629 24954
A) Foreign Investment 6154 5390 2412 5191 6791 8146 6015 15678 15298 21395
B) External assistance, net 1109 907 820 901 427 1204 -3096 -2754 2027 1766
C) Commercial borrowings, net 2848 3999 4362 313 4308 -1588 -1701 -2928 5426 2759
D) Rupee debt service -727 -767 -802 -711 -617 -519 -474 -376 -417 -572
E) NRI deposits, net 3350 1125 961 1540 2316 2754 2978 3642 -964 2789
F) Other capital -1321 -643 508 3866 -4691 -1640 6918 4076 7259 -3183
V. Overall balance (III+IV) 6793 4511 4222 6402 5868 11757 16985 31421 26159 15052
VI. Monetary movements (VII+VIII+IX) -6793 -4511 -4222 -6402 -5868 -11757 -16985 -31421 -26159 -15052
VII. Reserves (increase -/ decrease +) -5818 -3893 -3829 -6142 -5842 -11757 -16985 -31421 -26159 -15052
VIII. IMF, net -975 -618 -393 -260 -26 - - - - -
IX. SDR allocation - - - - - - - - - -

Item/ Year 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16
1 22 23 24 25 26 27 28 29 30 31
I. Merchandise                    
A) Exports, f.o.b. 128888 166163 189001 182442 256159 309774 306581 318607 316545 266365
B) Imports, c.i.f. 190670 257630 308520 300644 383481 499533 502237 466216 461484 396444
Trade balance (A-B) -61782 -91468 -119520 -118203 -127322 -189759 -195656 -147609 -144940 -130079
II. Invisibles, net 52217 75730 91604 80022 79269 111604 107493 115313 118081 107928
III. Current account (I+II) -9565 -15738 -27915 -38181 -48053 -78155 -88163 -32296 -26859 -22151
IV. Capital account (A to F) 46171 107902 7835 51622 61103 65324 91989 47804 88265 40055
A) Foreign Investment 29743 62000 27884 65485 60500 50362 54723 35792 77476 41264
B) External assistance, net 1787 2118 2785 3261 4967 2452 1268 1231 2053 1966
C) Commercial borrowings, net 16443 22641 6647 2531 11832 9140 8582 10716 232 -5856
D) Rupee debt service -162 -121 -100 -97 -68 -79 -58 -52 -81 -73
E) NRI deposits, net 4321 179 4290 2922 3238 11918 14842 38892 14057 16052
F) Other capital -5961 21088 -33672 -22480 -19366 -8468 12632 -38775 -5472 -13297
V. Overall balance (III+IV) 36606 92164 -20080 13441 13050 -12831 3826 15508 61406 17905
VI. Monetary movements (VII+VIII+IX) -36606 -92164 20080 -13441 -13050 12831 -3826 -15508 -61406 -17905
VII. Reserves (increase -/ decrease +) -36606 -92164 20080 -13441 -13050 12831 -3826 -15508 -61406 -17905
VIII. IMF, net - - - - - - - - - -
IX. SDR allocation - - - -5160 - - - - - -
Notes : 1. Data for 2015-16 are preliminary estimates and data for 2013-14 and 2014-15 are partially revised.
2. Capital account includes Errors and omissions.
Also see Notes on Tables.

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Page Last Updated on:

Was this page helpful?