Page
Official Website of Reserve Bank of India
83803685
Published on September 16, 2016
Table 14 : Sector-Wise Gross Capital Formation
(₹ Billion) | ||||
S.No. | Item | 2012-13 | 2013-14 | 2014-15 |
1 | 2 | 3 | 4 | 5 |
1 | Public non-financial corporations | 3648.51 | 3811.31 | 3874.33 |
2 | Private non-financial corporations | 13265.04 | 14569.11 | 17259.56 |
3 | Public Financial corporations | 97.98 | 122.35 | 141.57 |
4 | Private Financial corporations | 263.84 | 231.91 | 356.15 |
5 | General Government | 3425.55 | 4099.79 | 5223.51 |
6 | Households including NPISH | 14636.84 | 14608.44 | 13794.11 |
7 | Gross Capital Formation | 38427.43 | 39116.01 | 42761.58 |
8 | Net Capital Formation | 27827.76 | 27131.29 | 29429.78 |
* excludes valuables. Source : Central Statistics Office (CSO) |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?