RbiSearchHeader

Press escape key to go back

Past Searches

Page
Official Website of Reserve Bank of India

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83759919

Table 14 : Index Numbers of Agricultural Production - Major Crops

Year   All crops Foodgrains Cereals Rice Wheat Coarse cereals Pulses Non-foodgrains Oilseeds* Groundnut Seasmum Rapeseed /
Mustard
Coconut
1   2 3 4 5 6 7 8 9 10 11 12 13 14
(Base : Triennium ending 1981-82 = 100)  
Weight   100.00 62.92 54.98 29.74 14.45 10.79 7.94 37.08 12.64 5.60 0.65 2.41 1.83
1980-81   102.1 104.9 105.0 107.8 103.2 99.8 104.1 97.1 95.1 83.4 96.7 113.0 101.4
1981-82   109.2 107.6 106.9 107.0 106.4 107.1 126.7 111.8 116.4 120.4 127.9 116.7 98.8
1982-83   104.8 103.7 102.0 94.7 121.5 95.7 115.8 106.6 101.8 88.1 119.5 108.2 112.6
1983-84   118.6 122.8 122.2 120.8 129.2 116.9 126.5 111.5 120.2 118.2 121.1 127.2 102.9
1984-85   117.9 117.5 117.5 117.3 125.2 107.7 117.7 118.6 126.7 107.3 112.8 150.6 122.5
1985-86   119.5 123.4 122.2 128.3 133.7 90.1 131.0 113.0 109.8 85.4 108.5 131.4 120.0
1986-87   115.2 116.8 117.1 121.8 125.9 92.3 115.2 112.5 110.8 98.0 97.0 127.6 113.0
1987-88   115.3 113.5 114.2 114.3 131.2 91.2 105.3 118.3 125.7 97.6 126.3 169.3 128.8
1988-89   140.0 138.1 138.4 141.7 153.7 108.7 136.4 143.2 170.7 161.0 147.7 214.5 151.4
1989-90   143.0 139.1 140.8 147.9 141.6 120.3 127.1 149.7 166.1 135.1 161.4 202.2 165.8
1990-91   148.4 143.7 144.2 149.4 156.6 113.1 140.5 156.3 179.5 125.3 181.0 256.3 172.4
1991-92   145.5 137.6 140.4 150.2 158.2 89.4 118.6 158.8 181.9 118.3 153.8 187.3 178.6
1992-93   151.5 144.3 146.9 146.5 162.5 127.0 126.5 163.7 193.6 142.8 164.3 235.4 199.2
1993-94   157.3 150.2 153.0 161.5 170.0 106.7 131.0 169.4 203.4 130.5 122.1 261.1 212.2
1994-95   165.2 156.0 158.3 164.5 186.8 103.2 139.0 180.9 208.4 134.4 127.1 282.2 235.7
1995-96   160.7 146.1 149.8 154.8 176.4 100.2 121.0 185.4 212.1 126.4 115.1 294.0 229.5
1996-97   175.7 160.9 163.9 164.4 197.0 118.2 140.1 200.9 231.3 144.1 138.8 326.3 231.5
1997-98   165.3 155.7 159.9 166.0 188.5 104.9 127.0 181.6 198.2 122.9 123.1 230.5 225.4
1998-99   177.9 165.2 168.0 173.0 202.5 108.1 145.8 199.4 224.9 149.7 114.3 277.6 222.2
1999-00   176.9 169.7 175.1 180.3 217.0 104.8 132.1 189.0 193.3 87.7 104.0 283.7 214.9
2000-01   165.7 158.4 165.5 171.9 198.0 107.2 109.3 178.2 176.5 106.8 112.2 205.2 224.7
2001-02   178.3 172.0 177.8 187.5 206.7 112.3 131.6 189.0 194.8 117.2 151.2 249.1 227.2
2002-03 @ 150.5 140.4 144.8 146.1 184.9 87.4 109.8 167.8 152.2 72.2 94.0 188.3 .
* Comprising of all eleven oilseeds.        
@ Provisional for plantation crops, non-foodgrains and all crops.        
Also see Notes on Tables.        
Source
: Ministry of Agriculture, Government of India.                        

Year Fibers Cotton (Lint) Jute Plantation crops Tea Coffee Rubber Condiments
and spices
Fruits and
vegetables
Sugarcane Tobacco Guarseed
1 15 16 17 18 19 20 21 22 23 24 25 26
(Base : Triennium ending 1981-82 = 100)                       
Weight   5.09 4.37 0.55 2.29 1.46 0.44 0.39 2.59 4.90 8.11 1.12 0.34
1980-81   94.2 93.2 100.8 98.4 101.6 85.1 101.1 98.3 102.4 98.8 100.2 109.6
1981-82   104.5 104.8 105.1 101.5 99.9 107.6 100.9 104.0 104.4 119.3 108.4 117.9
1982-83   98.4 100.2 92.1 100.3 100.0 93.2 109.5 106.9 101.9 121.3 121.2 117.7
1983-84   86.3 84.9 97.9 100.3 103.7 75.3 115.7 112.2 116.7 111.4 102.6 195.8
1984-85   110.7 113.1 101.1 120.7 114.1 140.4 123.1 119.1 123.1 109.0 101.2 135.3
1985-86   121.3 116.0 168.5 102.4 117.0 88.0 132.3 142.1 110.7 109.2 91.9 75.1
1986-87   93.7 91.8 113.8 121.8 110.7 138.2 144.9 123.6 121.9 119.1 96.2 65.8
1987-88   84.6 84.9 89.7 119.1 118.6 88.5 155.2 131.3 130.5 125.9 76.5 27.7
1988-89   113.4 116.3 103.9 138.6 125.0 154.7 171.1 138.7 136.7 129.9 102.6 173.8
1989-90   144.6 151.9 109.5 131.6 128.4 85.0 196.2 153.8 137.6 144.4 114.9 126.2
1990-91   128.2 130.9 122.6 144.9 132.3 122.3 217.2 143.9 145.1 154.3 115.8 226.8
1991-92   128.5 129.2 138.3 146.1 125.5 129.5 242.0 138.3 156.0 162.6 121.7 67.0
1992-93   144.8 151.6 116.0 146.6 125.5 116.2 259.7 164.1 154.5 145.9 124.2 153.9
1993-94   137.0 142.8 113.9 162.2 132.6 149.7 287.3 170.8 174.5 147.0 117.2 94.6
1994-95   151.2 158.1 123.8 163.6 134.4 129.6 311.4 173.2 176.4 176.3 118.0 185.7
1995-96   161.8 171.0 118.8 176.5 139.1 160.5 334.6 175.8 186.5 179.9 111.5 80.7
1996-97   181.3 189.2 154.2 182.4 144.5 148.2 362.6 203.0 209.7 177.6 128.7 171.0
1997-98   142.5 144.3 154.2 186.2 144.5 148.2 385.3 195.6 186.7 178.9 132.9 185.8
1998-99   156.9 163.4 136.8 188.6 144.5 148.2 399.3 212.8 235.6 184.8 153.3 94.3
1999-00   149.5 153.3 145.9 205.3 149.0 210.1 410.8 209.9 223.0 191.6 109.1 72.4
2000-01   126.6 126.6 144.2 209.0 151.3 216.8 416.1 201.3 213.2 189.4 71.8 125.5
2001-02   133.8 132.9 163.3 208.9 151.1 216.3 416.8 224.7 222.3 190.2 113.6 125.5
2002-03 @ 119.0 116.2 160.1 208.9 151.1 216.3 416.8 . . 185.4 102.4 125.5

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Page Last Updated on:

Was this page helpful?