RbiSearchHeader

Press escape key to go back

Past Searches

Page
Official Website of Reserve Bank of India

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83688984

Table 135 : Direction of Foreign Trade - Rupees

(₹ Billion)
Group / Country 2011-12 2012-13 2013-14 2014-15 2015-16
Export Import Export Import Export Import Export Import Export Import
1 2 3 4 5 6 7 8 9 10 11
I.O E C D Countries 4965.19 7087.75 5596.88 7702.31 6592.03 6973.70 6686.00 7361.13 6619.03 7159.27
A. European Union 2525.01 2803.13 2751.46 2844.27 3139.87 3013.44 3028.08 3009.46 2928.16 2849.06
Of which:                    
1.Belgium 342.08 500.03 299.27 545.37 386.87 646.72 337.19 659.39 333.30 540.03
2.France 220.22 208.48 271.09 253.51 309.54 223.31 303.27 270.30 303.46 226.67
3.Germany 379.82 780.95 394.47 779.34 455.61 782.10 460.77 781.81 465.49 783.21
4.Italy 232.83 259.62 237.83 256.52 318.92 251.41 311.24 258.62 276.57 266.80
5.Netherlands 439.14 129.48 573.80 129.48 487.57 189.21 386.62 170.95 309.79 121.82
6.U K 413.24 366.23 470.78 342.31 594.78 360.43 571.79 307.33 580.31 339.55
B. North America 1763.98 1313.16 2078.54 1525.16 2490.33 1546.43 2729.53 1563.87 2779.26 1704.29
1.Canada 99.24 140.23 110.82 152.77 123.46 190.30 134.31 229.66 134.72 277.80
2.U S A 1664.74 1172.93 1967.71 1372.39 2366.86 1356.13 2595.23 1334.21 2644.55 1426.49
C. Asia and Oceania 437.19 1334.06 476.61 1425.64 568.94 1198.70 518.08 1283.00 539.38 1255.59
Of which:                    
1.Australia 119.90 713.04 127.94 712.17 139.58 589.58 170.01 627.01 213.98 574.87
2.Japan 305.20 581.43 332.21 675.47 412.56 572.12 328.38 619.90 305.21 644.88
D. Other O E C D Countries 239.02 1637.40 290.26 1907.25 392.90 1215.13 410.31 1504.80 372.22 1350.33
Of which:                    
1.Switzerland 52.81 1551.26 60.84 1745.12 107.39 1123.38 65.42 1353.67 64.73 1260.98
II. O P E C 2461.90 7624.71 3132.23 9406.79 3371.61 9837.14 3444.86 8361.38 3027.00 5877.03
Of which:                    
1.Iran 115.12 654.48 182.56 630.26 300.60 627.98 255.30 545.88 181.79 407.84
2.Iraq 37.09 906.52 69.73 1045.96 55.25 1116.38 50.90 867.79 65.46 705.51
3.Kuwait 56.65 791.88 57.78 901.84 64.35 1033.63 73.33 815.11 81.54 323.66
4.Saudi Arabia 272.08 1493.50 532.45 1846.85 738.64 2205.15 680.37 1712.21 418.06 1325.36
5.U A E 1722.68 1711.27 1978.32 2129.23 1847.79 1741.27 2018.53 1596.25 1983.40 1268.41
III. Eastern Europe 149.97 405.17 205.20 431.94 214.66 468.58 210.01 469.12 159.64 466.85
Of which:                    
1.Russia 85.47 223.84 124.93 230.21 128.29 235.70 128.24 259.24 104.31 302.93
IV. Developing Countries 6297.24 8270.40 7097.51 9036.57 8146.30 9606.61 8343.41 10679.76 7147.25 10758.60
A. Asia 4671.94 6761.94 4973.67 7087.75 5785.47 7632.47 5739.46 8410.28 5008.17 8659.55
a). S A A R C 640.48 124.74 822.12 145.62 1063.35 150.09 1253.53 179.48 1171.00 189.90
1. Afghanistan 24.29 6.22 25.69 8.61 28.79 12.88 25.81 16.13 34.36 20.29
2.Bangladesh 183.87 27.93 279.83 34.68 374.11 29.03 394.40 37.94 372.81 43.29
3.Bhutan 11.04 9.74 12.67 8.92 21.55 9.19 20.51 9.15 26.73 18.12
4.Maldives 5.98 0.92 6.66 0.34 6.43 0.24 9.33 0.26 11.66 0.28
5.Nepal 131.30 26.39 168.06 29.58 217.70 32.04 279.56 39.16 240.70 30.53
6.Pakistan 74.48 19.18 112.33 29.44 138.33 26.07 113.53 30.41 138.09 28.85
7.Sri Lanka 209.51 34.36 216.88 34.04 276.44 40.64 410.38 46.43 346.66 48.54
b). Other Asian Developing Countries 4031.46 6637.21 4151.56 6942.13 4722.12 7482.37 4485.93 8230.80 3837.17 8469.65
Of which:                    
1.People's Republic of China 876.69 2759.99 737.73 2843.85 908.19 3092.35 731.69 3695.65 592.09 4040.31
2.Hong Kong 618.77 507.18 668.98 430.30 772.41 441.07 831.19 340.89 796.29 396.36
3.South Korea 207.81 629.03 228.89 713.37 254.75 752.83 280.92 827.20 232.32 853.64
4.Malaysia 191.03 457.86 241.44 541.99 254.14 559.02 356.15 679.19 241.57 593.79
5.Singapore 803.63 407.32 739.95 407.64 749.69 410.63 598.55 435.52 506.25 477.32
6.Thailand 142.54 257.87 203.10 291.13 224.31 323.80 212.09 358.62 197.24 360.11
7.Indonesia 321.01 697.59 289.96 809.66 293.40 890.35 246.74 918.45 185.89 853.11
B. Africa 982.50 939.83 1327.30 1048.58 1593.19 906.44 1715.82 1196.45 1399.61 1202.32
Of which:                    
1.Benin 30.83 13.08 26.05 13.50 46.36 10.01 30.39 13.43 27.98 17.78
2.Egypt Arab Republic 117.36 143.83 157.14 138.54 155.61 143.91 184.43 106.45 152.71 79.22
3.Kenya 109.87 5.66 205.26 5.77 235.96 7.63 251.48 7.17 197.78 8.37
4.South Africa 227.30 476.57 278.03 483.20 307.70 358.58 323.63 397.41 235.73 385.06
5.Sudan 34.06 20.46 41.16 6.93 52.13 26.97 53.95 34.40 51.10 9.64
6.Tanzania 76.97 11.40 117.33 40.96 209.07 42.98 151.33 66.80 108.01 60.86
7.Zambia 10.16 8.30 13.22 17.69 22.83 14.54 22.43 17.40 19.48 31.34
C. Latin American Countries 642.80 568.62 796.54 900.23 767.64 1067.70 888.14 1073.03 739.47 896.72
V. Others 20.72 16.41 21.65 9.31 41.83 20.91 32.54 36.04 41.79 27.97
VI. Unspecified 764.57 50.19 289.71 104.70 683.68 247.41 247.64 463.44 149.53 569.56
Total 14659.59 23454.63 16343.18 26691.62 19050.11 27154.34 18964.45 27370.87 17144.24 24859.27
Note : Data for 2014-15 are revised and for 2015-16 are provisional.
Source : Directorate General of Commercial Intelligence and Statistics.

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Page Last Updated on:

Was this page helpful?