Page
Official Website of Reserve Bank of India
83688952
Published on September 16, 2016
Table 133 : Exports of Select Commodities to Principal Countries - Rupees
(₹ Billion) | |||
Commodity/ Country |
2013-14 | 2014-15 | 2015-16 |
1 | 2 | 3 | 4 |
Tea | |||
Germany | 2.63 | 2.15 | 2.62 |
Iran | 6.09 | 5.41 | 6.89 |
Iraq | 0.01 | 0.01 | 0.02 |
Japan | 1.55 | 1.49 | 1.48 |
Kazakhstan | 3.05 | 3.32 | 2.04 |
Poland | 0.72 | 0.65 | 0.88 |
Russia | 6.58 | 5.91 | 6.74 |
U.A.E. | 4.93 | 2.70 | 3.33 |
U.K. | 3.61 | 3.49 | 4.19 |
U.S.A | 4.33 | 4.14 | 4.13 |
Others | 15.24 | 12.42 | 14.86 |
Total | 48.73 | 41.71 | 47.19 |
Coffee | |||
Belgium | 3.14 | 2.54 | 2.85 |
Germany | 4.85 | 4.86 | 4.61 |
Italy | 11.03 | 9.83 | 11.33 |
Latvia | 0.32 | 0.38 | 0.19 |
Netherlands | 0.29 | 0.34 | 0.27 |
Russia | 2.24 | 3.53 | 4.25 |
Spain | 0.80 | 0.83 | 0.82 |
Switzerland | 0.39 | 0.50 | 0.60 |
U.K. | 0.44 | 0.61 | 0.48 |
U.S.A | 1.76 | 1.53 | 1.88 |
Others | 22.74 | 24.78 | 23.95 |
Total | 47.99 | 49.73 | 51.23 |
Rice | |||
Bangladesh | 15.55 | 27.70 | 6.23 |
France | 1.30 | 1.14 | 1.11 |
Kuwait | 16.21 | 16.57 | 14.95 |
Saudi Arabia | 72.42 | 79.10 | 60.01 |
Singapore | 4.56 | 6.02 | 4.34 |
South Africa | 10.65 | 8.89 | 6.50 |
U.A.E. | 18.95 | 26.97 | 38.58 |
U.K. | 8.72 | 9.63 | 10.02 |
U.S.A | 10.06 | 9.48 | 10.79 |
Yemen Republic | 13.46 | 14.92 | 10.15 |
Others | 299.01 | 279.87 | 215.31 |
Total | 470.87 | 480.28 | 378.00 |
Tobacco | |||
Belgium | 12.64 | 9.41 | 12.05 |
Germany | 2.16 | 1.13 | 0.97 |
Netherlands | 2.25 | 2.07 | 2.71 |
Russia | 2.54 | 2.28 | 2.55 |
Saudi Arabia | 2.77 | 3.57 | 4.03 |
Singapore | 1.23 | 1.78 | 1.82 |
U.A.E. | 5.02 | 4.82 | 6.58 |
U.K. | 0.92 | 0.72 | 0.37 |
U.S.A | 1.87 | 1.55 | 1.84 |
Yemen Republic | 0.74 | 1.00 | 1.06 |
Others | 29.21 | 30.35 | 30.49 |
Total | 61.34 | 58.69 | 64.48 |
Spices | |||
Bangladesh | 3.58 | 3.43 | 1.70 |
Germany | 4.86 | 4.54 | 5.35 |
Japan | 2.53 | 2.90 | 3.30 |
Saudi Arabia | 4.73 | 5.27 | 6.46 |
Singapore | 4.25 | 2.83 | 3.27 |
Spain | 2.28 | 2.50 | 2.38 |
Sri Lanka | 3.31 | 4.13 | 6.36 |
U.A.E. | 5.30 | 7.50 | 6.70 |
U.K. | 6.29 | 6.18 | 7.55 |
U.S.A | 23.71 | 25.03 | 27.83 |
Others | 90.64 | 84.18 | 92.83 |
Total | 151.46 | 148.48 | 163.74 |
TABLE 133 : EXPORTS OF SELECT COMMODITIES TO PRINCIPAL COUNTRIES - RUPEES (Contd.) |
|||
(₹ Billion) | |||
Commodity/ Country |
2013-14 | 2014-15 | 2015-16 |
1 | 2 | 3 | 4 |
Cashew | |||
Canada | 0.34 | 0.34 | 0.21 |
France | 1.28 | 1.31 | 1.54 |
Israel | 0.32 | 0.32 | 0.37 |
Italy | 0.36 | 0.54 | 0.39 |
Japan | 3.12 | 3.52 | 4.21 |
Netherlands | 4.24 | 4.18 | 3.12 |
Saudi Arabia | 3.26 | 3.07 | 3.91 |
U.A.E. | 7.89 | 11.05 | 9.64 |
U.K. | 1.18 | 1.25 | 0.91 |
U.S.A | 15.06 | 14.09 | 11.50 |
Others | 13.91 | 16.01 | 14.46 |
Total | 50.95 | 55.66 | 50.25 |
Oil Meals | |||
Bangladesh | 13.27 | 11.19 | 4.84 |
Indonesia | 7.21 | 2.70 | 0.79 |
Japan | 8.44 | 1.89 | 1.66 |
Pakistan | 19.07 | 9.63 | 0.71 |
Russia | 0.67 | 0.01 | 0.00 |
Singapore | 0.30 | 0.30 | 0.10 |
South Korea | 15.41 | 11.22 | 8.05 |
Sri Lanka | 3.06 | 2.36 | 0.83 |
Thailand | 9.80 | 4.74 | 1.29 |
Vietnam | 8.87 | 4.68 | 4.52 |
Others | 84.61 | 32.57 | 12.06 |
Total | 170.70 | 81.29 | 34.84 |
Marine Products | |||
Hong Kong | 6.82 | 6.04 | 5.35 |
Italy | 7.71 | 8.80 | 8.49 |
Japan | 24.70 | 27.27 | 26.44 |
People's Republic of China | 11.80 | 8.09 | 9.80 |
Spain | 10.15 | 12.55 | 12.09 |
Taiwan | 3.74 | 4.38 | 3.90 |
Thailand | 9.22 | 6.92 | 8.29 |
U.A.E. | 7.98 | 10.51 | 9.11 |
U.K. | 8.78 | 9.90 | 8.84 |
U.S.A | 77.25 | 88.97 | 86.70 |
Others | 138.12 | 153.45 | 132.84 |
Total | 306.27 | 336.88 | 311.83 |
Iron Ore | |||
Belgium | 0.00 | 0.00 | 0.00 |
Chile | 0.00 | 0.00 | 0.00 |
Iran | 0.34 | 4.83 | 2.03 |
Japan | 14.87 | 11.25 | 0.00 |
Pakistan | 0.00 | 0.00 | 0.00 |
People's Republic of China | 73.38 | 12.59 | 10.57 |
South Africa | 0.00 | 0.00 | 0.00 |
South Korea | 3.06 | 3.05 | 0.00 |
Taiwan | 0.00 | 0.00 | 0.00 |
Turkey | 0.00 | 0.00 | 0.00 |
Others | 3.15 | 0.40 | 0.29 |
Total | 94.81 | 32.11 | 12.89 |
Leather & leather products | |||
France | 20.63 | 21.89 | 19.36 |
Germany | 44.34 | 46.76 | 42.11 |
Hong Kong | 28.51 | 25.77 | 20.61 |
Italy | 31.00 | 30.51 | 26.36 |
Netherlands | 12.61 | 12.85 | 11.14 |
Portugal | 3.11 | 4.17 | 4.06 |
Russia | 3.11 | 3.03 | 3.19 |
Spain | 18.45 | 21.22 | 21.22 |
U.K. | 38.91 | 44.39 | 45.31 |
U.S.A | 39.39 | 44.83 | 52.40 |
Others | 98.15 | 113.01 | 107.84 |
Total | 338.22 | 368.43 | 353.61 |
TABLE 133 : EXPORTS OF SELECT COMMODITIES TO PRINCIPAL COUNTRIES - RUPEES (Contd.) |
|||
(₹ Billion) | |||
Commodity/ Country |
2013-14 | 2014-15 | 2015-16 |
1 | 2 | 3 | 4 |
Gems & Jewellery | |||
Belgium | 161.69 | 163.49 | 156.10 |
Hong Kong | 675.98 | 745.78 | 717.32 |
Israel | 79.47 | 72.24 | 67.98 |
Japan | 20.97 | 17.15 | 16.56 |
Singapore | 32.08 | 30.08 | 28.34 |
Switzerland | 21.24 | 17.96 | 18.38 |
Thailand | 45.63 | 40.61 | 41.65 |
U.A.E. | 770.94 | 750.25 | 847.08 |
U.K. | 24.59 | 29.28 | 33.81 |
U.S.A | 469.59 | 511.69 | 561.24 |
Others | 201.35 | 143.57 | 95.78 |
Total | 2503.53 | 2522.08 | 2584.25 |
Drugs & Pharmaceuticals | |||
Brazil | 18.95 | 23.00 | 21.28 |
Germany | 24.37 | 22.78 | 22.74 |
Hong Kong | 2.59 | 2.66 | 2.30 |
Italy | 7.77 | 6.07 | 8.08 |
Netherlands | 14.14 | 14.89 | 15.94 |
People's Republic of China | 7.13 | 8.51 | 9.16 |
Russia | 33.02 | 25.97 | 24.48 |
U.A.E. | 7.27 | 6.69 | 7.16 |
U.K. | 31.89 | 33.21 | 36.93 |
U.S.A | 239.77 | 263.47 | 360.24 |
Others | 517.27 | 536.25 | 597.02 |
Total | 904.15 | 943.50 | 1105.34 |
Organic & Inorganic Chemicals | |||
Brazil | 15.49 | 17.31 | 17.03 |
Germany | 37.58 | 37.37 | 37.02 |
Hong Kong | 1.50 | 2.14 | 1.68 |
Italy | 14.08 | 17.08 | 17.57 |
Netherlands | 23.25 | 24.47 | 24.75 |
People's Republic of China | 46.28 | 54.48 | 45.56 |
Russia | 4.62 | 5.32 | 5.09 |
U.A.E. | 39.16 | 33.14 | 33.48 |
U.K. | 17.62 | 18.30 | 17.37 |
U.S.A | 90.71 | 97.36 | 91.09 |
Others | 454.48 | 455.62 | 477.40 |
Total | 744.77 | 762.59 | 768.04 |
Engineering Goods | |||
Bangladesh | 80.84 | 90.21 | 104.53 |
Germany | 131.59 | 137.59 | 144.10 |
Hong Kong | 9.40 | 10.41 | 10.38 |
Italy | 99.11 | 107.77 | 101.54 |
Malaysia | 55.17 | 128.22 | 87.73 |
Singapore | 175.14 | 151.10 | 122.88 |
Sri Lanka | 129.05 | 230.77 | 181.40 |
U.A.E. | 313.37 | 365.35 | 279.61 |
U.K. | 155.35 | 166.15 | 149.17 |
U.S.A | 391.10 | 497.19 | 469.64 |
Others | 2336.74 | 2585.72 | 2314.45 |
Total | 3876.87 | 4470.48 | 3965.42 |
Cotton Yarn/Fabs./made-ups, Handloom Products etc. | |||
Bangladesh | 59.22 | 63.90 | 68.52 |
Germany | 20.57 | 19.06 | 17.78 |
Hong Kong | 9.77 | 6.05 | 4.38 |
Italy | 13.03 | 12.76 | 12.77 |
Japan | 7.84 | 7.64 | 6.78 |
Mauritius | 3.02 | 2.61 | 2.73 |
South Korea | 12.99 | 13.68 | 13.09 |
U.A.E. | 13.80 | 15.78 | 16.12 |
U.K. | 17.69 | 18.60 | 17.87 |
U.S.A | 128.99 | 139.75 | 149.63 |
Others | 384.09 | 359.28 | 351.60 |
Total | 670.99 | 659.11 | 661.29 |
TABLE 133 : EXPORTS OF SELECT COMMODITIES TO PRINCIPAL COUNTRIES - RUPEES (Concld.) |
|||
(₹ Billion) | |||
Commodity/ Country |
2013-14 | 2014-15 | 2015-16 |
1 | 2 | 3 | 4 |
RMG of all Textiles | |||
Canada | 14.93 | 14.82 | 16.39 |
France | 46.42 | 54.54 | 54.38 |
Germany | 72.02 | 74.58 | 72.91 |
Italy | 27.38 | 27.06 | 24.94 |
Japan | 13.29 | 12.38 | 12.15 |
Netherlands | 27.25 | 26.63 | 24.97 |
Russia | 4.90 | 5.55 | 3.79 |
U.A.E. | 104.92 | 162.11 | 222.77 |
U.K. | 100.53 | 113.61 | 117.96 |
U.S.A | 207.04 | 221.21 | 253.14 |
Others | 288.51 | 316.94 | 306.72 |
Total | 907.18 | 1029.43 | 1110.11 |
Jute Mfg. including Floor Covering | |||
Australia | 0.64 | 0.66 | 0.92 |
Belgium | 0.42 | 0.41 | 0.38 |
Egypt, Arab Republic | 0.42 | 0.34 | 0.29 |
Germany | 1.11 | 1.06 | 0.94 |
Italy | 0.39 | 0.49 | 0.83 |
Japan | 0.35 | 0.33 | 0.32 |
Saudi Arabia | 1.04 | 0.90 | 0.84 |
Turkey | 0.36 | 0.24 | 0.60 |
U.K. | 1.76 | 1.77 | 2.16 |
U.S.A | 4.46 | 5.63 | 5.28 |
Others | 12.21 | 9.39 | 24.34 |
Total | 23.15 | 21.23 | 36.90 |
Carpet | |||
Australia | 2.02 | 2.15 | 3.08 |
Canada | 1.37 | 1.25 | 1.34 |
France | 1.19 | 0.99 | 1.46 |
Germany | 6.70 | 6.76 | 9.44 |
Italy | 1.05 | 1.04 | 1.25 |
Japan | 0.79 | 0.77 | 0.91 |
Spain | 0.63 | 0.55 | 0.87 |
Sweden | 0.84 | 0.93 | 1.14 |
U.K. | 4.72 | 4.29 | 5.54 |
U.S.A | 31.25 | 36.09 | 45.91 |
Others | 20.72 | 28.35 | 23.47 |
Total | 71.27 | 83.18 | 94.39 |
Notes : Data for 2014-15 are revised and for 2015-16 are provisional. Commodities are based on new classification of DGCI&S. Also see notes on tables. Source : Directorate General of Commercial Intelligence and Statistics. |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?