RbiSearchHeader

Press escape key to go back

Past Searches

Page
Official Website of Reserve Bank of India

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83465740

Table 130 : Imports of Principal Commodities - US Dollar

(US $ Million)
Commodity / Year 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16
1 2 3 4 5 6 7
1. Cotton Raw & Waste 136.6 221.0 453.4 392.7 507.3 391.5
2. Vegetable Oil 5688.8 8119.1 9844.1 7278.8 10612.7 10483.0
3. Pulses 1648.8 1971.6 2452.6 1824.2 2790.6 3911.7
4. Fruits & vegetables 877.1 1054.5 1244.8 1378.9 1665.3 1812.4
5. Pulp and Waste paper 621.3 720.3 745.6 768.2 945.5 956.9
6. Textile yarn Fabric, made-up articles 1100.4 1430.5 1441.5 1507.6 1691.1 1711.1
7. Fertilisers, Crude & manufactured 6920.8 11124.3 8770.9 6306.8 7408.0 7995.4
8. Sulphur & Unroasted Iron Pyrites 241.3 476.9 319.6 182.6 286.2 217.2
9. Metaliferrous ores & other minerals 6472.8 8112.7 9143.7 8395.2 9304.5 7247.3
10. Coal, Coke & Briquettes, etc. 9804.1 17443.9 17007.7 16384.8 17811.6 13366.0
11. Petroleum, Crude & products 105964.4 154967.6 164040.6 164770.3 138325.5 82879.9
12. Wood & Wood products 3708.2 5024.3 5083.1 5120.7 5464.7 5044.8
13. Leather & leather products 636.8 719.5 739.9 823.7 1005.6 965.6
14. Organic & Inorganic Chemicals 13464.1 16717.5 16787.0 17464.5 18561.9 16526.0
15. Dyeing/tanning/colouring mtrls. 1599.0 2108.8 2171.0 2419.0 2443.0 2242.8
16. Artificial resins, plastic materials, etc. 7855.3 8834.9 9989.6 10456.0 12058.1 11770.4
17. Chemical material & products 3823.5 4549.4 4861.5 4877.9 5303.0 5151.5
18. Newsprint 821.0 1030.4 804.0 891.8 838.8 804.9
19. Pearls, precious & Semi-precious stones 33829.7 28039.6 22637.1 23849.3 22564.6 20072.3
20. Iron & Steel 14598.8 18254.7 17700.8 12658.6 16314.5 14961.0
21. Non-ferrous metals 6539.3 8407.2 9038.1 8856.8 10748.2 9712.2
22. Machine tools 2962.6 3977.2 3720.7 3057.5 3138.2 2758.0
23. Machinery, electrical & non-electrical 26128.8 33099.2 30764.5 27091.4 28004.5 29452.2
24. Transport equipment 14900.7 18724.7 21288.9 19323.9 18402.8 17871.5
25. Project goods 6144.4 8810.2 6553.7 4535.8 3632.8 2751.9
26. Professional instrument, Optical goods, etc. 2777.8 3593.6 3756.1 3597.5 3716.8 3599.6
27. Electronic goods 27939.1 34081.1 32906.2 32378.4 36871.3 40011.7
28. Medcnl. & Pharmaceutical products 4202.7 5184.0 5465.2 5233.1 5431.7 5432.5
29. Gold 40546.9 56319.8 53694.8 28704.7 34453.0 31597.6
30. Silver 1965.0 5155.0 1984.5 4458.3 4528.1 3732.4
31. Other Commodities 15849.4 21046.3 25325.8 25224.7 23203.9 24925.0
Total Imports 369769.1 489319.5 490736.7 450213.7 448033.4 380356.3
Note : Data for 2015-16 are provisional and data for 2014-15 are revised.
Also see notes on Tables.
Source : Directorate General of Commercial Intelligence and Statistics.

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Page Last Updated on:

Was this page helpful?