RbiSearchHeader

Press escape key to go back

Past Searches

Page
Official Website of Reserve Bank of India

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83688856

Table 128 : Exports of Principal Commodities - US Dollar

(US $ Million)
Commodity / Year 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16
1 2 3 4 5 6 7
1. Tea 736.2 851.1 867.3 805.5 682.2 720.7
2. Coffee 660.6 946.2 865.9 793.2 813.4 782.5
3. Rice 2542.9 5030.7 6222.8 7782.7 7855.0 5773.8
4. Other cereals 800.8 1146.2 1503.5 1186.4 860.6 242.7
5. Tobacco 874.7 836.0 924.5 1013.9 959.8 984.8
6. Spices 1730.9 2734.1 2789.3 2503.5 2428.3 2501.0
7. Cashew 618.8 916.1 747.5 842.2 910.3 767.5
8. Oil Meals 2429.5 2461.6 3036.1 2821.4 1329.5 532.2
9. Oil seeds 1019.2 1712.5 1369.4 1294.2 1739.8 1242.9
10. Fruits & Vegetables 1445.0 1728.0 1796.3 2256.3 2154.8 2159.5
11. Cereal preparations & miscellaneous processed items 582.4 805.0 917.5 1151.9 1257.4 1305.3
12. Marine Products 2615.6 3460.7 3462.8 5062.2 5509.7 4763.0
13. Meat, dairy & poultry products 2295.7 3160.7 3802.3 5316.5 5391.8 4580.9
14. Iron Ore 4872.1 4622.1 1651.3 1567.0 525.2 196.9
15. Mica, Coal & Other Ores, Minerals including processed minerals 3707.9 3661.8 3809.2 4013.2 3901.6 3606.3
16. Leather & leather products 3822.8 4686.1 4777.8 5590.2 6025.7 5401.3
17. Ceramic products & glassware 865.1 1050.7 1156.3 1294.4 1643.9 1706.7
18. Gems & Jewellery 42314.3 46314.1 43045.1 41379.4 41248.4 39473.2
19. Drugs & Pharmaceuticals 10460.8 13150.5 14425.4 14944.2 15430.9 16883.6
20. Organic & Inorganic Chemicals 8212.4 11396.4 11477.3 12309.9 12472.1 11731.5
21. Engineering Goods 50278.9 59923.3 59165.5 64078.5 73114.4 60569.9
22. Electronic Goods 8445.7 9078.8 8258.5 7860.6 6258.0 5947.0
23. Cotton Yarn/Fabs./made-ups, Handloom Products etc. 7609.8 8987.9 9657.0 11090.4 10779.6 10100.8
24. Man-made Yarn/Fabs./made-ups etc. 4274.9 5069.5 4535.7 5189.1 5275.2 4666.4
25. RMG of all Textiles 11614.8 13710.7 12948.9 14994.2 16836.3 16956.4
26. Jute Mfg. including Floor Covering 459.2 464.5 390.4 382.7 347.2 563.7
27. Carpet 1032.4 920.3 1093.1 1178.1 1360.4 1441.7
28. Handicrafts excl. hand made carpet 760.1 993.4 988.3 1509.0 1378.1 1639.5
29. Petroleum Products 41480.0 56038.5 60865.1 63179.4 56794.1 30423.5
30. Plastic & Linoleum 4266.1 5674.5 5599.2 6160.3 5738.3 5754.3
31. Other Commodities 28306.8 34431.9 28251.2 24865.4 19329.9 18584.1
Total Exports 251136.2 305963.9 300400.7 314415.7 310352.0 262003.7
Note : Data for 2015-16 are provisional and data for 2014-15 are revised.
Also see notes on Tables.
Source : Directorate General of Commercial Intelligence and Statistics.

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Page Last Updated on:

Was this page helpful?