Page
Official Website of Reserve Bank of India
83703484
Published on September 15, 2018
Table 128 : Direction of Foreign Trade- US Dollar
(US $ million) | ||||||||||
Group/Country | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | |||||
Export | Import | Export | Import | Export | Import | Export | Import | Export | Import | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
I. O E C D Countries | 108773.8 | 116358.4 | 109337.0 | 120373.2 | 100837.8 | 109912.2 | 104487.9 | 109264.6 | 119622.4 | 126729.2 |
A. European Union | 51742.1 | 49968.8 | 49511.7 | 49241.1 | 44590.7 | 43938.4 | 47308.8 | 42389.3 | 53603.7 | 47881.3 |
Of which: | ||||||||||
1. Belgium | 6377.5 | 10752.5 | 5519.5 | 10805.9 | 5027.6 | 8256.1 | 5656.9 | 6624.6 | 6206.9 | 5993.4 |
2. France | 5108.5 | 3692.0 | 4956.7 | 4416.1 | 4633.4 | 3730.3 | 5250.0 | 5707.8 | 4900.3 | 6524.2 |
3. Germany | 7516.1 | 12932.8 | 7537.3 | 12787.9 | 7092.9 | 12088.4 | 7181.6 | 11583.7 | 8687.8 | 13295.7 |
4. Italy | 5272.9 | 4156.7 | 5092.3 | 4231.8 | 4217.7 | 4072.2 | 4902.2 | 3895.0 | 5709.9 | 4706.9 |
5. Netherlands | 7995.8 | 3139.0 | 6324.7 | 2802.9 | 4725.1 | 1859.9 | 5069.7 | 1895.7 | 6261.1 | 2512.6 |
6. U K | 9779.5 | 6045.2 | 9319.7 | 5018.3 | 8828.5 | 5192.5 | 8530.1 | 3665.0 | 9690.9 | 4807.2 |
B. North America | 41180.4 | 25654.1 | 44644.7 | 25564.0 | 42354.4 | 26015.4 | 44216.4 | 26439.0 | 50384.8 | 31339.6 |
1. Canada | 2037.1 | 3148.4 | 2196.0 | 3749.4 | 2018.4 | 4234.0 | 2004.1 | 4131.5 | 2506.2 | 4728.5 |
2. U S A | 39143.3 | 22505.7 | 42448.7 | 21814.6 | 40336.0 | 21781.4 | 42212.3 | 22307.4 | 47878.7 | 26611.1 |
C. Asia and Oceania | 9391.3 | 19918.3 | 8489.8 | 20970.0 | 8233.9 | 19296.6 | 7113.2 | 21413.6 | 9099.4 | 25610.9 |
Of which: | ||||||||||
1. Australia | 2300.3 | 9822.7 | 2782.1 | 10247.2 | 3263.0 | 8898.8 | 2957.8 | 11154.5 | 4012.3 | 13993.8 |
2. Japan | 6814.3 | 9481.0 | 5385.6 | 10131.4 | 4662.8 | 9850.2 | 3845.7 | 9754.6 | 4734.2 | 10973.5 |
D. Other O E C D Countries | 6460.0 | 20817.1 | 6690.9 | 24598.1 | 5658.8 | 20661.8 | 5849.5 | 19022.8 | 6534.5 | 21897.3 |
Of which: | ||||||||||
1. Switzerland | 1797.0 | 19311.5 | 1068.6 | 22133.2 | 977.2 | 19299.5 | 978.1 | 17248.7 | 1083.8 | 18923.1 |
II. O P E C | 55708.8 | 162716.2 | 56392.3 | 137155.0 | 46272.8 | 90165.1 | 45200.0 | 92541.8 | 44302.5 | 109359.2 |
Of which: | ||||||||||
1. Iran | 4971.5 | 10307.6 | 4175.1 | 8955.0 | 2781.5 | 6278.8 | 2379.6 | 10506.5 | 2652.4 | 11111.5 |
2. Iraq | 918.1 | 18521.5 | 829.3 | 14247.7 | 1004.4 | 10837.6 | 1111.4 | 11707.9 | 1462.2 | 17615.8 |
3. Kuwait | 1061.2 | 17154.1 | 1198.9 | 13382.0 | 1247.5 | 4969.7 | 1498.0 | 4462.3 | 1365.7 | 7165.7 |
4. Saudi Arabia | 12219.3 | 36404.6 | 11161.4 | 28107.6 | 6381.5 | 20321.3 | 5110.3 | 19972.4 | 5410.7 | 22070.0 |
5. U A E | 30521.6 | 29020.6 | 33028.1 | 26139.9 | 30316.5 | 19445.7 | 31175.5 | 21509.8 | 28145.6 | 21740.0 |
III. Eastern Europe | 3510.8 | 7922.3 | 3415.4 | 7716.0 | 2415.7 | 7095.6 | 2820.4 | 9329.3 | 3058.7 | 12914.5 |
Of which: | ||||||||||
1. Russia | 2121.3 | 3894.5 | 2097.0 | 4249.2 | 1587.8 | 4585.0 | 1937.1 | 5552.3 | 2135.4 | 8573.5 |
IV. Developing Countries | 134723.2 | 159042.9 | 136884.9 | 174903.9 | 110039.4 | 164860.1 | 120658.3 | 165750.0 | 133732.0 | 207173.5 |
A. Asia | 95332.3 | 126170.1 | 93856.8 | 137505.6 | 76940.1 | 132457.2 | 88573.7 | 133351.8 | 99848.5 | 165831.6 |
a). S A A R C | 17504.5 | 2473.1 | 20493.5 | 2930.9 | 18594.2 | 2975.0 | 19222.1 | 2813.4 | 22926.3 | 3198.0 |
1. Afghanistan | 474.4 | 208.8 | 422.6 | 261.9 | 526.6 | 307.9 | 506.3 | 292.9 | 709.7 | 433.8 |
2. Bangladesh | 6167.2 | 484.4 | 6449.9 | 621.4 | 6034.9 | 727.1 | 6820.1 | 701.7 | 8460.2 | 685.6 |
3. Bhutan | 355.6 | 152.2 | 333.9 | 149.9 | 469.0 | 281.3 | 509.3 | 307.8 | 541.7 | 373.3 |
4. Maldives | 106.1 | 4.0 | 152.4 | 4.3 | 179.1 | 4.3 | 197.8 | 9.2 | 217.0 | 5.7 |
5. Nepal | 3592.4 | 529.9 | 4573.9 | 639.9 | 3902.7 | 470.6 | 5453.6 | 445.1 | 6597.1 | 438.4 |
6. Pakistan | 2274.4 | 426.9 | 1857.2 | 497.3 | 2171.2 | 441.0 | 1821.9 | 454.5 | 1924.3 | 488.6 |
7. Sri Lanka | 4534.5 | 666.9 | 6703.7 | 756.2 | 5310.7 | 742.8 | 3913.2 | 602.2 | 4476.3 | 772.6 |
b). Other Asian Developing Countries | 77827.8 | 123697.0 | 73363.2 | 134574.8 | 58346.0 | 129482.2 | 69351.6 | 130538.4 | 76922.2 | 162633.6 |
Of which: | ||||||||||
1. People's Republic of China | 14824.8 | 51036.2 | 11935.7 | 60413.2 | 9011.4 | 61708.0 | 10171.9 | 61283.0 | 13336.8 | 76271.7 |
2. Hong Kong | 12732.4 | 7322.4 | 13599.9 | 5572.0 | 12092.3 | 6051.7 | 14047.2 | 8204.2 | 14690.3 | 10676.1 |
3. South Korea | 4208.8 | 12471.0 | 4603.0 | 13529.1 | 3523.4 | 13047.1 | 4241.4 | 12585.4 | 4461.0 | 16361.8 |
4. Malaysia | 4198.0 | 9230.2 | 5816.5 | 11117.7 | 3706.8 | 9083.8 | 5224.9 | 8933.6 | 5700.1 | 9011.6 |
5. Singapore | 12510.7 | 6762.7 | 9809.4 | 7124.5 | 7719.8 | 7308.4 | 9564.6 | 7086.6 | 10202.1 | 7467.0 |
6. Thailand | 3703.4 | 5340.4 | 3464.8 | 5865.9 | 2987.9 | 5510.2 | 3133.4 | 5415.4 | 3653.7 | 7134.6 |
7. Indonesia | 4850.4 | 14748.7 | 4043.3 | 15004.6 | 2819.5 | 13131.9 | 3488.1 | 13428.0 | 3963.8 | 16438.8 |
B. Africa | 26666.6 | 15224.7 | 28380.4 | 19778.5 | 21683.5 | 18643.0 | 20251.9 | 17976.4 | 21472.5 | 22673.0 |
Of which: | ||||||||||
1. Benin | 764.0 | 167.6 | 497.9 | 222.1 | 427.3 | 275.7 | 447.9 | 207.4 | 479.7 | 223.0 |
2. Egypt Arab Republic | 2562.3 | 2389.0 | 3025.6 | 1741.8 | 2337.7 | 1221.2 | 2067.4 | 1163.8 | 2392.3 | 1292.9 |
3. Kenya | 3882.3 | 126.6 | 4117.9 | 117.4 | 3025.9 | 127.5 | 2194.3 | 104.4 | 1974.6 | 72.6 |
4. South Africa | 5074.4 | 6075.4 | 5302.0 | 6496.5 | 3588.1 | 5948.4 | 3546.0 | 5833.8 | 3825.2 | 6834.7 |
5. Sudan | 863.1 | 436.4 | 882.5 | 569.7 | 782.4 | 149.2 | 748.7 | 245.1 | 822.7 | 452.1 |
6. Tanzania | 3400.9 | 724.5 | 2484.6 | 1089.0 | 1654.6 | 924.8 | 1783.6 | 948.5 | 1618.8 | 1029.7 |
7. Zambia | 377.3 | 243.1 | 366.6 | 283.4 | 298.1 | 475.4 | 237.2 | 743.9 | 294.3 | 1095.0 |
C. Latin American Countries | 12724.3 | 17648.1 | 14647.7 | 17619.7 | 11415.7 | 13759.9 | 11832.7 | 14421.8 | 12411.0 | 18668.9 |
V. Others | 154.4 | 76.6 | 162.5 | 322.5 | 242.4 | 265.3 | 215.6 | 127.8 | 229.3 | 98.3 |
VI. Unspecified | 11544.6 | 4097.3 | 4159.9 | 7562.8 | 2482.9 | 8709.6 | 2470.1 | 7343.6 | 2431.3 | 9303.7 |
Total | 314415.7 | 450213.6 | 310352.0 | 448033.4 | 262291.1 | 381007.8 | 275852.4 | 384357.0 | 303376.2 | 465578.3 |
Note : Data for 2016-17 are revised and for 2017-18 are provisional. Source : Directorate General of Commercial Intelligence and statistics. Also see Notes on Tables. |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?