Page
Official Website of Reserve Bank of India
83861311
Published on September 15, 2018
Table 126 : Exports of Select Commodities to Principal Countries - US Dollar
(US $ million) | |||||
Commodity/Country | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
1 | 2 | 3 | 4 | 5 | 6 |
Tea | |||||
Germany | 43.0 | 35.2 | 40.0 | 41.4 | 42.9 |
Iran | 100.3 | 88.2 | 105.1 | 98.4 | 126.4 |
Iraq | 0.2 | 0.2 | 0.4 | 0.7 | 5.2 |
Japan | 25.4 | 24.4 | 22.5 | 22.6 | 24.2 |
Kazakhstan | 50.3 | 54.4 | 31.1 | 34.2 | 27.4 |
Poland | 11.8 | 10.6 | 13.4 | 12.5 | 15.2 |
Russia | 108.5 | 96.7 | 102.9 | 108.4 | 120.8 |
U.A.E. | 79.9 | 44.1 | 50.8 | 56.1 | 66.3 |
U.K. | 58.3 | 57.1 | 64.1 | 51.1 | 55.8 |
U.S.A | 71.3 | 67.8 | 63.2 | 69.3 | 64.3 |
Others | 249.8 | 203.0 | 226.6 | 236.6 | 288.7 |
Total | 798.8 | 681.8 | 720.0 | 731.3 | 837.3 |
Coffee | |||||
Belgium | 52.4 | 41.8 | 43.6 | 55.7 | 55.9 |
Germany | 81.0 | 79.7 | 70.6 | 80.8 | 93.8 |
Italy | 184.6 | 161.0 | 173.8 | 176.5 | 172.6 |
Latvia | 5.3 | 6.2 | 2.9 | 2.3 | 2.2 |
Netherlands | 4.8 | 5.6 | 4.1 | 7.5 | 8.0 |
Russia | 37.5 | 57.6 | 64.8 | 71.0 | 68.6 |
Spain | 13.4 | 13.6 | 12.6 | 18.7 | 20.8 |
Switzerland | 6.5 | 8.2 | 9.3 | 4.6 | 4.4 |
U.K. | 7.3 | 10.0 | 7.4 | 8.2 | 9.0 |
U.S.A | 29.2 | 25.0 | 28.7 | 36.8 | 48.9 |
Others | 376.9 | 405.3 | 366.1 | 380.7 | 484.4 |
Total | 798.8 | 814.0 | 783.9 | 842.8 | 968.6 |
Rice | |||||
Bangladesh | 251.2 | 451.1 | 135.0 | 31.5 | 838.8 |
France | 21.6 | 18.6 | 17.0 | 19.3 | 20.4 |
Kuwait | 265.7 | 270.8 | 229.9 | 168.4 | 200.2 |
Saudi Arabia | 1195.4 | 1294.2 | 919.9 | 734.9 | 903.0 |
Singapore | 74.9 | 98.3 | 66.6 | 54.4 | 50.8 |
South Africa | 174.5 | 145.5 | 99.2 | 101.0 | 71.5 |
U.A.E. | 313.6 | 439.9 | 589.3 | 601.4 | 586.9 |
U.K. | 144.9 | 157.9 | 153.8 | 109.4 | 166.8 |
U.S.A | 166.3 | 155.6 | 164.9 | 139.8 | 182.3 |
Yemen Republic | 223.3 | 243.7 | 153.8 | 122.3 | 213.0 |
Others | 4958.6 | 4577.5 | 3317.4 | 3651.5 | 4500.3 |
Total | 7790.1 | 7853.1 | 5846.6 | 5733.8 | 7733.9 |
Tobacco | |||||
Belgium | 206.9 | 153.6 | 183.6 | 189.8 | 174.4 |
Germany | 36.0 | 18.4 | 14.9 | 17.6 | 13.6 |
Netherlands | 36.9 | 33.8 | 41.4 | 28.3 | 19.5 |
Russia | 41.9 | 37.4 | 38.7 | 32.5 | 25.5 |
Saudi Arabia | 45.6 | 58.2 | 61.6 | 36.4 | 20.3 |
Singapore | 20.4 | 29.1 | 27.7 | 17.9 | 20.2 |
U.A.E. | 82.8 | 78.9 | 100.0 | 131.9 | 138.0 |
U.K. | 15.0 | 11.7 | 5.6 | 9.6 | 9.0 |
U.S.A | 30.6 | 25.2 | 28.1 | 30.0 | 23.9 |
Yemen Republic | 12.4 | 16.5 | 16.2 | 13.1 | 12.2 |
Others | 482.7 | 495.7 | 464.4 | 451.5 | 477.6 |
Total | 1011.4 | 958.6 | 982.0 | 958.7 | 934.2 |
Spices | |||||
Bangladesh | 59.0 | 56.2 | 51.2 | 118.6 | 83.5 |
Germany | 80.5 | 74.3 | 81.8 | 77.9 | 90.6 |
Japan | 41.6 | 47.5 | 50.4 | 54.0 | 52.8 |
Saudi Arabia | 78.4 | 85.9 | 98.5 | 91.2 | 101.4 |
Singapore | 70.5 | 46.4 | 50.0 | 48.2 | 43.1 |
Spain | 37.6 | 40.9 | 36.5 | 45.1 | 31.2 |
Sri Lanka | 53.9 | 67.7 | 96.8 | 97.1 | 76.4 |
U.A.E. | 87.8 | 122.3 | 102.3 | 108.7 | 120.3 |
U.K. | 104.1 | 101.2 | 115.6 | 116.4 | 107.6 |
U.S.A | 391.5 | 409.8 | 426.4 | 440.0 | 488.1 |
Others | 1492.4 | 1378.3 | 1432.0 | 1654.8 | 1910.8 |
Total | 2497.3 | 2430.3 | 2541.5 | 2851.9 | 3105.9 |
TABLE 126 : EXPORTS OF SELECT COMMODITIES TO PRINCIPAL COUNTRIES - US DOLLAR (Contd.) |
|||||
(US $ million) | |||||
Commodity/Country | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
1 | 2 | 3 | 4 | 5 | 6 |
Cashew | |||||
Canada | 5.6 | 5.5 | 3.2 | 3.2 | 6.6 |
France | 21.3 | 21.4 | 23.7 | 17.7 | 23.9 |
Israel | 5.3 | 5.2 | 5.7 | 3.0 | 5.2 |
Italy | 5.9 | 8.7 | 5.9 | 6.2 | 3.2 |
Japan | 51.8 | 57.6 | 64.4 | 58.7 | 92.6 |
Netherlands | 70.2 | 68.2 | 47.8 | 43.9 | 90.6 |
Saudi Arabia | 53.6 | 50.0 | 59.7 | 70.6 | 85.7 |
U.A.E. | 128.5 | 180.0 | 146.6 | 181.4 | 194.3 |
U.K. | 19.7 | 20.4 | 13.9 | 15.5 | 19.4 |
U.S.A | 250.1 | 230.4 | 176.5 | 163.2 | 140.6 |
Others | 230.2 | 261.9 | 221.2 | 223.6 | 260.2 |
Total | 842.3 | 909.3 | 768.6 | 786.9 | 922.4 |
Oil Meals | |||||
Bangladesh | 221.5 | 183.2 | 83.3 | 154.8 | 212.0 |
Indonesia | 117.8 | 44.4 | 12.2 | 12.6 | 12.6 |
Japan | 136.2 | 30.5 | 25.3 | 84.6 | 50.6 |
Pakistan | 311.8 | 156.9 | 11.2 | 1.4 | 0.3 |
Russia | 10.6 | 0.2 | 0.0 | 0.5 | 0.6 |
Singapore | 4.9 | 4.9 | 1.6 | 3.3 | 3.3 |
South Korea | 252.8 | 183.4 | 123.7 | 90.8 | 102.4 |
Sri Lanka | 49.8 | 38.4 | 12.7 | 20.9 | 17.8 |
Thailand | 161.5 | 77.4 | 19.9 | 17.9 | 44.9 |
Vietnam soc rep | 145.1 | 76.2 | 69.2 | 66.2 | 116.1 |
Others | 1384.5 | 528.8 | 193.9 | 352.5 | 529.3 |
Total | 2796.4 | 1324.2 | 553.0 | 805.4 | 1089.9 |
Marine Products | |||||
Hong Kong | 113.4 | 98.6 | 82.3 | 79.3 | 84.3 |
Italy | 126.8 | 143.6 | 129.2 | 163.2 | 163.6 |
Japan | 407.0 | 447.3 | 404.7 | 390.2 | 453.6 |
People's Republic of China | 193.0 | 131.7 | 149.7 | 137.5 | 164.1 |
Spain | 166.3 | 205.4 | 184.3 | 239.5 | 249.6 |
Taiwan | 61.0 | 71.2 | 59.3 | 69.3 | 71.4 |
Thailand | 150.8 | 112.6 | 126.1 | 224.8 | 264.5 |
U.A.E. | 131.1 | 172.0 | 138.9 | 168.0 | 195.0 |
U.K. | 143.6 | 162.3 | 134.8 | 148.6 | 180.6 |
U.S.A | 1267.9 | 1457.5 | 1326.9 | 1767.1 | 2418.3 |
Others | 2255.9 | 2508.4 | 2031.3 | 2515.6 | 3142.8 |
Total | 5016.6 | 5510.5 | 4767.5 | 5903.1 | 7387.7 |
Iron Ore | |||||
Belgium | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Chile | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Iran | 5.5 | 77.5 | 31.8 | 6.3 | 0.0 |
Japan | 245.1 | 184.5 | 0.0 | 23.1 | 189.8 |
Pakistan | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
People's Republic of China | 1200.5 | 196.8 | 155.3 | 1449.6 | 1091.2 |
South Africa | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
South Korea | 49.8 | 49.9 | 0.0 | 4.3 | 90.1 |
Taiwan | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Turkey | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Others | 51.5 | 6.6 | 4.4 | 50.2 | 99.9 |
Total | 1552.4 | 515.3 | 191.5 | 1533.5 | 1471.1 |
Leather & leather products | |||||
France | 339.5 | 358.2 | 295.7 | 275.9 | 315.9 |
Germany | 729.2 | 765.5 | 643.6 | 624.5 | 645.7 |
Hong Kong | 473.4 | 422.9 | 316.3 | 265.6 | 247.6 |
Italy | 511.5 | 499.8 | 403.2 | 368.4 | 382.0 |
Netherlands | 207.8 | 210.4 | 169.2 | 155.7 | 179.6 |
Portugal | 51.3 | 68.4 | 62.0 | 67.4 | 68.6 |
Russia | 51.0 | 49.6 | 48.5 | 51.0 | 55.9 |
Spain | 303.1 | 347.3 | 324.4 | 288.5 | 272.6 |
U.K. | 641.1 | 726.5 | 693.1 | 585.3 | 589.8 |
U.S.A | 648.0 | 733.0 | 801.2 | 834.1 | 815.8 |
Others | 1616.9 | 1849.1 | 1650.6 | 1649.0 | 1715.5 |
Total | 5572.8 | 6030.5 | 5407.8 | 5165.6 | 5288.9 |
TABLE 126 : EXPORTS OF SELECT COMMODITIES TO PRINCIPAL COUNTRIES - US DOLLAR (Contd.) |
|||||
(US $ million) | |||||
Commodity/Country | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
1 | 2 | 3 | 4 | 5 | 6 |
Gems & Jewellery | |||||
Belgium | 2677.0 | 2678.1 | 2325.0 | 2471.6 | 2426.6 |
Hong Kong | 11138.3 | 12201.7 | 10884.8 | 12834.2 | 13121.9 |
Israel | 1314.8 | 1182.8 | 1002.6 | 999.1 | 1031.0 |
Japan | 345.7 | 281.1 | 246.9 | 308.6 | 276.5 |
Singapore | 530.1 | 492.3 | 427.5 | 564.0 | 559.4 |
Switzerland | 357.0 | 292.3 | 270.9 | 216.4 | 276.4 |
Thailand | 755.5 | 664.2 | 627.6 | 606.9 | 653.9 |
U.A.E. | 12750.8 | 12260.9 | 12915.2 | 13865.5 | 10821.3 |
U.K. | 404.7 | 478.4 | 516.7 | 461.9 | 693.5 |
U.S.A | 7796.4 | 8370.9 | 8631.4 | 9689.4 | 10016.1 |
Others | 3318.0 | 2363.4 | 1435.6 | 1395.3 | 1668.0 |
Total | 41388.3 | 41266.1 | 39284.3 | 43412.8 | 41544.4 |
Drugs & Pharmaceuticals | |||||
Brazil | 313.3 | 375.9 | 326.2 | 337.4 | 383.7 |
Germany | 404.5 | 372.9 | 347.7 | 333.3 | 389.3 |
Hong Kong | 42.6 | 43.5 | 35.3 | 36.7 | 35.5 |
Italy | 129.0 | 99.1 | 122.6 | 123.7 | 153.6 |
Netherlands | 234.0 | 243.2 | 243.7 | 202.6 | 233.7 |
People's Republic of China | 118.5 | 139.1 | 144.1 | 145.4 | 200.5 |
Russia | 546.6 | 425.6 | 373.8 | 383.5 | 468.8 |
U.A.E. | 119.6 | 109.3 | 109.5 | 112.9 | 128.3 |
U.K. | 528.0 | 543.1 | 563.8 | 549.8 | 556.7 |
U.S.A | 3958.3 | 4311.7 | 5513.9 | 5563.5 | 5118.2 |
Others | 8555.1 | 8768.0 | 9129.0 | 8996.2 | 9614.1 |
Total | 14949.5 | 15431.5 | 16909.5 | 16785.0 | 17282.4 |
Organic & Inorganic Chemicals | |||||
Brazil | 255.2 | 283.1 | 259.7 | 271.3 | 375.6 |
Germany | 620.6 | 611.5 | 564.1 | 528.4 | 607.3 |
Hong Kong | 25.2 | 34.9 | 25.7 | 49.5 | 55.3 |
Italy | 232.2 | 279.4 | 267.8 | 272.2 | 310.1 |
Netherlands | 383.3 | 400.2 | 377.3 | 349.0 | 429.5 |
People's Republic of China | 764.0 | 889.6 | 692.6 | 783.5 | 1942.9 |
Russia | 75.8 | 87.2 | 77.7 | 113.0 | 148.3 |
U.A.E. | 646.4 | 542.6 | 510.9 | 526.2 | 723.7 |
U.K. | 290.7 | 299.4 | 265.5 | 250.1 | 279.7 |
U.S.A | 1496.8 | 1593.0 | 1389.8 | 1420.0 | 1734.1 |
Others | 7495.8 | 7452.8 | 7300.1 | 7773.2 | 9331.8 |
Total | 12286.0 | 12473.6 | 11731.3 | 12336.1 | 15938.2 |
Engineering Goods | |||||
Bangladesh | 1335.3 | 1476.3 | 1605.9 | 2069.0 | 2522.0 |
Germany | 2173.4 | 2251.0 | 2247.8 | 2331.3 | 3370.6 |
Hong Kong | 155.3 | 170.2 | 159.8 | 124.0 | 292.1 |
Italy | 1638.8 | 1761.7 | 1557.5 | 2158.8 | 2553.9 |
Malaysia | 912.9 | 2073.7 | 1354.4 | 2421.6 | 2029.9 |
Singapore | 2936.0 | 2478.4 | 2841.2 | 2831.8 | 2000.4 |
Sri Lanka | 2115.1 | 3774.1 | 2784.0 | 1462.1 | 1605.2 |
U.A.E. | 5189.6 | 5971.0 | 4309.4 | 4113.8 | 4276.3 |
U.K. | 2557.7 | 2718.9 | 2363.0 | 2616.6 | 2957.7 |
U.S.A | 6450.1 | 8123.2 | 7194.1 | 7414.4 | 10646.4 |
Others | 38438.6 | 42276.4 | 35532.3 | 39672.7 | 46451.9 |
Total | 63902.7 | 73074.8 | 61949.5 | 67216.1 | 78706.3 |
Cotton Yarn/Fabs./made-ups, Handloom Products etc. | |||||
Bangladesh | 978.8 | 1044.4 | 1044.2 | 1051.9 | 1201.8 |
Germany | 340.0 | 312.1 | 272.1 | 280.0 | 306.5 |
Hong Kong | 162.1 | 98.9 | 67.2 | 86.2 | 52.4 |
Italy | 214.7 | 208.8 | 195.0 | 207.3 | 229.3 |
Japan | 129.1 | 125.0 | 103.4 | 102.6 | 101.3 |
Mauritius | 50.0 | 42.8 | 41.8 | 41.8 | 52.6 |
South Korea | 214.2 | 223.2 | 200.4 | 201.8 | 213.4 |
U.A.E. | 228.1 | 258.5 | 247.2 | 207.0 | 185.5 |
U.K. | 291.5 | 304.4 | 273.1 | 256.6 | 260.0 |
U.S.A | 2125.9 | 2284.8 | 2285.2 | 2326.3 | 2327.7 |
Others | 6281.5 | 5871.8 | 5389.7 | 5100.7 | 5327.2 |
Total | 11015.9 | 10774.6 | 10119.4 | 9862.2 | 10257.7 |
TABLE 126 : EXPORTS OF SELECT COMMODITIES TO PRINCIPAL COUNTRIES - US DOLLAR (Concld.) |
|||||
(US $ million) | |||||
Commodity/Country | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
1 | 2 | 3 | 4 | 5 | 6 |
RMG of all Textiles | |||||
Canada | 246.6 | 242.3 | 250.5 | 228.8 | 232.1 |
France | 768.4 | 892.3 | 830.2 | 776.0 | 763.4 |
Germany | 1189.7 | 1220.3 | 1112.8 | 1146.4 | 1178.5 |
Italy | 450.6 | 442.1 | 379.9 | 371.0 | 395.8 |
Japan | 221.7 | 202.4 | 185.4 | 178.3 | 191.0 |
Netherlands | 449.8 | 435.5 | 380.2 | 394.8 | 449.6 |
Russia | 80.7 | 90.8 | 57.8 | 68.7 | 83.1 |
U.A.E. | 1737.6 | 2649.6 | 3413.9 | 3926.6 | 2810.7 |
U.K. | 1659.0 | 1858.9 | 1802.3 | 1631.3 | 1718.3 |
U.S.A | 3423.8 | 3614.5 | 3861.8 | 3748.0 | 3864.3 |
Others | 4762.5 | 5184.6 | 4689.7 | 4898.3 | 5020.0 |
Total | 14990.5 | 16833.3 | 16964.4 | 17368.2 | 16706.7 |
Jute Mfg. including Floor Covering | |||||
Australia | 9.6 | 9.5 | 12.0 | 12.2 | 12.2 |
Belgium | 6.5 | 6.4 | 5.0 | 4.9 | 6.0 |
Egypt, Arab Republic | 6.8 | 5.6 | 4.3 | 5.8 | 5.7 |
Germany | 17.4 | 15.5 | 13.3 | 14.9 | 15.5 |
Italy | 4.9 | 5.8 | 10.3 | 8.3 | 5.8 |
Japan | 4.7 | 4.7 | 4.3 | 4.3 | 4.8 |
Saudi Arabia | 17.4 | 14.7 | 12.5 | 10.7 | 12.8 |
Turkey | 5.7 | 3.6 | 6.1 | 4.9 | 7.3 |
U.K. | 25.3 | 23.4 | 27.3 | 23.2 | 22.0 |
U.S.A | 65.3 | 69.5 | 65.0 | 61.6 | 70.5 |
Others | 188.1 | 138.1 | 135.2 | 159.2 | 172.5 |
Total | 351.6 | 297.0 | 295.4 | 309.9 | 335.1 |
Carpet | |||||
Australia | 33.4 | 35.1 | 46.9 | 50.1 | 56.3 |
Canada | 22.7 | 20.5 | 20.5 | 23.2 | 20.0 |
France | 19.6 | 16.2 | 22.2 | 23.5 | 23.9 |
Germany | 110.8 | 110.2 | 144.6 | 170.4 | 140.7 |
Italy | 17.3 | 17.1 | 19.0 | 25.3 | 25.5 |
Japan | 12.9 | 12.6 | 13.9 | 14.6 | 15.6 |
Spain | 10.5 | 9.1 | 13.2 | 14.5 | 15.6 |
Sweden | 13.8 | 15.2 | 17.3 | 18.6 | 22.4 |
U.K. | 78.5 | 70.3 | 84.4 | 79.4 | 78.5 |
U.S.A | 516.1 | 589.8 | 699.5 | 707.0 | 733.2 |
Others | 342.8 | 464.8 | 358.6 | 363.5 | 298.0 |
Total | 1178.3 | 1360.8 | 1440.1 | 1490.2 | 1429.8 |
Note : Data for 2016-17 are revised and for 2017-18 are provisional. Commodities are based on new classification of DGCI&S. Also see notes on tables. Source : Directorate General of Commercial Intelligence and Statistics. |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?