RbiSearchHeader

Press escape key to go back

Past Searches

Page
Official Website of Reserve Bank of India

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83703420

Table 123 : Exports of Principal Commodities - Rupees

(₹ Billion)
Commodity/Year 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18
1 1 2 3 4 5 6
1. Tea 47.2 48.7 41.7 47.2 49.1 54.0
2. Coffee 47.1 48.0 49.7 51.3 56.5 62.5
3. Rice 338.6 470.9 480.3 382.0 384.4 498.4
4. Other cereals 81.8 71.8 52.6 17.0 14.3 16.0
5. Tobacco 50.3 61.3 58.7 64.5 64.2 60.2
6. Spices 151.8 151.5 148.5 166.3 191.1 200.2
7. Cashew 40.7 51.0 55.7 50.3 52.8 59.5
8. Oil Meals 165.2 170.7 81.3 36.0 54.1 70.2
9. Oil seeds 74.5 78.3 106.4 81.8 91.0 75.7
10. Fruits & Vegetables 97.7 136.5 131.8 148.9 164.5 157.9
11. Cereal preparations & miscellaneous processed items 49.9 69.7 76.9 86.4 85.2 91.3
12. Marine Products 188.4 306.3 336.9 312.2 395.9 476.4
13. Meat, dairy & poultry products 206.9 321.7 329.7 299.9 292.8 297.3
14. Iron Ore 89.8 94.5 31.4 12.6 102.9 94.9
15. Mica, Coal & Other Ores, Minerals including processed minerals 207.2 242.8 238.6 239.3 239.8 243.3
16. Leather & leather products 260.0 338.2 368.5 353.7 346.5 340.8
17. Ceramic products & glassware 62.9 78.3 100.5 112.0 124.5 137.4
18. Gems & Jewellery 2342.1 2503.4 2522.1 2574.2 2909.0 2678.3
19. Drugs & Pharmaceuticals 784.9 904.1 943.5 1106.5 1125.5 1114.1
20. Organic & Inorganic Chemicals 624.5 744.8 762.6 768.0 827.3 1027.4
21. Engineering Goods 3219.2 3876.8 4470.4 4050.6 4505.9 5073.9
22. Electronic Goods 449.3 475.6 382.6 390.6 399.8 412.3
23. Cotton Yarn/Fabs./made-ups, Handloom Products etc. 522.4 668.2 659.1 662.3 661.6 661.2
24. Man-made Yarn/Fabs./made-ups etc. 246.8 314.0 322.5 302.2 305.6 311.1
25. RMG of all Textiles 704.5 907.2 1029.4 1110.2 1164.6 1076.4
26. Jute Mfg. including Floor Covering 19.9 21.3 18.1 19.4 20.8 21.6
27. Carpet 59.5 71.3 83.2 94.3 99.9 92.1
28. Handicrafts excl. hand made carpet 53.9 91.3 84.3 108.0 129.2 117.5
29. Petroleum Products 3308.2 3832.5 3460.8 1996.4 2115.1 2413.8
30. Plastic & Linoleum 304.6 372.7 350.8 377.5 388.7 441.6
31. Other Commodities 1543.4 1526.9 1185.9 1142.4 1131.7 1178.2
Total Exports 16343.2 19050.1 18964.5 17163.8 18494.3 19555.4
Note : Data for 2017-18 are provisional and data for 2016-17 are revised.
Also see notes on Tables.
Source : Directorate General of Commercial Intelligence and Statistics.

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Page Last Updated on:

Was this page helpful?