RbiSearchHeader

Press escape key to go back

Past Searches

Page
Official Website of Reserve Bank of India

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83547152

Table 121 : Outstanding Liabilities of State Governments

(Rupees crore)
Year (end-March)   Market loans Compensation and other bonds WMA from RBI Loans from banks and other institutions Special securities issued to NSSF Total internal debt (2+3+4+5+6) Loans and advances from Central Government State provident funds Insurance and pension fund, trust and endowments, etc. Total provident funds, etc. (9+10) Total liabilities (7+8+11)
1 2 3 4 5 6 7 8 9 10 11 12
1980-81   2988 59 482 914 - 4443 16980 2185 351 2536 23959
1981-82   3328 54 1750 1051 - 6182 19080 2571 439 3010 28272
1982-83   3735 50 617 1205 - 5607 23557 3163 576 3739 32903
1983-84   4323 48 812 1357 - 6540 26979 3830 720 4550 38069
1984-85   5101 43 1640 1539 - 8323 30555 4846 671 5517 44395
1985-86   6104 41 286 1618 - 8049 38786 5743 1082 6825 53660
1986-87   7271 36 214 1544 - 9065 43702 6699 1256 7955 60722
1987-88   8793 10 129 1922 - 10854 49534 7994 1589 9583 69971
1988-89   10765 2 325 2121 - 13213 56222 9625 1960 11585 81020
1989-90   13063 -2 589 2544 - 16194 64139 11514 2377 13891 94224
1990-91   15618 8 679 2906 - 19211 74117 14002 2959 16961 110289
1991-92   18923 6 891 3157 - 22977 83491 16357 3513 19870 126338
1992-93   22426 -16 708 3156 - 26274 92412 19347 4145 23492 142178
1993-94   26058 -2 746 3507 - 30309 101945 22996 4826 27822 160077
1994-95   30133 -4 -1228 6321 - 35221 116705 26783 5818 32601 184527
1995-96   36021 -3 -24 7225 - 43217 131505 30984 6519 37502 212225
1996-97   42536 -4 638 8425 - 51595 149053 35556 7322 42878 243525
1997-98   49816 0 -1288 10847 - 59375 172729 40823 8280 49103 281207
1998-99   60283 3 2940 13893 - 77119 203786 50827 10245 61072 341978
1999-00   72947 1 5493 20132 26416 124989 216194 65600 13349 78949 420132
2000-01   85466 -2 4724 32235 59022 181445 224590 76446 15610 92056 498092
2001-02   102715 -5 7584 43916 94670 248880 235564 84423 17819 102242 586687
2002-03   131176 . 1475 62273 145375 340299 233759 91456 20628 112084 686142
2003-04 RE 176250 . 1477 87994 203782 469503 212521 100433 23210 123643 805667
2004-05 BE 202055 . 1617 102320 263842 569834 205180 109449 26439 135888 910902
RE Revised Estimates. BE  Budget Estimates.
WMA Ways and Means Advances.
Also see Notes on Tables.
Note : Data for 2002-03, 2003-04 (RE) and 2004-05 (BE) relate to the Budgets of 27 State Governments, of which 6 are Vote on Account. Data for these years are provisional.
Source : Data are derived from Combined Finance and Revenue Accounts of the Union and the State Governments in India, 1986-87, and Budget documents of the State Governments.

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Page Last Updated on:

Was this page helpful?