Page
Official Website of Reserve Bank of India
83688357
Published on September 16, 2016
Table 120 : Outstanding Liabilities of the State Governments
(₹ Billion) | ||||||||||||||
Year (End - March) | Market Loans | Compen-sation and Other Bonds | WMA from RBI | Loans From Banks and Other institu- tions | Special Securities issued to NSSF | Total Internal Debt | Loans and Adv- ances from Central Govern - ment | State Provident Funds | Insurance and Pension Fund Trust and Endow- ments, etc. | Total Provi- dent Funds, etc (9+10) | Reserve Funds | Deposits & Advances | Contin- gency Funds | Total liabilities (7+8 +11+12 +13+14) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
1986-87 | 72.71 | 0.36 | 2.14 | 15.44 | - | 90.65 | 437.02 | 66.99 | 12.56 | 79.55 | 24.57 | 62.48 | 4.48 | 698.75 |
1987-88 | 87.93 | 0.10 | 1.29 | 19.22 | - | 108.54 | 495.34 | 79.94 | 15.89 | 95.83 | 30.00 | 76.88 | 5.21 | 811.80 |
1988-89 | 107.65 | 0.02 | 3.25 | 21.21 | - | 132.13 | 562.22 | 96.25 | 19.60 | 115.85 | 36.54 | 87.05 | 3.93 | 937.72 |
1989-90 | 130.63 | -0.02 | 5.89 | 25.44 | - | 161.94 | 641.39 | 115.14 | 23.77 | 138.91 | 47.29 | 99.40 | 9.56 | 1098.49 |
1990-91 | 156.52 | 0.60 | 10.50 | 25.13 | - | 192.74 | 735.21 | 140.02 | 28.59 | 168.61 | 47.34 | 127.69 | 9.95 | 1281.55 |
1991-92 | 190.08 | 0.64 | 12.88 | 29.10 | - | 232.70 | 829.79 | 163.57 | 34.33 | 197.90 | 55.19 | 145.02 | 9.69 | 1470.30 |
1992-93 | 224.80 | 0.72 | 10.73 | 32.28 | - | 268.53 | 916.26 | 193.47 | 41.68 | 235.15 | 66.98 | 189.11 | 7.62 | 1683.65 |
1993-94 | 261.19 | 0.79 | 13.06 | 34.29 | - | 309.33 | 1011.22 | 229.96 | 49.76 | 279.72 | 81.80 | 190.09 | 6.58 | 1878.75 |
1994-95 | 312.00 | 0.77 | 6.08 | 39.89 | - | 358.75 | 1152.38 | 267.83 | 61.11 | 328.94 | 90.13 | 229.63 | 4.89 | 2164.73 |
1995-96 | 370.88 | 0.76 | 18.94 | 48.38 | - | 438.95 | 1292.64 | 309.84 | 72.32 | 382.16 | 105.77 | 266.54 | 9.29 | 2495.35 |
1996-97 | 436.02 | 0.74 | 25.57 | 51.06 | - | 513.38 | 1461.68 | 355.56 | 85.39 | 440.95 | 123.50 | 314.36 | 5.11 | 2858.98 |
1997-98 | 508.47 | 0.77 | 6.30 | 77.34 | - | 592.89 | 1686.56 | 408.23 | 100.20 | 508.43 | 144.98 | 366.09 | 9.21 | 3308.16 |
1998-99 | 614.77 | 0.66 | 48.58 | 107.89 | - | 771.90 | 1990.07 | 508.27 | 124.29 | 632.56 | 173.20 | 423.57 | 4.45 | 3995.76 |
1999-00 | 754.27 | 0.65 | 73.28 | 171.10 | 252.51 | 1251.81 | 2303.31 | 656.00 | 149.23 | 805.23 | 197.69 | 521.93 | 15.33 | 5095.29 |
2000-01 | 867.67 | 0.62 | 65.59 | 292.13 | 563.52 | 1789.53 | 2386.55 | 764.46 | 171.83 | 936.29 | 228.68 | 593.28 | 7.14 | 5941.47 |
2001-02 | 1040.27 | 0.59 | 94.19 | 408.94 | 902.26 | 2446.25 | 2495.51 | 844.23 | 193.92 | 1038.15 | 273.89 | 643.25 | 10.42 | 6907.47 |
2002-03 | 1330.66 | 0.63 | 25.12 | 511.98 | 1391.93 | 3260.32 | 2491.79 | 916.18 | 220.60 | 1136.78 | 321.88 | 650.36 | 3.14 | 7864.30 |
2003-04 | 2089.01 | 0.82 | 33.75 | 659.60 | 1984.54 | 4767.72 | 1929.81 | 985.50 | 232.91 | 1218.41 | 422.17 | 691.16 | 2.46 | 9031.74 |
2004-05 | 2433.62 | 0.83 | 14.98 | 679.21 | 2822.00 | 5950.64 | 1600.45 | 1065.84 | 242.44 | 1308.28 | 523.11 | 752.90 | 5.27 | 10140.67 |
2005-06 | 2605.06 | 0.82 | 4.07 | 718.45 | 3659.33 | 6987.73 | 1570.04 | 1162.01 | 246.05 | 1408.06 | 631.20 | 866.91 | 13.22 | 11477.17 |
2006-07 | 2688.28 | 0.82 | 2.99 | 693.38 | 4253.09 | 7638.55 | 1466.53 | 1262.11 | 237.09 | 1499.20 | 787.61 | 1010.68 | 13.19 | 12415.76 |
2007-08 | 3216.51 | 0.80 | 2.55 | 714.38 | 4308.79 | 8243.04 | 1450.98 | 1370.77 | 248.95 | 1619.72 | 782.65 | 1165.91 | 20.73 | 13283.02 |
2008-09 | 4236.15 | 0.80 | 3.72 | 777.80 | 4319.15 | 9337.62 | 1438.70 | 1498.87 | 275.47 | 1774.34 | 839.27 | 1283.50 | 28.53 | 14701.95 |
2009-10 | 5345.69 | 0.79 | 4.81 | 834.82 | 4550.15 | 10736.26 | 1431.52 | 1693.66 | 311.94 | 2005.61 | 943.50 | 1345.27 | 24.33 | 16486.50 |
2010-11 | 6185.18 | 0.78 | 14.10 | 817.18 | 4946.44 | 11963.69 | 1441.70 | 1930.88 | 351.48 | 2282.35 | 1031.72 | 1536.56 | 33.74 | 18289.76 |
2011-12 | 7526.83 | 0.75 | 6.10 | 830.83 | 4864.18 | 13228.68 | 1435.48 | 2157.16 | 377.30 | 2534.46 | 919.36 | 1789.77 | 31.42 | 19939.16 |
2012-13 | 8832.68 | 0.75 | 5.54 | 851.84 | 4867.54 | 14558.35 | 1448.12 | 2377.90 | 415.75 | 2793.65 | 1315.58 | 1952.29 | 34.46 | 22102.46 |
2013-14 | 10575.99 | 0.77 | 14.02 | 887.59 | 4892.30 | 16370.67 | 1458.09 | 2593.27 | 464.69 | 3057.97 | 1494.96 | 2299.94 | 31.00 | 24712.63 |
2014-15 | 12721.03 | 1.44 | 8.75 | 1040.05 | 5132.15 | 18903.43 | 1576.12 | 2847.09 | 494.93 | 3342.02 | 1506.22 | 2490.63 | 34.96 | 27853.39 |
2015-16 | 15330.48 | 1.44 | 10.53 | 1225.61 | 5097.90 | 21665.96 | 1720.95 | 3095.68 | 517.75 | 3613.43 | 1538.86 | 2467.91 | 36.71 | 31043.81 |
Notes : 1. Data for 2014-15 relate to Revised Estimates while 2015-16 are Budget Estimates. 2. Data relate to 29 State Goverments. 3. Total liabilites have been revised to include reserve funds, deposits and advances and contingency funds. 4. Market Loans include Power Bonds. Also see Notes on Tables. Source : Data are derived from Combined Finance and Revenue Accounts of the Union and the State Governments in India and Budget documents of the State Governments. |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?