Page
Official Website of Reserve Bank of India
83547136
Published on August 31, 2004
Table 120: Outstanding Liabilities of Central Government
(Rupees crore) | |||||||||||||
Year (end-March) | Internal debt | of which | Small savings, deposits & provident funds | Other accounts | Reserve fund and deposits | Total internal liabilities (2+6+7+8) | External liabilities * | Total liabilities (9+10) | |||||
Market loans | 91-day treasury bills | 182/364-day treasury bills | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
1980-81 | 30864 | 15549 | 12851 | 0 | 10621 | 3332 | 3634 | 48451 | 11298 | 59749 | |||
1981-82 | 35653 | 18534 | 10273 | 0 | 12301 | 4279 | 3627 | 55858 | 12328 | 68186 | |||
1982-83 | 46939 | 22232 | 17431 | 0 | 14518 | 5369 | 4364 | 71190 | 13682 | 84872 | |||
1983-84 | 50263 | 26270 | 15756 | 0 | 17253 | 6621 | 6004 | 80141 | 15120 | 95261 | |||
1984-85 | 58537 | 30360 | 19452 | 0 | 21315 | 8389 | 8563 | 96804 | 16637 | 113441 | |||
1985-86 | 71039 | 35241 | 26014 | 0 | 26078 | 10781 | 11433 | 119331 | 18153 | 137484 | |||
1986-87 | 86312 | 40832 | 19876 | 0 | 30230 | 14698 | 15006 | 146247 | 20299 | 166546 | |||
1987-88 | 98646 | 46695 | 8028 | 0 | 35002 | 19526 | 19164 | 172338 | 23223 | 195561 | |||
1988-89 | 114498 | 55115 | 14273 | 567 | 41783 | 26752 | 20992 | 204025 | 25746 | 229771 | |||
1989-90 | 133193 | 62520 | 25184 | 774 | 51467 | 35597 | 19592 | 239849 | 28343 | 268192 | |||
1990-91 | 154004 | 70520 | 6953 | 1078 | 61771 | 45336 | 21922 | 283033 | 31525 | 314558 | |||
1991-92 | 172750 | 78023 | 8840 | 3986 | 69682 | 51818 | 23464 | 317714 | 36948 | 354662 | |||
1992-93 | 199100 | 81693 | 20614 | 8777 | 77005 | 59797 | 23753 | 359655 | 42269 | 401924 | |||
1993-94 | 245712 | 110611 | 32595 | 8386 | 87877 | 72478 | 24556 | 430623 | 47345 | 477968 | |||
1994-95 | 266467 | 130908 | 32327 | 8165 | 106435 | 85787 | 28993 | 487682 | 50929 | 538611 | |||
1995-96 | 307869 | 163986 | 43790 | 1875 | 121425 | 92010 | 33680 | 554983 | 51249 | 606232 | |||
1996-97 | 344476 | 184101 | 56519 | 8241 | 138955 | 100088 | 37919 | 621437 | 54239 | 675676 | |||
1997-98 | 388998 | 216598 | 1601 | # | 16243 | 167780 | 124087 | 42097 | 722962 | 55332 | 778294 | ||
1998-99 | 459696 | 285515 | 1501 | 10196 | 206458 | 126802 | 41595 | 834552 | 57254 | 891806 | |||
1999-00 | 714254 | 355862 | 1521 | 14296 | 66406 | 134425 | 47508 | 962592 | 58437 | 1021029 | |||
2000-01 | 803697 | 428793 | 1876 | 16296 | 96343 | 144020 | 58535 | 1102595 | 65945 | 1168541 | |||
2001-02 | 913061 | 516518 | 5047 | 19584 | 144512 | 164157 | 73133 | 1294863 | 71546 | 1366409 | |||
2002-03 | 1020689 | 619105 | 9673 | 26122 | 226400 | 172374 | 80126 | 1499589 | 59612 | 1559201 | |||
2003-04 | RE | 1134020 | 704902 | 6984 | 25996 | 288504 | 167415 | 87153 | 1677092 | 47407 | 1724499 | ||
2004-05 | BE | 1291627 | 825403 | 25984 | 41860 | 369355 | 176703 | 93399 | 1931083 | 55084 | 1986167 | ||
RE Revised Estimates. BE Budget Estimates. |
|||||||||||||
* At historical exchange rate. | |||||||||||||
# Sharp decline in 91-day treasury bills is on account of conversion of ad hoc treasury bills into special securities. | |||||||||||||
Note : The sharp increase in internal debt and corresponding decline in small savings and provident funds in 1999-00 is due to conversion of other liabilities (small savings, deposits and public provident funds) amounting to Rs.1,80,273 crore into Central Government securities under the new accounting system of the National Small Saving Fund (NSSF) with effect from the fiscal year 1999-00. | |||||||||||||
Source : Budget documents of the Government of India. |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?