RbiSearchHeader

Press escape key to go back

Past Searches

Page
Official Website of Reserve Bank of India

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83551324

Table 12 : Employment in Public and Organised Private Sectors

        (In millions)
Year   Public sector (end-March) Private sector (end-March) Number of persons on the
live register (end-December)
1   2 3 4
1970-71   11.10 6.73 5.10
1971-72   11.69 6.96 6.90
1972-73   12.40 6.72 8.22
1973-74   12.73 6.75 8.43
1974-75   13.13 6.79 9.33
1975-76   13.63 6.79 9.78
1976-77   14.18 6.95 10.92
1977-78   14.73 7.11 12.68
1978-79   15.58 7.23 14.33
1979-80   15.12 7.24 16.20
1980-81   15.48 7.40 17.84
1981-82   16.28 7.53 19.75
1982-83   16.75 7.39 21.95
1983-84   17.22 7.36 23.55
1984-85   17.58 7.43 26.27
1985-86   17.68 7.37 30.13
1986-87   18.24 7.39 30.25
1987-88   18.32 7.39 30.05
1988-89   18.51 7.45 32.78
1989-90   18.77 7.58 34.63
1990-91 @ 19.06 7.68 36.30
1991-92 @ 19.21 7.85 36.76
1992-93 @ 19.33 7.85 36.28
1993-94 @ 19.45 7.93 36.69
1994-95 @ 19.47 8.06 36.74
1995-96 @ 19.43 8.51 37.43
1996-97 @ 19.56 8.69 39.14
1997-98 @ 19.42 8.75 40.09
1998-99 @ 19.41 8.70 40.37
1999-00   19.31 8.65 41.34
2000-01   19.14 8.65 42.00
2001-02   18.77 8.43 41.17
2002-03 @ . . 41.39
@ Data are based on Quarterly Employment Review. Also see Notes on Tables.  
Source
: Directorate General of Employment and Training, Ministry of Labour, Government of India.

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Page Last Updated on:

Was this page helpful?