Page
Official Website of Reserve Bank of India
83467901
Published on September 15, 2018
Table 119 : Maturity Pattern of Government of India Rupee Loans
(₹ Billion) | ||||||
Year (end- March) | Undated | Under 5 years | Between 5 and 10 years | Over 10 years | IINSS-C | Total Amount |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
1981 | 2.58 | 24.58 | 30.53 | 128.10 | - | 185.79 |
1982 | 2.58 | 31.44 | 30.76 | 158.81 | - | 223.59 |
1983 | 2.58 | 32.82 | 37.36 | 191.13 | - | 263.89 |
1984 | 2.58 | 34.25 | 45.44 | 222.70 | - | 304.97 |
1985 | 2.51 | 36.01 | 54.69 | 259.83 | - | 353.04 |
1986 | - | 43.55 | 47.93 | 309.05 | - | 400.53 |
1987 | - | 46.85 | 46.91 | 384.54 | - | 478.30 |
1988 | - | 50.86 | 49.68 | 450.48 | - | 551.02 |
1989 | - | 68.91 | 37.20 | 519.09 | - | 625.20 |
1990 | - | 60.56 | 39.28 | 603.93 | - | 703.77 |
1991 | - | 56.54 | 129.21 | 583.33 | - | 769.08 |
1992 | - | 65.85 | 115.71 | 635.37 | - | 816.93 |
1993 | - | 237.03 | 246.26 | 622.52 | - | 1105.81 |
1994 | - | 348.40 | 376.61 | 650.14 | - | 1375.15 |
1995 | - | 650.10 | 513.86 | 531.30 | - | 1695.26 |
1996 | - | 872.63 | 558.73 | 497.57 | - | 1928.93 |
1997 | - | 1020.41 | 1016.83 | 453.00 | - | 2490.24 |
1998 | - | 1290.78 | 1322.72 | 502.55 | - | 3116.05 |
1999 | - | 1430.41 | 1476.51 | 911.89 | - | 3818.81 |
2000 | - | 1588.32 | 1780.72 | 1167.64 | - | 4536.68 |
2001 | - | 1641.69 | 1907.88 | 1813.67 | - | 5363.24 |
2002 | - | 1779.00 | 2336.91 | 2626.12 | - | 6742.03 |
2003 | - | 1848.10 | 2551.57 | 3846.45 | - | 8246.12 |
2004 | - | 2212.28 | 2838.39 | 4245.45 | - | 9296.12 |
2005 | - | 2455.01 | 3072.69 | 4795.27 | - | 10322.96 |
2006 | - | 2751.58 | 3469.20 | 5253.41 | - | 11474.25 |
2007 | - | 4169.78 | 4134.75 | 5533.11 | - | 13837.64 |
2008 | - | 4031.78 | 5371.75 | 6165.38 | - | 15568.91 |
2009 | - | 4591.59 | 7466.44 | 7250.60 | - | 19308.63 |
2010 | - | 6244.73 | 7353.81 | 7970.60 | - | 21569.14 |
2011 | - | 5388.16 | 8536.25 | 8764.10 | - | 22688.51 |
2012 | - | 5568.87 | 6432.51 | 13931.90 | - | 25933.28 |
2013 | - | 9481.75 | 10697.88 | 10427.49 | - | 30607.12 |
2014 | - | 10520.54 | 11078.10 | 13542.22 | 0.92 | 35141.78 |
2015 | - | 11179.48 | 12018.10 | 16395.96 | 0.88 | 39594.42 |
2016 | - | 11720.54 | 12925.97 | 19009.08 | 0.85 | 43656.44 |
2017 | - | 11804.31 | 15693.50 | 19643.98 | 0.65 | 47142.44 |
2018 | - | 13409.35 | 16467.63 | 21366.90 | 0.71 | 51244.59 |
IINSS-C : Inflation Index National Savings Scheme - Cumulative Notes : Includes floating rate bond and market loans taken by Government of India but excludes special security and compensation bond. Source : Government of India. Also see Notes on Tables. |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?