Page
Official Website of Reserve Bank of India
83763393
Published on August 31, 2004
Table 119 : Interest Rates on Central and State Governments Dated Securities
(Per cent per annum) | |||||
Year | Central Government securities | State Government securities | |||
Range | Weighted average | Range | Weighted average | ||
1 | 2 | 3 | 4 | 5 | |
1980-81 | 5.98-7.50 | 7.03 | 6.75 | 6.75 | |
1981-82 | 6.00-8.00 | 7.29 | 7.00 | 7.00 | |
1982-83 | 6.25-9.00 | 8.36 | 7.50 | 7.50 | |
1983-84 | 7.75-10.00 | 9.29 | 8.25-8.75 | 8.58 | |
1984-85 | 7.75-10.50 | 9.98 | 9.00 | 9.00 | |
1985-86 | 9.00-11.50 | 11.08 | 9.75 | 9.75 | |
1986-87 | 10.00-11.50 | 11.38 | 11.00 | 11.00 | |
1987-88 | 10.50-11.50 | 11.25 | 11.00 | 11.00 | |
1988-89 | 10.00-11.50 | 11.40 | 11.50 | 11.50 | |
1989-90 | 10.50-11.50 | 11.49 | 11.50 | 11.50 | |
1990-91 | 10.50-11.50 | 11.41 | 11.50 | 11.50 | |
1991-92 | 10.50-12.50 | 11.78 | 11.50-12.00 | 11.84 | |
1992-93 | 12.00-12.75 | 12.46 | 13.00 | 13.00 | |
1993-94 | 12.00-13.40 | 12.63 | 13.50 | 13.50 | |
1994-95 | 11.00-12.71 | 11.90 | 12.50 | 12.50 | |
1995-96 | 13.25-14.00 | 13.75 | 14.00 | 14.00 | |
1996-97 | 13.40-13.85 | 13.69 | 13.75-13.85 | 13.82 | |
1997-98 | 10.85-13.05 | 12.01 | 12.30-13.05 | 12.82 | |
1998-99 | 11.10-12.60 | 11.86 | 12.15-12.50 | 12.35 | |
1999-00 | 10.73-12.45 | 11.77 | 11.00-12.25 | 11.89 | |
2000-01 | 9.47-11.70 | 10.95 | 10.50-12.00 | 10.99 | |
2001-02 | 6.98-11.00 | 9.44 | 7.80-10.53 | 9.20 | |
2002-03 | 6.57-8.62 | 7.34 | 6.67-8.00 | 7.49 | |
2003-04 | 4.62-6.35 | 5.71 | 5.78-6.40 | 6.13 | |
Source : Reserve Bank of India records. |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?