Page
Official Website of Reserve Bank of India
83547120
Published on August 31, 2004
Table 118 : Market Borrowings of Central and State Governments
(Rupees crore) | |||||||||
Year | Centre | States | Combined (Centre & States) | ||||||
Gross | Net | Gross | Net | Gross (2+4) | Net (3+5) | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
1980-81 | 2871 | 2605 | 333 | 206 | 3204 | 2811 | |||
1981-82 | 3191 | 2903 | 507 | 336 | 3698 | 3239 | |||
1982-83 | 4166 | 3800 | 556 | 399 | 4722 | 4199 | |||
1983-84 | 4345 | 4001 | 763 | 588 | 5108 | 4589 | |||
1984-85 | 4591 | 4100 | 1301 | 772 | 5892 | 4872 | |||
1985-86 | 5764 | 5101 | 1414 | 973 | 7178 | 6074 | |||
1986-87 | 6351 | 5300 | 1446 | 1163 | 7797 | 6463 | |||
1987-88 | 7821 | 7000 | 1789 | 1505 | 9611 | 8505 | |||
1988-89 | 7725 | 7251 | 2285 | 2002 | 10010 | 9253 | |||
1989-90 | 8044 | 7405 | 2555 | 2249 | 10599 | 9654 | |||
1990-91 | 8989 | 8001 | 2569 | 2569 | 11558 | 10570 | |||
1991-92 | 8919 | 7501 | 3364 | 3364 | 12284 | 10865 | |||
1992-93 | 13885 | 8461 | 3805 | 3471 | 17690 | 11932 | |||
1993-94 | 50388 | 28526 | 4145 | 3638 | 54533 | 32164 | |||
1994-95 | 38108 | 20074 | 5123 | 5123 | 43231 | 25197 | |||
1995-96 | 40509 | 26790 | 6274 | 5931 | 46783 | 32721 | |||
1996-97 | 36152 | 26356 | 6536 | 6536 | 42688 | 32892 | |||
1997-98 | 59637 | 40494 | 7749 | 7193 | 67386 | 47687 | |||
1998-99 | 93953 | 62903 | 12114 | 10700 | 106067 | 73603 | |||
1999-00 | 99630 | 73077 | 13706 | 12405 | 113336 | 85482 | |||
2000-01 | 115183 | 73787 | 13300 | 12880 | 128483 | 86667 | |||
2001-02 | 133801 | 92302 | 18707 | 17261 | 152508 | 109563 | |||
2002-03 | 151126 | 104118 | 30853 | 29064 | 181979 | 133182 | |||
2003-04 | 147636 | 88816 | 50521 | * | 46376 | 198157 | 135192 | ||
* Includes additional market borrowings of Rs.24,000 crore under debt swap scheme. | |||||||||
Source : Reserve Bank of India records. |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?