RbiSearchHeader

Press escape key to go back

Past Searches

Page
Official Website of Reserve Bank of India

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83688309

Table 116 : Developmental and Non-Developmental Expenditure of the Central and State Governments

(₹ Billion)
Year Centre States Centre and States combined
Develop-mental expendi-ture Non-develop-mental Expendi-ture Total (2+3) Develop- mental expendi- ture Non- develop- mental expendi-
ture
Others Total (5+6+7) Develop- mental expendi- ture Non- develop- mental expendi-
ture
Others Total
(9+10+11)
1 2 3 4 5 6 7 8 9 10 11 12
1988-89 415.36 355.19 770.55 469.84 158.86 42.08 670.78 744.28 462.92 12.94 1264.88
1989-90 542.04 410.20 952.24 531.50 192.53 43.79 767.82 894.20 542.67 14.52 1451.39
1990-91 586.45 493.49 1079.94 633.70 226.00 51.18 910.88 977.24 643.60 14.36 1635.20
1991-92 593.13 551.70 1144.83 745.88 271.43 61.98 1079.29 1093.72 723.19 42.14 1859.05
1992-93 654.79 605.84 1260.63 805.67 321.04 66.64 1193.35 1182.02 827.95 20.46 2030.43
1993-94 724.64 735.86 1460.50 893.88 380.20 72.41 1346.49 1290.42 1002.61 33.47 2326.50
1994-95 828.03 824.02 1652.05 1043.48 495.56 76.50 1615.54 1503.67 1193.22 31.85 2728.74
1995-96 844.27 986.32 1830.59 1148.20 553.79 73.85 1775.84 1653.61 1352.74 29.47 3035.82
1996-97 941.97 1122.17 2064.14 1320.08 620.95 86.66 2027.69 1853.68 1549.00 32.80 3435.48
1997-98 1109.94 1278.20 2388.14 1452.69 717.67 110.99 2281.35 2013.99 1788.17 50.86 3853.02
1998-99 1372.57 1502.98 2875.55 1645.04 864.74 153.83 2663.61 2397.20 2156.62 85.63 4639.45
1999-00 1291.51 1779.28 3070.79 1872.97 1102.06 163.86 3138.89 2744.83 2571.42 87.98 5404.23
2000-01 1393.86 1974.70 3368.56 2105.43 1188.87 177.68 3471.98 3085.46 2777.60 92.89 5955.95
2001-02 1593.64 2154.56 3748.20 2166.96 1380.80 225.36 3773.12 3322.24 3078.64 128.79 6529.67
2002-03 1841.97 2427.49 4269.46 2284.16 1518.98 401.47 4204.62 3593.29 3395.23 60.52 7049.04
2003-04 1954.28 2432.98 4387.26 2740.80 1660.74 761.96 5163.50 4178.34 3716.51 68.99 7963.84
2004-05 2149.55 2629.04 4778.60 2935.37 1882.99 905.18 5723.54 4453.54 4163.40 80.63 8697.57
2005-06 2290.60 2906.77 5197.37 3300.44 1900.21 416.17 5616.82 5095.25 4403.77 99.53 9598.55
2006-07 2557.18 3412.78 5969.96 3921.65 2118.72 532.43 6572.80 5880.28 5076.35 135.11 11091.74
2007-08 3256.70 4007.28 7263.98 4644.62 2332.33 546.30 7523.25 7102.71 5887.79 162.33 13152.83
2008-09 4713.99 4281.45 8995.44 5670.86 2549.81 602.65 8823.32 9437.08 6374.53 185.16 15996.77
2009-10 5282.42 5141.01 10423.43 6377.31 3075.47 700.52 10153.30 10628.08 7687.34 205.77 18521.19
2010-11 6660.69 5514.71 12175.40 7203.55 3572.87 810.88 11587.30 12676.97 8520.46 254.02 21451.45
2011-12 7053.21 6270.75 13323.96 8524.06 4010.59 981.47 13516.12 14209.38 9695.88 312.42 24217.68
2012-13 7424.17 6928.56 14352.73 9722.56 4468.79 1151.19 15342.54 15741.62 10850.47 357.24 26949.33
2013-14 7845.04 8030.70 15875.74 10764.52 5045.48 1251.44 17061.44 17142.21 12427.83 432.95 30002.99
2014-15 8138.13 8811.59 16949.72 15235.29 6039.35 1409.62 22684.26 20936.80 14076.23 540.29 35553.32
2015-16 8148.20 9885.25 18303.45 16078.00 6894.82 1476.73 24449.55 22117.71 15832.87 539.20 38489.78
Notes : 1. Data for 2014-15 are Revised Estimates and data for 2015-16 are Budget Estimates.
2. Centre's Developmental, Non-development and Total Expenditure include gross expenditure of commercial departments and postal in respect of Central Government’s Revenue Account.
3. States - Other Expenditure comprise discharge of internal debt, repayment of loans to the Centre (including prepayment under debt swap scheme during 2002-03 to 2004-05) and compensation and assignments to local bodies and Panchayati Raj institutions.
4. Central & State Combined - Other Expenditure adjusted for repayment of loans by the State Governments to the Centre as given in Central Government Budget documents. Includes repayments to National Small Saving Fund (NSSF) by the Centre for the years 2002-03 to 2004-05.
5. Centre Developmental and Total Expenditure of 2007-08 include an amount of ₹ 355.31 billion on account of transaction relating to transfer of the Reserve Bank’s stake in SBI to the Government.
6. Data in respect of Combined finances are exclusive of NCT Delhi from 2005-06 onwards.
7. For the period 1993-94 to 2004-05 NCT Delhi was included in the expenditure of the States.
Also see Notes on Tables.
Source : Budget documents of the Government of India and the State Governments.

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Page Last Updated on:

Was this page helpful?