RbiSearchHeader

Press escape key to go back

Past Searches

Page
Official Website of Reserve Bank of India

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83866356

Table 115 : Direct and Indirect Tax Revenues of Central and State Governments

(₹ Billion)
Year Centre (gross) States Centre & States combined
Direct Indirect Total Direct Indirect Total Direct Indirect Total
1 2 3 4 5 6 7 8 9 10
1987-88 67.48 309.18 376.66 19.17 174.67 193.84 86.65 483.85 570.50
1988-89 88.25 356.49 444.74 24.40 200.28 224.68 112.65 556.77 669.42
1989-90 100.05 416.31 516.36 30.23 228.38 258.61 130.28 644.69 774.97
1990-91 110.24 465.52 575.76 32.43 268.08 300.51 142.67 733.60 876.27
1991-92 152.07 521.54 673.61 38.40 315.68 354.08 190.47 837.22 1027.69
1992-93 181.31 565.05 746.36 43.53 355.73 399.26 224.84 920.78 1145.62
1993-94 202.98 554.45 757.43 50.12 410.15 460.27 253.10 964.60 1217.70
1994-95 269.66 653.28 922.94 69.02 470.90 539.92 338.68 1124.18 1462.86
1995-96 335.63 776.61 1112.24 79.13 536.03 615.16 414.76 1312.64 1727.40
1996-97 388.91 898.71 1287.62 82.88 602.55 685.43 471.79 1501.26 1973.05
1997-98 482.74 909.46 1392.20 63.52 688.00 751.52 546.26 1597.46 2143.72
1998-99 465.91 971.97 1437.88 106.53 755.30 861.83 572.44 1727.27 2299.71
1999-00 579.58 1137.94 1717.52 129.79 868.13 997.92 709.37 2006.07 2715.44
2000-01 683.06 1200.40 1883.46 128.57 997.69 1126.26 811.63 2198.09 3009.72
2001-02 691.97 1171.77 1863.74 156.79 1068.94 1225.73 848.76 2240.71 3089.47
2002-03 830.85 1315.81 2146.66 172.17 1201.35 1373.52 1003.02 2517.16 3520.18
2003-04 1050.90 1476.58 2527.48 202.13 1351.38 1553.51 1253.03 2827.96 4080.99
2004-05 1328.47 1705.46 3033.93 239.81 1580.01 1819.82 1568.28 3285.47 4853.75
2005-06 1652.49 1993.98 3646.47 301.79 1817.68 2119.47 1954.28 3811.66 5765.94
2006-07 2302.49 2412.63 4715.12 388.29 2136.82 2525.11 2690.78 4549.45 7240.23
2007-08 3122.43 2791.04 5913.47 434.46 2427.03 2861.49 3556.89 5218.07 8774.96
2008-09 3338.54 2696.45 6034.99 441.32 2786.73 3228.05 3779.86 5483.18 9263.04
2009-10 3774.87 2438.81 6213.68 473.87 3158.56 3632.43 4248.74 5597.37 9846.11
2010-11 4459.94 3431.78 7891.72 627.25 3981.70 4608.95 5087.19 7413.48 12500.67
2011-12 4939.47 3912.32 8851.78 772.99 4802.74 5575.73 5712.46 8715.05 14427.52
2012-13 5586.58 4747.67 10334.25 925.68 5619.66 6545.34 6512.27 10367.32 16879.59
2013-14 6385.42 4955.41 11340.83 882.31 6242.31 7124.62 7267.73 11197.72 18465.45
2014-15 7056.28 5406.43 12462.71 1091.04 7361.75 8452.79 8147.32 12768.18 20915.50
2015-16 7979.95 6458.06 14438.01 978.72 7959.00 8937.72 8958.67 14417.06 23375.73
Notes : 1. Data for 2014-15 are Revised Estimates and data for 2015-16 are Budget Estimates.
2. States direct taxes, indirect taxes and total taxes exclude States' share in Central taxes as reported in Central Government Budget documents.
Also see Notes on Tables.
Source : Budget documents of the Government of India and the State Governments.

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Page Last Updated on:

Was this page helpful?