Page
Official Website of Reserve Bank of India
83762426
Published on August 31, 2004
Table 114 : Combined Deficits of Central and State Governments
(Rupees crore) | |||||
Year | Gross fiscal deficit | Gross primary deficit | Revenue deficit | ||
1 | 2 | 3 | 4 | ||
1980-81 | 10780 | 7818 | 551 | ||
1981-82 | 10608 | 6849 | -987 | ||
1982-83 | 11116 | 6482 | 420 | ||
1983-84 | 15971 | 10441 | 2330 | ||
1984-85 | 22013 | 15150 | 5148 | ||
1985-86 | 22174 | 13551 | 5235 | ||
1986-87 | 30789 | 20148 | 7607 | ||
1987-88 | 32432 | 19427 | 10225 | ||
1988-89 | 35887 | 19431 | 12322 | ||
1989-90 | 43135 | 22603 | 15596 | ||
1990-91 | 53580 | 28585 | 23871 | ||
1991-92 | 45850 | 14858 | 21912 | ||
1992-93 | 52404 | 15936 | 23688 | ||
1993-94 | 70952 | 27938 | 36529 | ||
1994-95 | 71639 | 19313 | 37185 | ||
1995-96 | 77671 | 18598 | 37932 | ||
1996-97 | 87244 | 17156 | 48768 | ||
1997-98 | 110743 | 32466 | 62782 | ||
1998-99 | 157053 | 63957 | 110618 | ||
1999-00 | 184826 | 74375 | 121393 | ||
2000-01 | 199852 | 75035 | 138803 | ||
2001-02 | 226425 | 84039 | 159350 | ||
2002-03 | 234923 | 76475 | 163052 | ||
2003-04 | RE | 260217 | 80214 | 172100 | |
2004-05 | BE | 246345 | 54637 | 124430 | |
RE Revised Estimates. BE Budget Estimates. |
|||||
Note : Negative (-) sign indicates surplus. | |||||
Also see Notes on Tables. | |||||
Source : Budget documents of the Government of India and the State Governments. |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?