Page
Official Website of Reserve Bank of India
83788658
Published on September 15, 2018
Table 113 : Outstanding Liabilities of Central Government
(₹ Billion) | ||||||||||
Year (end-March) | Internal debt | of which | Small savings, deposits & provident funds | Other accounts | Reserve funds and deposits | Total internal liabilities (2+6+7+8) | External liabilities | Total liabilities (9+10) | ||
Market loans | 91-day treasury bills | 182/364-day treasury bills | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1989-90 | 1331.93 | 625.20 | 251.84 | 7.74 | 514.67 | 355.97 | 195.92 | 2398.49 | 660.17 | 3058.66 |
1990-91 | 1540.04 | 705.20 | 69.53 | 10.78 | 617.71 | 453.36 | 219.22 | 2830.33 | 663.14 | 3493.47 |
1991-92 | 1727.50 | 780.23 | 88.40 | 39.86 | 696.82 | 518.18 | 234.64 | 3177.14 | 1096.77 | 4273.91 |
1992-93 | 1991.00 | 816.93 | 206.14 | 87.77 | 770.05 | 597.97 | 237.53 | 3596.55 | 1209.79 | 4806.34 |
1993-94 | 2457.12 | 1106.11 | 325.95 | 83.86 | 878.77 | 724.78 | 245.56 | 4306.23 | 1277.98 | 5584.21 |
1994-95 | 2664.67 | 1309.08 | 323.27 | 81.65 | 1064.35 | 857.87 | 289.93 | 4876.82 | 1425.14 | 6301.96 |
1995-96 | 3078.69 | 1639.86 | 437.90 | 18.75 | 1214.25 | 920.10 | 336.80 | 5549.83 | 1483.98 | 7033.81 |
1996-97 | 3444.76 | 1841.01 | 565.19 | 82.41 | 1389.55 | 1000.88 | 379.19 | 6214.37 | 1495.64 | 7710.01 |
1997-98 | 3889.98 | 2165.98 | 16.01 | 162.43 | 1677.80 | 1240.87 | 420.97 | 7229.62 | 1614.18 | 8843.80 |
1998-99 | 4596.96 | 2855.85 | 15.01 | 101.96 | 2064.58 | 1268.02 | 415.95 | 8345.52 | 1779.34 | 10124.86 |
1999-00 | 7142.54 | 3558.62 | 15.21 | 142.96 | 664.06 | 1344.25 | 475.08 | 9625.92 | 1867.91 | 11493.83 |
2000-01 | 8036.98 | 4287.93 | 18.76 | 162.96 | 963.43 | 1440.20 | 585.35 | 11025.96 | 1899.90 | 12925.86 |
2001-02 | 9130.61 | 5165.17 | 50.47 | 195.84 | 1445.11 | 1641.57 | 731.33 | 12948.62 | 1996.39 | 14945.01 |
2002-03 | 10206.89 | 6191.05 | 96.73 | 261.22 | 2264.00 | 1723.74 | 801.26 | 14995.89 | 1960.67 | 16956.56 |
2003-04 | 11417.06 | 7079.65 | 71.84 | 261.32 | 2883.78 | 1680.94 | 923.76 | 16905.54 | 1841.77 | 18747.31 |
2004-05 | 12759.71 | 7589.95 | 83.38 | 261.48 | 3904.77 | 1741.07 | 929.89 | 19335.44 | 1911.82 | 21247.26 |
2005-06 | 13897.58 | 8623.70 | 163.64 | 357.85 | 4797.61 | 1869.21 | 1094.62 | 21659.02 | 1940.70 | 23599.72 |
2006-07 | 15449.75 | 9728.01 | 308.02 | 426.25 | 5394.50 | 2201.60 | 1312.95 | 24358.80 | 2011.99 | 26370.79 |
2007-08 | 17996.51 | 11045.64 | 303.71 | 413.81 | 5536.20 | 2450.81 | 1270.43 | 27253.94 | 2100.86 | 29354.80 |
2008-09 | 20198.41 | 13381.94 | 755.95 | 657.21 | 5535.18 | 3340.91 | 1286.82 | 30361.32 | 2639.76 | 33001.08 |
2009-10 | 23283.39 | 17466.19 | 715.49 | 629.93 | 6206.27 | 3274.57 | 1194.53 | 33958.77 | 2492.88 | 36451.65 |
2010-11 | 26671.15 | 20720.33 | 703.91 | 644.79 | 6805.61 | 3046.97 | 1287.62 | 37811.35 | 2784.55 | 40595.90 |
2011-12 | 32306.22 | 25169.53 | 1246.56 | 1423.79 | 7047.62 | 2779.04 | 1338.77 | 43471.64 | 3228.90 | 46700.54 |
2012-13 | 37645.66 | 29843.09 | 1051.42 | 1946.63 | 7314.09 | 2574.24 | 1399.04 | 48933.03 | 3320.04 | 52253.07 |
2013-14 | 42407.67 | 34416.41 | 1257.61 | 2133.74 | 7726.09 | 3154.21 | 1560.51 | 54848.48 | 3744.84 | 58593.32 |
2014-15 | 47382.91 | 38917.34 | 1289.61 | 2204.90 | 8022.30 | 3156.30 | 1888.57 | 60450.07 | 3661.93 | 64112.00 |
2015-16 | 53048.35 | 42987.84 | 1328.55 | 2318.40 | 8685.61 | 3198.00 | 1985.12 | 66917.09 | 4065.89 | 70982.98 |
2016-17 | 57417.09 | 46494.87 | 1068.40 | 2279.62 | 9361.37 | 3218.57 | 2080.99 | 72078.03 | 4081.08 | 76159.11 |
2017-18 | 64249.17 | 50628.81 | 2144.30 | 2278.42 | 9789.68 | 3600.46 | 2256.14 | 79895.45 | 4105.26 | 84000.71 |
2018-19 | 69962.20 | 54591.31 | 2144.30 | 2448.42 | 10607.70 | 4020.30 | 2446.38 | 87036.57 | 4055.19 | 91091.76 |
Notes : 1. Data for 2017-18 are Revised Estimates and data for 2018-19 are budget estimates. 2. External Liabilities are calculated at current exchange rate. 3. Sharp decline in 91-day treasury bills is on account of conversion of adhoc treasury bills into special securities in 1997-98. 4. Internal Debt Data from 2004-05 to 2012-13 include liabilities on account of Market Stabilisation Scheme (MSS). Also see Notes on Tables. Source : Budget documents of the Government of India. |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?