Page
Official Website of Reserve Bank of India
83688277
Published on September 16, 2016
Table 113 : Combined Deficits of Central and State Governments
(₹ Billion) | |||
Year | Gross fiscal deficit | Gross primary deficit | Revenue deficit |
1 | 2 | 3 | 4 |
1987-88 | 324.32 | 194.27 | 102.25 |
1988-89 | 358.87 | 194.31 | 123.22 |
1989-90 | 431.35 | 226.03 | 155.96 |
1990-91 | 535.80 | 285.85 | 238.71 |
1991-92 | 458.50 | 148.58 | 219.12 |
1992-93 | 524.04 | 159.36 | 236.88 |
1993-94 | 709.52 | 279.38 | 365.29 |
1994-95 | 716.39 | 193.13 | 371.85 |
1995-96 | 776.71 | 185.98 | 379.32 |
1996-97 | 872.44 | 171.56 | 487.68 |
1997-98 | 1107.43 | 324.66 | 627.82 |
1998-99 | 1570.53 | 639.56 | 1106.18 |
1999-00 | 1848.26 | 743.75 | 1213.93 |
2000-01 | 1998.52 | 750.35 | 1388.03 |
2001-02 | 2264.25 | 840.39 | 1593.50 |
2002-03 | 2349.87 | 759.27 | 1629.90 |
2003-04 | 2345.01 | 569.28 | 1594.08 |
2004-05 | 2347.21 | 424.09 | 1147.61 |
2005-06 | 2395.60 | 355.83 | 993.12 |
2006-07 | 2191.28 | -117.03 | 553.66 |
2007-08 | 1991.10 | -596.75 | 96.26 |
2008-09 | 4671.35 | 1836.81 | 2408.65 |
2009-10 | 6046.68 | 2900.98 | 3700.15 |
2010-11 | 5340.32 | 1854.71 | 2492.00 |
2011-12 | 6849.66 | 2849.63 | 3703.88 |
2012-13 | 6843.95 | 2300.90 | 3439.60 |
2013-14 | 7497.11 | 2154.80 | 3676.11 |
2014-15 | 8747.18 | 2783.95 | 3808.21 |
2015-16 | 8852.90 | 2177.56 | 3407.54 |
Notes : 1. Data for 2014-15 are Revised Estimates and data for 2015-16 are Budget Estimates. 2. Negative (-) sign indicates surplus. Also see Notes on Tables. Source : Budget documents of the Government of India and the State Governments. |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?