Page
Official Website of Reserve Bank of India
83547040
Published on August 31, 2004
Table 112 : Expenditure Pattern of the State Governments
(Rupees crore) | ||||||||||||||
Year | Revenue expenditure | Capital expenditure | of which | Total expenditure (2+3) | Developmental expenditure | of which | Non-developmental expenditure | of which | ||||||
Capital outlay | Loans & advances by State Governments | Economic services | Social services | Interest payments | Admn. services | Pension and misc. general services | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
1970-71 | 3390 | 1784 | 556 | 491 | 5174 | 2428 | . | . | 1518 | 398 | 455 | 165 | * | |
1971-72 | 4039 | 2131 | 668 | 555 | 6170 | 2861 | . | . | 1845 | 456 | 508 | 298 | * | |
1972-73 | 4982 | 2297 | 740 | 721 | 7279 | 4068 | 1908 | 2160 | 1604 | 470 | 425 | 71 | ||
1973-74 | 5669 | 2558 | 984 | 604 | 8228 | 4696 | 2268 | 2428 | 1899 | 552 | 531 | 76 | ||
1974-75 | 6037 | 2577 | 1110 | 816 | 8614 | 5944 | 3295 | 2649 | 1946 | 539 | 731 | 116 | ||
1975-76 | 6967 | 3314 | 1404 | 1090 | 10281 | 7073 | 4015 | 3058 | 2314 | 688 | 798 | 156 | ||
1976-77 | 7940 | 3901 | 1655 | 1317 | 11841 | 8234 | 4728 | 3506 | 2585 | 757 | 881 | 193 | ||
1977-78 | 8911 | 4349 | 1854 | 1483 | 13260 | 9348 | 5417 | 3931 | 2797 | 822 | 931 | 221 | ||
1978-79 | 10511 | 5178 | 2287 | 1858 | 15689 | 11397 | 6837 | 4560 | 3129 | 953 | 1054 | 260 | ||
1979-80 | 12081 | 5841 | 2675 | 2141 | 17922 | 13250 | 7844 | 5406 | 3471 | 942 | 1256 | 296 | ||
1980-81 | 14808 | 7856 | 3201 | 2447 | 22664 | 15961 | 9360 | 6601 | 4289 | 1225 | 1562 | 375 | ||
1981-82 | 17075 | 8095 | 3589 | 2504 | 25170 | 17960 | 10303 | 7657 | 4996 | 1440 | 1825 | 489 | ||
1982-83 | 20238 | 8504 | 3719 | 2822 | 28742 | 20649 | 11297 | 9352 | 5882 | 1705 | 2092 | 636 | ||
1983-84 | 23803 | 9737 | 4277 | 3077 | 33540 | 23972 | 13184 | 10788 | 6882 | 1963 | 2410 | 793 | ||
1984-85 | 28349 | 11508 | 4910 | 3395 | 39857 | 27958 | 15540 | 12418 | 8340 | 2466 | 2810 | 1002 | ||
1985-86 | 32770 | 12097 | 5453 | 3531 | 44867 | 31732 | 17192 | 14540 | 9618 | 2940 | 3318 | 1207 | ||
1986-87 | 38057 | 13729 | 6277 | 4159 | 51786 | 36827 | 20041 | 16786 | 11219 | 4101 | 3718 | 1390 | ||
1987-88 | 45088 | 14783 | 6655 | 4521 | 59871 | 42451 | 23042 | 19409 | 13322 | 4898 | 4418 | 1758 | ||
1988-89 | 52228 | 14850 | 7077 | 4119 | 67078 | 46984 | 24674 | 22310 | 15886 | 5935 | 5031 | 2392 | ||
1989-90 | 60217 | 16565 | 7963 | 4826 | 76782 | 53150 | 27376 | 25774 | 19253 | 7186 | 5975 | 2931 | ||
1990-91 | 71776 | 19312 | 9223 | 5756 | 91088 | 63370 | 33410 | 29960 | 22600 | 8655 | 7018 | 3593 | ||
1991-92 | 86186 | 21743 | 10096 | 6463 | 107929 | 74588 | 40900 | 33688 | 27143 | 10944 | 7810 | 4479 | ||
1992-93 | 96205 | 23129 | 10655 | 7045 | 119335 | 80567 | 43235 | 37332 | 32104 | 13210 | 9344 | 5272 | ||
1993-94 | 109376 | 25272 | 12450 | 6752 | 134649 | 89388 | 47408 | 41979 | 38020 | 15801 | 10473 | 6999 | ||
1994-95 | 128440 | 33114 | 17351 | 9416 | 161554 | 104348 | 55475 | 48873 | 49556 | 19413 | 11664 | 11927 | ||
1995-96 | 145004 | 32580 | 18495 | 8231 | 177584 | 114819 | 56984 | 57835 | 55380 | 21932 | 13391 | 12834 | ||
1996-97 | 168950 | 33819 | 17540 | 9545 | 202769 | 132008 | 66548 | 65459 | 62095 | 25576 | 14950 | 13515 | ||
1997-98 | 186634 | 41501 | 22802 | 10557 | 228135 | 145268 | 71748 | 73520 | 71767 | 30113 | 17075 | 15004 | ||
1998-99 | 220090 | 46271 | 23072 | 11347 | 266361 | 164504 | 76412 | 88092 | 86474 | 35874 | 19757 | 18326 | ||
1999-00 | 260998 | 52891 | 25512 | 15532 | 313889 | 187297 | 84316 | 102981 | 110206 | 45172 | 23587 | 25070 | ||
2000-01 | 291522 | 55677 | 31130 | 11732 | 347199 | 210543 | 96853 | 113690 | 118887 | 51702 | 25399 | 28484 | ||
2001-02 | 314863 | 62448 | 32269 | 12303 | 377312 | 216696 | 99736 | 116961 | 138080 | 62506 | 26894 | 32753 | ||
2002-03 | 332563 | 86887 | 36209 | 14579 | 419450 | 227034 | 105312 | 121722 | 150264 | 69966 | 27066 | 35273 | ||
2003-04 | RE | 399541 | 152415 | 60751 | 23199 | 551956 | 299357 | 156960 | 142397 | 176821 | 83725 | 28841 | 40921 | |
2004-05 | BE | 415687 | 127137 | 56629 | 14402 | 542824 | 280823 | 135244 | 145579 | 199065 | 91648 | 34041 | 49221 | |
RE Revised Estimates. | BE Budget Estimates. | |||||||||||||
* Only miscellaneous general services. | ||||||||||||||
Note : 1. Data for capital expenditure prior to 1991-92 are adjusted for remittances (net). | ||||||||||||||
2. Data for 2002-03, 2003-04 (RE) and 2004-05 (BE) relate to the Budgets of 27 State Governments, of which 6 are Vote on Account. Data for these years are provisional. | ||||||||||||||
Also see Notes on Tables. | ||||||||||||||
Source : Budget documents of the State Governments. |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?