Page
Official Website of Reserve Bank of India
83547024
Published on August 31, 2004
Table 111 : Pattern of Major Capital Receipts of the State Governments
(Rupees crore)
|
||||||||
Year | Loans from Centre (gross) | Recovery of loans & advances | Market loans (gross) | Provident fund and state small savings (net) @ | Special securities issued to NSSF | Total capital receipts | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
1970-71 | 1005 | 165 | 165 | . | - | 1662 | ||
1971-72 | 1193 | 167 | 177 | . | - | 1836 | ||
1972-73 | 1950 | 182 | 262 | -79 | - | 2781 | ||
1973-74 | 1553 | 235 | 166 | 131 | - | 2450 | ||
1974-75 | 1075 | 288 | 306 | 144 | - | 2151 | ||
1975-76 | 1294 | 420 | 275 | 149 | - | 2417 | ||
1976-77 | 1446 | 360 | 287 | 201 | - | 2852 | ||
1977-78 | 1911 | 279 | 281 | 226 | - | 3100 | ||
1978-79 | 3229 | 366 | 274 | 295 | - | 5052 | ||
1979-80 | 2669 | 395 | 297 | 321 | - | 4105 | ||
1980-81 | 3022 | 449 | 317 | 343 | - | 5473 | ||
1981-82 | 3372 | 651 | 508 | 462 | - | 5695 | ||
1982-83 | 4165 | 667 | 540 | 730 | - | 6796 | ||
1983-84 | 4903 | 785 | 740 | 797 | - | 8966 | ||
1984-85 | 5910 | 1030 | 1164 | 933 | - | 10993 | ||
1985-86 | 8368 | 809 | 1428 | 971 | - | 13131 | ||
1986-87 | 7703 | 997 | 1431 | 1042 | - | 12892 | ||
1987-88 | 9034 | 1044 | 1801 | 1628 | - | 15806 | ||
1988-89 | 9937 | 1331 | 2246 | 2001 | - | 17037 | ||
1989-90 | 11258 | 1038 | 2594 | 2307 | - | 20086 | ||
1990-91 | 13975 | 1501 | 2560 | 3069 | - | 24693 | ||
1991-92 | 13070 | 3310 | 3310 | 2909 | - | 27238 | ||
1992-93 | 13100 | 1923 | 3850 | 3622 | - | 30073 | ||
1993-94 | 14410 | 2419 | 4228 | 4330 | - | 28623 | ||
1994-95 | 19252 | 5226 | 4105 | 4779 | - | 43738 | ||
1995-96 | 19600 | 3501 | 6404 | 4902 | - | 43630 | ||
1996-97 | 23782 | 5754 | 6519 | 5375 | - | 42891 | * | |
1997-98 | 30771 | 5492 | 7862 | 6226 | - | 59937 | ||
1998-99 | 40342 | 3302 | 12184 | 11969 | - | 86394 | * | |
1999-00 | 21589 | 3361 | 14184 | 17877 | 26416 | 103575 | ||
2000-01 | 18966 | 6898 | 12954 | 13107 | 32606 | 111591 | ||
2001-02 | 24660 | 7766 | 18863 | 10186 | 35648 | 118211 | ||
2002-03 | 26348 | 3902 | 30561 | 9842 | 50705 | 146430 | ||
2003-04 | RE | 32203 | 15783 | 48441 | 11559 | 58407 | 212334 | |
2004-05 | BE | 33852 | 7038 | 30014 | 12245 | 60060 | 174867 | |
RE Revised Estimates. | BE Budget Estimates. | |||||||
* Includes disinvestment proceeds of Rs.193 crore and Rs.505 crore in 1996-97 and 1998-99, respectively, of the State Government of Orissa. | ||||||||
@ Include insurance and pension funds and special deposit accounts. | ||||||||
Note : 1. Data for capital receipts prior to 1991-92 are adjusted for remittances (net). | ||||||||
2. With the change in the system of accounting with effect from 1999-00, States' share in small savings, which was included earlier under loans from the Centre is shown separately as special securities issued to National Small Saving Fund (NSSF). | ||||||||
3. Data for 2002-03, 2003-04 (RE) and 2004-05 (BE) relate to the Budgets of 27 State Governments, of which 6 are Vote on Account. Data for these years are provisional. | ||||||||
Also see Notes on Tables. | ||||||||
Source : Budget documents of the State Governments. | ||||||||
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?