Page
Official Website of Reserve Bank of India
83556737
Published on August 31, 2004
Table 110 : Pattern of Receipts of the State Governments
(Rupees crore)
|
|||||||||||||
Year | Total revenue receipts | Tax receipts * | of which | Share in Central taxes | of which | Non-tax receipts ** | of which | Total capital receipts | Total receipts (2+12) | ||||
Sales tax | State excise duties | Income tax | Union excise duties | Interest receipts | Grants from the Centre | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
1970-71 | 3371 | 2284 | 755 | 194 | 756 | 359 | 390 | 1087 | 183 | 566 | 1662 | 5033 | |
1971-72 | 4045 | 2638 | 826 | 234 | 942 | 460 | 475 | 1407 | 214 | 852 | 1836 | 5881 | |
1972-73 | 4912 | 2990 | 977 | 279 | 1061 | 488 | 566 | 1923 | 240 | 926 | 2781 | 7693 | |
1973-74 | 5552 | 3468 | 1143 | 354 | 1162 | 523 | 628 | 2084 | 328 | 937 | 2450 | 8002 | |
1974-75 | 6432 | 4109 | 1550 | 387 | 1229 | 516 | 703 | 2322 | 329 | 1022 | 2151 | 8583 | |
1975-76 | 7938 | 5145 | 1944 | 436 | 1599 | 734 | 857 | 2793 | 377 | 1219 | 2417 | 10355 | |
1976-77 | 9037 | 5713 | 2270 | 505 | 1680 | 651 | 1020 | 3324 | 495 | 1505 | 2852 | 11889 | |
1977-78 | 9931 | 6155 | 2414 | 570 | 1806 | 676 | 1120 | 3776 | 490 | 1838 | 3100 | 13031 | |
1978-79 | 11647 | 6923 | 2773 | 583 | 1953 | 700 | 1242 | 4724 | 621 | 2473 | 5052 | 16699 | |
1979-80 | 13629 | 9077 | 3211 | 698 | 3408 | 863 | 2534 | 4552 | 697 | 2083 | 4105 | 17734 | |
1980-81 | 16294 | 10405 | 3888 | 824 | 3789 | 1003 | 2774 | 5888 | 824 | 2623 | 5473 | 21767 | |
1981-82 | 18455 | 12494 | 4893 | 1115 | 4260 | 1022 | 3220 | 5961 | 817 | 2726 | 5695 | 24150 | |
1982-83 | 21125 | 14119 | 5496 | 1343 | 4633 | 1132 | 3485 | 7007 | 992 | 3382 | 6796 | 27921 | |
1983-84 | 24014 | 15761 | 6261 | 1569 | 5008 | 1170 | 3823 | 8253 | 1171 | 4093 | 8966 | 32980 | |
1984-85 | 27425 | 18114 | 7060 | 1839 | 5855 | 1267 | 4570 | 9311 | 1266 | 4762 | 10993 | 38418 | |
1985-86 | 33424 | 21811 | 8429 | 2052 | 7260 | 1764 | 5478 | 11613 | 1365 | 6323 | 13131 | 46555 | |
1986-87 | 38226 | 25096 | 9640 | 2421 | 8384 | 2169 | 6205 | 13131 | 1688 | 6985 | 12892 | 51118 | |
1987-88 | 44000 | 28982 | 11185 | 2867 | 9660 | 2520 | 7133 | 15019 | 1947 | 8275 | 15806 | 59806 | |
1988-89 | 50421 | 33137 | 13122 | 3081 | 10736 | 2776 | 7960 | 17284 | 2387 | 9660 | 17037 | 67458 | |
1989-90 | 56535 | 39093 | 15060 | 3864 | 13097 | 3938 | 9159 | 17442 | 2634 | 8505 | 20086 | 76621 | |
1990-91 | 66467 | 44586 | 17667 | 4795 | 14242 | 3989 | 10253 | 21881 | 2403 | 12643 | 24693 | 91160 | |
1991-92 | 80535 | 52604 | 21064 | 5439 | 16848 | 4985 | 11863 | 27932 | 5320 | 15226 | 27238 | 107773 | |
1992-93 | 91090 | 60448 | 23349 | 6265 | 20580 | 6182 | 14398 | 30643 | 3938 | 17759 | 30073 | 121163 | |
1993-94 | 105564 | 68819 | 27638 | 7106 | 22395 | 7828 | 14567 | 36745 | 4726 | 21176 | 28623 | 134187 | |
1994-95 | 122284 | 80619 | 33154 | 7747 | 24885 | 8565 | 16320 | 41665 | 5365 | 20004 | 43738 | 166022 | |
1995-96 | 136803 | 92913 | 35477 | 8516 | 29048 | 11204 | 17843 | 43891 | 5793 | 20996 | 43630 | 180433 | |
1996-97 | 152836 | 106139 | 43927 | 8805 | 35038 | 13489 | 21549 | 46697 | 8171 | 23155 | 42891 | 195727 | |
1997-98 | 170301 | 121641 | 48842 | 11271 | 40411 | 18171 | 22240 | 48660 | 7910 | 24223 | 59937 | 230238 | |
1998-99 | 176448 | 128416 | 53116 | 13387 | 39421 | 15333 | 24086 | 48031 | 7478 | 23863 | 86394 | 262842 | |
1999-00 | 207201 | 146703 | 62301 | 15032 | 44121 | 18219 | 25902 | 60498 | 9294 | 30623 | 103575 | 310776 | |
2000-01 | 237953 | 168715 | 73364 | 16036 | 50734 | . | . | 69238 | 11438 | 37784 | 111591 | 349544 | |
2001-02 | 255675 | 180312 | 76885 | 17110 | 52215 | . | . | 75363 | 9205 | 43082 | 118211 | 373886 | |
2002-03 | 277390 | 198464 | 85608 | . | 56457 | . | . | 78926 | 9488 | 44453 | 146430 | 423820 | |
2003-04 | RE | 327301 | 227744 | 97567 | . | 65044 | . | . | 99557 | 10213 | 59144 | 212334 | 539635 |
2004-05 | BE | 367428 | 260326 | 109878 | . | 77343 | . | . | 107102 | 12973 | 59094 | 174867 | 542295 |
RE Revised Estimates. | BE Budget Estimates. | ||||||||||||
* Include States’ own tax revenue and share in Central taxes. | |||||||||||||
** Include States’ own non-tax revenue and grants from the Centre. | |||||||||||||
Note : 1. Data for capital receipts prior to 1991-92 are adjusted for remittances (net). | |||||||||||||
2. Regarding share in Central tax revenue, see Notes on Tables. | |||||||||||||
3. Data for 2002-03, 2003-04 (RE) and 2004-05 (BE) relate to the Budgets of 27 State Governments, of which 6 are Vote on Account. Data for these years are provisional. | |||||||||||||
Source : Budget documents of the State Governments. |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?