RbiSearchHeader

Press escape key to go back

Past Searches

Page
Official Website of Reserve Bank of India

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83551308

Table 11 : Sector-Wise Gross Capital Formation

(Rupees crore)
Year   Household sector Private corporate sector Public sector Gross capital formation
    At current
prices
At constant
prices
At current
prices
At constant
prices
At current
prices
At constant
prices
At current
prices
At constant
prices
1   2 3 4 5 6 7 8 9
New series (Base : 1993-94)
1970-71   3263 . 1045 . 2919 . 7227 66382
1971-72   3664 . 1204 . 3415 . 8283 70570
1972-73   3496 . 1350 . 3875 . 8721 69738
1973-74   4373 . 1651 . 4904 . 10928 73811
1974-75   5706 . 2733 . 5753 . 14192 75127
1975-76   5825 . 2169 . 7806 . 15800 79714
1976-77   6997 . 1325 . 8822 . 17144 85485
1977-78   8501 . 2377 . 8101 . 18979 92134
1978-79   10357 . 2288 . 10165 . 22810 100639
1979-80   10609 . 3078 . 12137 . 25824 96429
1980-81   11258 . 3505 . 12105 . 26868 91673
1981-82   11611 . 9186 . 16986 . 37783 112085
1982-83   10477 . 10170 . 20139 . 40786 110918
1983-84   14871 . 7060 . 21265 . 43196 109094
1984-85   17188 . 10238 . 25600 . 53026 121019
1985-86   21257 . 14556 . 29990 . 65803 134197
1986-87   21736 . 15695 . 34772 . 72203 136610
1987-88   32337 . 12263 . 33757 . 78357 139701
1988-89   43474 . 16266 . 40136 . 99876 160214
1989-90   48957 . 19673 . 46405 . 115035 165963
1990-91   60257 . 23498 . 53099 . 136854 179075
1991-92   48635 . 36992 . 57633 . 143260 166866
1992-93   65706 . 48316 . 63997 . 178019 188852
1993-94   63572 63572 48213 48213 70834 70834 182619 182619
1994-95   78625 73418 69953 65147 88206 80680 236784 219245
1995-96   110421 93425 113781 98428 90977 75470 315179 267323
1996-97   91591 73167 110084 92460 96187 73097 297862 238724
1997-98   121660 92372 121399 100483 100653 72476 343712 265331
1998-99   146456 107996 111208 89833 114545 77745 372209 275574
1999-00   198658 142824 125120 97451 134484 88091 458262 328366
2000-01   235494 162853 105709 84627 131505 81718 472708 329198
2001-02 P 264736 174979 111321 80665 133003 78878 509060 334522
2002-03 QE 304851 198947 118579 86367 140386 80823 563816 366137
P Provisional. 
QE Quick Estimates.  
Source : Central Statistical Organisation.     

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Page Last Updated on:

Was this page helpful?