RbiSearchHeader

Press escape key to go back

Past Searches

Page
Official Website of Reserve Bank of India

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83864038

Table 11 : Sector-Wise Domestic Savings (At Current Prices)

(₹ Billion)
S.No Item 2012-13 2013-14 2014-15
  1 2 3 4
1 Gross Saving 33648.23 37250.46 41167.00
1.1 Non-financial corporations 9903.22 12180.20 15322.62
1.1.1 Public non-financial corporations 1239.93 1307.70 1173.51
1.1.1.1 Departmental enterprises 312.94 298.13 377.24
1.1.1.2 Non-departmental enterprises 926.99 1009.57 796.27
1.1.2 Private non-financial corporations 8663.29 10872.50 14149.11
1.2 Financial corporations 3005.99 2941.80 3356.79
1.2.1 Public financial corporations 1748.33 1630.73 1654.70
1.2.1.1 Departmental enterprises 51.72 59.61 63.52
1.2.1.2 Non-departmental enterprises 1696.61 1571.12 1591.18
1.2.2 Private financial corporations 1257.66 1311.06 1702.09
1.3 General Government -1600.48 -1480.89 -1317.29
1.4 Household sector 22339.50 23609.36 23804.88
1.4.1 Financial Saving 7336.60 8628.73 9613.07
1.4.1.1 Gross financial saving 10640.41 11693.65 12502.45
1.4.1.2 Less Financial liabilities 3304.25 3064.92 2889.38
1.4.2 Saving in physical assets 14636.84 14608.44 13794.11
1.4.3 Saving in the form of valuables 366.50 372.19 397.70

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Page Last Updated on:

Was this page helpful?