RbiSearchHeader

Press escape key to go back

Past Searches

Page
Official Website of Reserve Bank of India

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83705279

Table 11 : Sector-Wise Domestic Saving (At Current Prices)

(₹ Billion)
S.No Item 2013-14 2014-15 2015-16 2016-17
  1 2 3 4 5
1 Gross Savings 36081.93 40199.57 43019.48 45725.73
1.1 Non-financial corporations 12035.36 14170.53 17130.73 18727.41
1.1.1 Public non-financial corporations 1262.50 1291.08 1442.31 1567.67
1.1.1.1 Departmental enterprises 326.88 392.53 476.32 449.79
1.1.1.2 Non-departmental enterprises 935.62 898.55 965.99 1117.88
1.1.2 Private non-financial corporations 10772.86 12879.44 15688.42 17159.73
1.2 Financial corporations 2930.84 3390.27 2907.38 3334.81
1.2.1 Public financial corporations 1631.84 1699.08 1771.91 2029.87
1.2.1.1 Departmental enterprises 59.61 67.22 78.78 68.79
1.2.1.2 Non-departmental enterprises 1572.23 1631.86 1693.13 1961.08
1.2.2 Private financial corporations 1299.01 1691.20 1135.46 1304.94
1.3 General Government -1737.29 -1752.27 -1498.53 -1133.10
1.4 Household sector 22853.01 24391.04 24479.90 24796.61
1.4.1.1 Gross financial saving 11907.70 12572.47 15207.27 14048.47
1.4.1.2 Less financial liabilities 3586.79 3768.32 3910.89 3747.01
1.4.2 Saving in physical assets 14164.28 15131.27 12721.05 13984.62
1.4.3 Saving in the form of gold and silver ornaments 367.82 455.62 462.46 510.53
Source : Central Statistics Office (CSO).

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Page Last Updated on:

Was this page helpful?