Page
Official Website of Reserve Bank of India
83556721
Published on August 31, 2004
Table 109 : Key Deficit Indicators of the State Governments
(Rupees crore) | ||||||||
Year | Gross fiscal deficit | Gross primary deficit | Revenue deficit | Primary revenue deficit | Overall deficit | Net RBI credit * | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
1970-71 | 901 | 503 | 19 | -379 | 141 | . | ||
1971-72 | 1050 | 594 | -6 | -462 | 289 | 288 | ||
1972-73 | 1349 | 931 | 70 | -400 | -414 | -386 | ||
1973-74 | 1470 | 918 | 117 | -435 | 226 | 133 | ||
1974-75 | 1243 | 704 | -395 | -934 | 31 | 133 | ||
1975-76 | 1102 | 414 | -972 | -1660 | -75 | 92 | ||
1976-77 | 1515 | 758 | -1097 | -1854 | -48 | 22 | ||
1977-78 | 2038 | 1216 | -1019 | -1841 | 229 | 142 | ||
1978-79 | 2643 | 1690 | -1135 | -2088 | -1010 | -418 | ||
1979-80 | 2873 | 1931 | -1548 | -2490 | 188 | 339 | ||
1980-81 | 3713 | 2488 | -1486 | -2711 | 897 | 487 | ||
1981-82 | 4063 | 2623 | -1379 | -2819 | 1020 | 789 | ||
1982-83 | 4986 | 3281 | -888 | -2593 | 820 | (a) | -984 | |
1983-84 | 6359 | 4396 | -210 | -2173 | 561 | (b) | 38 | |
1984-85 | 8199 | 5733 | 923 | -1543 | 1438 | 1486 | ||
1985-86 | 7521 | 4581 | -654 | -3594 | -1688 | (c) | -1862 | |
1986-87 | 9269 | 5168 | -170 | -4271 | 667 | 516 | ||
1987-88 | 11219 | 6321 | 1088 | -3810 | 66 | -157 | ||
1988-89 | 11672 | 5737 | 1807 | -4128 | -380 | 425 | ||
1989-90 | 15433 | 8247 | 3682 | -3504 | 161 | 255 | ||
1990-91 | 18787 | 10132 | 5309 | -3346 | -72 | 420 | ||
1991-92 | 18900 | 7956 | 5651 | -5293 | 156 | -340 | ||
1992-93 | 20891 | 7681 | 5114 | -8096 | -1829 | 176 | ||
1993-94 | 20596 | 4795 | 3813 | -11988 | 462 | 591 | ||
1994-95 | 27697 | 8284 | 6156 | -13257 | -4468 | 48 | ||
1995-96 | 31426 | 9494 | 8201 | -13732 | -2849 | 16 | ||
1996-97 | 37251 | 11675 | 16114 | -9462 | 7041 | 898 | ||
1997-98 | 44200 | 14087 | 16333 | -13780 | -2103 | 1543 | ||
1998-99 | 74254 | 38380 | 43642 | 7768 | 3519 | 5579 | ||
1999-00 | 91480 | 46309 | 53797 | 8625 | 3113 | 1312 | ||
2000-01 | 89532 | 37830 | 53569 | 1867 | -2346 | -1092 | ||
2001-02 | 95994 | 33488 | 59188 | -3318 | 3426 | 3451 | ||
2002-03 | 102058 | 32092 | 55173 | -14793 | -4369 | -3100 | ||
2003-04 | RE | 140407 | 56682 | 72240 | -11485 | 12321 | 293 | |
2004-05 | BE | 112251 | 20604 | 48259 | -43389 | 529 | . | |
RE Revised Estimates. | BE Budget Estimates. | |||||||
* Data pertain to State Governments having accounts with the Reserve Bank of India. | ||||||||
(a) Excluding medium-term loans of Rs.1,743 crore given by the Centre to the States to clear overdrafts as on March 31, 1982. | ||||||||
(b) Excluding medium-term loans of Rs.400 crore given by the Centre to the States to clear overdrafts as on March 31, 1983. | ||||||||
(c) Excluding medium-term loans of Rs.1,628 crore given by the Centre to 17 States to clear overdrafts as on January 28, 1985. | ||||||||
Note : 1. Negative (-) sign indicates surplus. | ||||||||
2. Data for 2002-03, 2003-04 (RE) and 2004-05 (BE) relate to the Budgets of 27 State Governments, of which 6 are Vote on Account. Data for these years are provisional. | ||||||||
Also see Notes on Tables. | ||||||||
Source : Budget documents of the State Governments. |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?